« Previous | Contents | Next »
Listen
Table 3.8 Terminations of Community Service Orders (1) by Reason and Gender, 2006-07
Number and Per cent of Terminations
Reason for Termination | Number of Terminations | Per cent of Terminations |
|---|
Males | Females | Total | Males | Females | Total |
|---|
Order Successfully Completed | 3,157 | 412 | 3,569 | 65.4 | 68.2 | 65.7 |
|---|
Revoked due to Review | 293 | 60 | 353 | 6.1 | 9.9 | 6.5 |
|---|
Revoked due to Breach | 945 | 91 | 1,036 | 19.6 | 15.1 | 19.1 |
|---|
Transfer out of Area | 259 | 26 | 285 | 5.4 | 4.3 | 5.2 |
|---|
Death | 30 | - | 30 | 0.6 | - | 0.6 |
|---|
Other (2) | 144 | 15 | 159 | 3.0 | 2.5 | 2.9 |
|---|
Total | 4,828 | 604 | 5,432 | 100.0 | 100.0 | 100.0 |
|---|
1. Excluding Probation Orders with a Requirement of Unpaid Work.
2. 'Other' includes non-compliance, further offence, early discharge, order revoked following appeal and information unknown/missing.
« Previous | Contents | Next »