« Previous | Contents | Next »
Listen
Table 2.7 Social Enquiry Reports (1,2) by Main Outcome and Gender, 2006-07
Number and Per cent of Reports
Main outcome | Number of Reports | Per cent of Reports |
|---|
Males | Females | Total | Males | Females | Total |
|---|
Custody with extended sentence | 114 | 2 | 116 | 0.4 | 0.0 | 0.3 |
|---|
Custody with SRO | 133 | 14 | 147 | 0.4 | 0.3 | 0.4 |
|---|
Custody | 5,425 | 463 | 5,888 | 18.0 | 8.6 | 16.6 |
|---|
Community Service | 4,107 | 449 | 4,556 | 13.6 | 8.4 | 12.8 |
|---|
Restriction of liberty order | 442 | 37 | 479 | 1.5 | 0.7 | 1.3 |
|---|
Deferment for DTTO assessment | 297 | 77 | 374 | 1.0 | 1.4 | 1.1 |
|---|
Probation with a condition of unpaid work | 1,696 | 240 | 1,936 | 5.6 | 4.5 | 5.4 |
|---|
Probation with additional conditions | 1,220 | 314 | 1,534 | 4.0 | 5.8 | 4.3 |
|---|
Probation with standard conditions | 1,947 | 604 | 2,551 | 6.4 | 11.2 | 7.2 |
|---|
Monetary Penalty | 3,315 | 485 | 3,800 | 11.0 | 9.0 | 10.7 |
|---|
Deferred (3 months or more) | 3,088 | 772 | 3,860 | 10.2 | 14.4 | 10.9 |
|---|
Warrant for apprehension / recall | 1,194 | 286 | 1,480 | 4.0 | 5.3 | 4.2 |
|---|
Admonition | 720 | 310 | 1,030 | 2.4 | 5.8 | 2.9 |
|---|
Absolute Discharge | 13 | 10 | 23 | 0.0 | 0.2 | 0.1 |
|---|
Other (3) | 3,969 | 812 | 4,781 | 13.1 | 15.1 | 13.4 |
|---|
Outcome not yet known | 2,513 | 497 | 3,010 | 8.3 | 9.3 | 8.5 |
|---|
Total | 30,193 | 5,372 | 35,565 | 100.0 | 100.0 | 100.0 |
|---|
1. Reports submitted to the Courts, excluding Supplementary Reports (see Annex, paragraph 15.6).
2. Figures for 2006-07 include some estimated data for Argyll and Bute, East Dunbartonshire and West Dunbartonshire.
3. 'Other' includes compensation order, deferred sentences, referral to children's hearing, psychiatric assessment, SAO, continue order, not known.
« Previous | Contents | Next »