« Previous | Contents | Next »
Listen
Table 2.6 Social Enquiry Reports (1) by Main Outcome, 2003-04 to 2006-07
Number and Per cent of Reports
Main Outcome | Number of Reports | Per cent of Reports |
|---|
2003-04 | 2004-05 | 2005-06 (5) | 2006-07 (6) | 2003-04 | 2004-05 | 2005-06 (5) | 2006-07 (6) |
|---|
Custody with extended sentence | 41 | 56 | 96 | 116 | 0.1 | 0.2 | 0.3 | 0.3 |
|---|
Custody with SRO | 81 | 91 | 118 | 147 | 0.2 | 0.3 | 0.3 | 0.4 |
|---|
Custody | 4,394 | 5,313 | 5,222 | 5,888 | 12.3 | 15.5 | 14.8 | 16.6 |
|---|
Community Service | 3,640 | 4,336 | 4,451 | 4,556 | 10.2 | 12.6 | 12.6 | 12.8 |
|---|
Restriction of liberty order | 372 | 367 | 438 | 479 | 1.0 | 1.1 | 1.2 | 1.3 |
|---|
Deferment for DTTO assessment (2,3) | 176 | 305 | 254 | 374 | 0.5 | 0.9 | 0.7 | 1.1 |
|---|
Probation with a condition of unpaid work | 1,512 | 2,099 | 1,972 | 1,936 | 4.2 | 6.1 | 5.6 | 5.4 |
|---|
Probation with additional conditions | 1,537 | 1,993 | 1,940 | 1,534 | 4.3 | 5.8 | 5.5 | 4.3 |
|---|
Probation with standard conditions | 2,168 | 2,381 | 2,441 | 2,551 | 6.1 | 6.9 | 6.9 | 7.2 |
|---|
Monetary Penalty | 3,435 | 3,728 | 3,647 | 3,800 | 9.6 | 10.9 | 10.3 | 10.7 |
|---|
Deferred (3 months or more) | 3,166 | 3,312 | 4,284 | 3,860 | 8.9 | 9.7 | 12.1 | 10.9 |
|---|
Warrant for apprehension / recall | 1,513 | 1,823 | 1,504 | 1,480 | 4.2 | 5.3 | 4.3 | 4.2 |
|---|
Admonition (3) | - | - | 946 | 1,030 | - | - | 2.7 | 2.9 |
|---|
Absolute Discharge (3) | - | - | 24 | 23 | - | - | 0.1 | 0.1 |
|---|
Other (4) | 10,092 | 5,766 | 5,005 | 4,781 | 28.3 | 16.8 | 14.2 | 13.4 |
|---|
Outcome not yet known | 3,497 | 2,731 | 3,000 | 3,010 | 9.8 | 8.0 | 8.5 | 8.5 |
|---|
Total | 35,624 | 34,301 | 35,342 | 35,565 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
1. Reports submitted to the Courts, excluding Supplementary Reports (see Annex, paragraph 15.6).
2. Prior to 2005-06, this category was simply entitled 'Drug Treatment and Testing Order'. Care should be taken when comparing this option over time.
3. New categories for 2005-06, these would previously have been grouped under 'other'.
4. 'Other' includes compensation order, deferred sentences, referral to children's hearing, psychiatric assessment, SAO, continue order, not known.
5. Figures for 2005-06 include a small amount of estimated data for missing information in Glasgow City and West Dunbartonshire.
6. Figures for 2006-07 include some estimated data for Argyll and Bute, East Dunbartonshire and West Dunbartonshire.
« Previous | Contents | Next »