« Previous | Contents | Next »
Listen
Table 2.1 Social Enquiry Reports (1) by type of Court, 2002-03 to 2006-07
Number, Per cent and Reports per 10,000 population
Type of Court | Reports Requested | Reports Submitted |
|---|
2002-03 | 2003-04 | 2004-05 | 2005-06 (2) | 2006-07 (3) | 2002-03 | 2003-04 | 2004-05 | 2005-06 (2) | 2006-07 (3) |
|---|
Number |
Courts within Scotland |
|---|
High/Appeal | 1,894 | 1,380 | 901 | 814 | 1065 | 1,516 | 1,208 | 808 | 758 | 788 |
|---|
Sheriff Solemn | 2,290 | 2,465 | 4,194 | 2,965 | 3622 | 2,026 | 2,196 | 3,715 | 2,644 | 2,960 |
|---|
Sheriff Summary | 37,938 | 38,729 | 39,500 | 44,071 | 43891 | 32,224 | 33,690 | 33,951 | 36,872 | 36,114 |
|---|
Stipendiary | 1,196 | 1,407 | 889 | 636 | 598 | 991 | 1,256 | 676 | 458 | 390 |
|---|
District | 1,396 | 1,079 | 1,129 | 1,415 | 1158 | 1,150 | 957 | 922 | 1,131 | 891 |
|---|
Total within Scotland | 44,714 | 45,060 | 46,613 | 49,901 | 50334 | 37,907 | 39,307 | 40,072 | 41,863 | 41,143 |
|---|
Outwith Scotland | 244 | 214 | 221 | 249 | 243 | 216 | 185 | 193 | 180 | 216 |
|---|
Total SERs | 44,958 | 45,274 | 46,834 | 50,150 | 50577 | 38,123 | 39,492 | 40,265 | 42,043 | 41,359 |
|---|
Total SERs per 10,000 population | 125.9 | 126.4 | 129.9 | 138.4 | 138.7 | 106.7 | 110.3 | 111.7 | 116.0 | 113.4 |
|---|
Total Supplementary SERs submitted | | | | | | 3,553 | 3,868 | 5,964 | 6,701 | 5,794 |
|---|
Number of SERs (excluding Supplementary SERs) | | | | | | 34,570 | 35,624 | 34,301 | 35,342 | 35,565 |
|---|
Per cent |
Courts within Scotland |
|---|
High/Appeal | 4.2 | 3.0 | 1.9 | 1.6 | 2.1 | 4.0 | 3.1 | 2.0 | 1.8 | 1.9 |
|---|
Sheriff Solemn | 5.1 | 5.4 | 9.0 | 5.9 | 7.2 | 5.3 | 5.6 | 9.2 | 6.3 | 7.2 |
|---|
Sheriff Summary | 84.4 | 85.5 | 84.3 | 87.9 | 86.8 | 84.5 | 85.3 | 84.3 | 87.7 | 87.3 |
|---|
Stipendiary | 2.7 | 3.1 | 1.9 | 1.3 | 1.2 | 2.6 | 3.2 | 1.7 | 1.1 | 0.9 |
|---|
District | 3.1 | 2.4 | 2.4 | 2.8 | 2.3 | 3.0 | 2.4 | 2.3 | 2.7 | 2.2 |
|---|
Total within Scotland | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.4 | 99.5 | 99.5 | 99.6 | 99.5 |
|---|
Outwith Scotland | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 |
|---|
Total SERs | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
1. Includes Supplementary Reports (see Annex, paragraph 15.6).
2. 2005-06 figures include estimated data for West Dunbartonshire (who were unable to provide this breakdown) and a small amount of
estimated data for missing information in Glasgow City.
3. Figures for 2006-07 include some estimated data for Argyll and Bute, East Dunbartonshire and West Dunbartonshire.
« Previous | Contents | Next »