« Previous | Contents | Next »
Listen
Table 1.2 Reports and Orders by Ethnic Group, 2004-05 to 2006-07
Number and Per cent of Reports/Orders
Ethnic Group | 2004-05 | 2005-06 (4,5) | 2006-07 (6) |
|---|
SERs (1) | CSOs (2) | POs (2) | SAOs | DTTOs | SERs (1) | CSOs (2) | POs (2) | SAOs | DTTOs | SERs (1) | CSOs (2) | POs (2) | SAOs | DTTOs |
|---|
White | 28,195 | 6,752 | 7,047 | 2,990 | 385 | 27,610 | 6,881 | 6,754 | 3,423 | 404 | 28,361 | 6,690 | 7,042 | 2,688 | 587 |
|---|
Asian | 209 | 73 | 61 | 10 | - | 242 | 71 | 56 | 13 | - | 286 | 66 | 59 | 17 | - |
|---|
Black | 79 | 93 | 15 | - | - | 86 | 29 | 27 | 11 | - | 143 | 37 | 28 | 6 | 2 |
|---|
Mixed | 94 | 19 | 100 | 4 | 1 | 84 | 23 | 21 | 3 | 4 | 111 | 23 | 22 | 2 | 6 |
|---|
Other | 310 | 102 | 74 | 15 | - | 566 | 72 | 48 | 8 | - | 259 | 48 | 40 | 9 | 1 |
|---|
Not Known | 5,414 | 1,291 | 1,168 | 341 | 163 | 2,791 | 764 | 821 | 312 | 84 | 5,341 | 752 | 870 | 233 | 88 |
|---|
Information not provided (3) | - | - | - | - | - | 3,963 | 779 | 675 | 79 | 107 | 1,064 | 820 | 343 | 92 | 12 |
|---|
Total | 34,301 | 8,330 | 8,465 | 3,360 | 549 | 35,342 | 8,619 | 8,402 | 3,849 | 599 | 35,565 | 8,436 | 8,404 | 3,047 | 696 |
|---|
Per cent |
White | 82.2 | 81.1 | 83.2 | 89.0 | 70.1 | 78.1 | 79.8 | 80.4 | 88.9 | 67.4 | 79.7 | 79.3 | 83.8 | 88.2 | 84.3 |
|---|
Asian | 0.6 | 0.9 | 0.7 | 0.3 | - | 0.7 | 0.8 | 0.7 | 0.3 | - | 0.8 | 0.8 | 0.7 | 0.6 | - |
|---|
Black | 0.2 | 1.1 | 0.2 | - | - | 0.2 | 0.3 | 0.3 | 0.3 | - | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 |
|---|
Mixed | 0.3 | 0.2 | 1.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.1 | 0.9 |
|---|
Other | 0.9 | 1.2 | 0.9 | 0.4 | - | 1.6 | 0.8 | 0.6 | 0.2 | - | 0.7 | 0.6 | 0.5 | 0.3 | 0.1 |
|---|
Not Known | 15.8 | 15.5 | 13.8 | 10.1 | 29.7 | 7.9 | 8.9 | 9.8 | 8.1 | 14.0 | 15.0 | 8.9 | 10.4 | 7.6 | 12.6 |
|---|
Information not provided (3) | - | - | - | - | - | 11.2 | 9.0 | 8.0 | 2.1 | 17.9 | 3.0 | 9.7 | 4.1 | 3.0 | 1.7 |
|---|
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
1. Reports submitted to Courts, excluding Supplementary Reports.
2. Includes POs with a Requirement of Unpaid Work.
3. SER information includes a small amount of estimated data for Glasgow.
4. The IT system in Moray records all instances of 'white' under 'white british'.
5. In 2005-06, all Dumfries & Galloway ethnicity information is recorded under 'information not provided' as their collection system for ethnicity had not yet been implemented.
Similarly information on ethnicity for DTTOs was unavailable in Edinburgh - all cases recorded under 'information not provided'.
6. Figures for 2006-07 include some estimated data for Argyll and Bute, East Dunbartonshire and West Dunbartonshire.
« Previous | Contents | Next »