« Previous | Contents | Next »
Listen
Table 8.2 Cross-border passenger traffic originating outwith Scotland: journeys and revenue 1
Type of ticket | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|
Passenger journeys | million |
|---|
Full fare | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 |
|---|
Reduced fare | 2.1 | 2.0 | 2.1 | 2.3 | 2.4 | 2.2 | 2.3 | 2.2 | 2.2 | 2.1 | 2.3 |
|---|
Season ticket | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Total | 2.3 | 2.3 | 2.4 | 2.6 | 2.7 | 2.5 | 2.6 | 2.4 | 2.5 | 2.4 | 2.6 |
|---|
Passenger revenue | £ million |
|---|
Total | 50.6 | 50.8 | 55.5 | 60.7 | 63.3 | 58.9 | 63.9 | 60.1 | 63.6 | 64.5 | 68.9 |
|---|
Total at constant prices 1 | 67.3 | 66.0 | 69.8 | 73.9 | 75.8 | 68.5 | 73.1 | 67.5 | 69.4 | 68.5 | 71.1 |
|---|
1. The Office of Rail Regulation has revised the series of figures for cross-border passenger journeys originating outwith Scotland (back to 1990-91)
2. Adjusted approximately for general inflation using the Retail Prices index for the relevant calendar year (e.g. "2001" RPI used for 2001-02).
« Previous | Contents | Next »