« Previous | Contents | Next »
Listen
Table 7.5 Casualties by mode of transport and age group, 2006
| Numbers | Rates per 1,000 population |
|---|
age not known | Children 0-15 | Young Persons 16-24 | Adults 25-59 | Older Adults 60+ | Total | Children 0-15 | Young Persons 16-24 | Adults 25-59 | Older Adults 60+ | Total |
|---|
Pedestrian | 7 | 992 | 500 | 904 | 448 | 2,851 | 1.08 | .83 | .37 | .40 | .56 |
|---|
Pedal cycle | 0 | 209 | 101 | 428 | 43 | 781 | .23 | .17 | .17 | .04 | .15 |
|---|
Motorcycle | 3 | 27 | 274 | 731 | 33 | 1,068 | .03 | .46 | .30 | .03 | .21 |
|---|
Car | 20 | 657 | 3,213 | 5,674 | 1,140 | 10,704 | .71 | 5.34 | 2.29 | 1.02 | 2.09 |
|---|
Taxi | 0 | 8 | 27 | 188 | 25 | 248 | .01 | .04 | .08 | .02 | .05 |
|---|
Minibus | 0 | 13 | 20 | 41 | 20 | 94 | .01 | .03 | .02 | .02 | .02 |
|---|
Bus/Coach | 1 | 102 | 49 | 287 | 324 | 763 | .11 | .08 | .12 | .29 | .15 |
|---|
Light goods | 1 | 7 | 63 | 299 | 23 | 393 | .01 | .10 | .12 | .02 | .08 |
|---|
Heavy goods | 0 | 0 | 10 | 167 | 14 | 191 | .00 | .02 | .07 | .01 | .04 |
|---|
Other 1 | 0 | 6 | 28 | 119 | 21 | 174 | .01 | .05 | .05 | .02 | .03 |
|---|
Total | 32 | 2,021 | 4,285 | 8,838 | 2,091 | 17,267 | 2.19 | 7.12 | 3.57 | 1.87 | 3.37 |
|---|
1. Including any casualties whose mode of transport is not known
« Previous | Contents | Next »