« Previous | Contents | Next »
Listen
Table 6.6 Average Daily Traffic Flows 1 at Selected Automated Traffic Classifier Sites 2 by Month, 2006
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
A74(M) J18 to 19 | 24,913 | 28,168 | 31,321 | 32,870 | 32,152 | 33,605 | 36,753 | 37,970 | 34,388 | 33,964 | 29,832 | 28,439 |
|---|
M8 Bishopton | 22,078 | 23,637 | 24,378 | 24,928 | 25,871 | 25,866 | 24,761 | 26,659 | 25,388 | 25,519 | 25,548 | 23,534 |
|---|
M8 Harthill * | 46,989 | 52,954 | 52,929 | 52,212 | 52,738 | 52,379 | 37,702 | 42,483 | 54,052 | 55,119 | 54,173 | 49,521 |
|---|
M9 Linlithgow | 36,648 | 40,274 | 40,448 | 40,779 | 42,897 | 44,910 | 40,707 | 45,047 | .. | .. | .. | .. |
|---|
M73 Gartcosh | 34,211 | 38,725 | 38,521 | 39,060 | 40,825 | 42,347 | 40,544 | 41,706 | 40,816 | 40,461 | 40,942 | 36,381 |
|---|
M74 J9 | 27,179 | 27,810 | 30,688 | 34,640 | 34,458 | 35,611 | 37,632 | 39,018 | 36,525 | 35,437 | 32,011 | 30,483 |
|---|
M80 Bankhead | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|---|
M90 Kelty | 25,168 | .. | 24,389 | 25,106 | 25,523 | 29,797 | 27,706 | 31,204 | .. | .. | .. | .. |
|---|
A1 Grantshouse | 6,696 | 7,285 | 7,692 | 9,205 | 8,802 | 9,079 | 10,232 | 9,867 | 9,287 | 9,210 | 7,926 | 7,709 |
|---|
A7 Langholm | 3,106 | 3,326 | 3,368 | 3,629 | 3,649 | 3,824 | 3,838 | 3,921 | 3,945 | 3,756 | 3,513 | 3,364 |
|---|
A9 Berridale | 1,404 | 1,586 | 1,581 | 1,976 | 2,009 | 2,219 | 2,417 | 2,624 | 2,199 | 2,035 | 1,817 | 1,729 |
|---|
A9 Blackford | 21,118 | 23,985 | 23,525 | 26,558 | 26,830 | 27,973 | 28,127 | 29,109 | 27,991 | 26,953 | 25,244 | 22,983 |
|---|
A9 Dornoch | 4,157 | 4,663 | 4,647 | 5,620 | 5,860 | 6,240 | 6,661 | 6,954 | 6,166 | 5,291 | 5,046 | 4,646 |
|---|
A9 Tomatin | 6,114 | 7,315 | 7,194 | 9,250 | 8,892 | 9,735 | 10,615 | 11,242 | 9,740 | 9,162 | 7,556 | 7,320 |
|---|
A68 Jedburgh | 5,495 | 6,166 | 6,013 | 7,055 | 7,289 | 7,595 | 7,519 | 8,064 | 7,688 | 7,316 | 6,713 | 6,208 |
|---|
A68 Pathhead * | 9,935 | 11,046 | 10,867 | 11,822 | 12,291 | 12,688 | 9,080 | 6,632 | 11,884 | 11,740 | 11,503 | 10,193 |
|---|
A75 Carsluith | 3,733 | 4,170 | 4,238 | 5,001 | 5,075 | 5,375 | 5,614 | 6,206 | 5,369 | 4,852 | 4,237 | 4,015 |
|---|
A75 Southeast of A751 | 5,683 | 6,247 | 6,272 | 4,838 | 7,063 | 7,061 | 7,158 | 7,607 | 7,173 | 6,592 | 6,503 | 5,785 |
|---|
A76 Mennock | 2,727 | 2,894 | 2,871 | 3,255 | 3,255 | 3,272 | 3,232 | 3,538 | 3,383 | 3,258 | 3,006 | 2,653 |
|---|
A77 Glen App | 2,439 | 2,698 | 2,678 | 3,236 | 3,118 | 3,266 | 3,667 | 3,565 | 3,433 | 3,338 | 2,855 | 2,761 |
|---|
A77 Kilmarnock | 23,632 | 25,484 | 24,950 | 28,729 | 28,222 | 29,182 | 29,567 | 29,694 | 28,861 | 27,802 | 26,747 | 24,448 |
|---|
A78 Loans | 14,409 | 15,560 | 16,179 | 16,096 | 16,645 | 16,928 | 15,258 | 15,454 | 14,643 | 15,571 | 16,411 | 14,772 |
|---|
A80 Cumbernauld | 55,407 | 61,816 | 59,608 | 64,759 | 67,424 | 69,614 | 67,593 | 70,990 | 67,368 | 66,276 | 65,692 | 58,617 |
|---|
A82 Ballachulish | 2,889 | 3,557 | 3,515 | 4,133 | 5,425 | 5,708 | 6,404 | 6,814 | 5,465 | 4,433 | 3,221 | 2,997 |
|---|
A82 Spean Bridge | 1,939 | 2,377 | 2,377 | 3,573 | 4,051 | 4,361 | 4,937 | 5,502 | 4,209 | 3,276 | 2,395 | 2,151 |
|---|
A83 Ardrishaig | 2,209 | 2,529 | 2,563 | 2,851 | 3,037 | 3,046 | 3,241 | 3,393 | 2,999 | 2,692 | 2,495 | 2,280 |
|---|
A85 Riverside Dundee | 17,017 | 18,390 | 17,441 | 18,609 | 19,559 | 19,712 | 18,990 | 20,036 | 19,927 | 19,281 | 20,229 | 17,914 |
|---|
A87 Broadford | 1,905 | 2,212 | 2,259 | 3,066 | 3,551 | 3,987 | 4,222 | 4,720 | 3,616 | 2,798 | 2,275 | 2,114 |
|---|
A87 Kyle of Lochalsh | 2,197 | 2,549 | 2,587 | 3,380 | 3,946 | 4,300 | 4,564 | 5,090 | 4,025 | 3,126 | 2,571 | 2,357 |
|---|
A90 Stonehaven | 22,034 | 24,431 | 23,253 | 25,290 | 25,867 | 26,292 | 25,696 | 27,268 | 26,334 | 25,758 | 25,745 | 21,163 |
|---|
A92 Bridge of Don | 15,929 | 17,198 | 16,039 | 17,412 | 17,837 | 17,666 | 16,900 | 18,055 | 17,561 | 17,909 | 18,090 | 16,940 |
|---|
A96 Forres | 9,690 | 10,762 | 10,700 | 11,659 | 11,897 | 11,468 | 11,705 | 12,646 | 11,834 | 11,274 | 11,268 | 10,401 |
|---|
A702 Fulford | 9,073 | 9,607 | 10,233 | 10,625 | 10,307 | 11,199 | 10,093 | 12,044 | 11,062 | 10,876 | 10,844 | 9,746 |
|---|
A720 Dreghorn | 68,764 | 75,452 | 75,580 | 77,280 | 81,536 | 83,238 | 77,024 | 83,798 | 80,340 | 80,414 | 79,050 | .. |
|---|
A737 Lochside * | 20,524 | 21,400 | 20,948 | 18,498 | 14,593 | 14,318 | 20,985 | 24,079 | 23,143 | 23,187 | 22,806 | 20,943 |
|---|
A835 Aultguish | 1,009 | 1,185 | 1,176 | 1,656 | 1,821 | 2,033 | 2,261 | 2,306 | 1,901 | 1,517 | 1,177 | 1,090 |
|---|
A977 Kincardine | 14,373 | 15,437 | 15,557 | 16,139 | 16,875 | 16,916 | 16,582 | 16,792 | 16,646 | 16,241 | 15,278 | 13,808 |
|---|
1. Traffic flows are counted in both directions at ATC sites and the average flows are based on totals.
2. Missing data for these sites is due to equipment failure.
* Traffic flows for some months are lower due to road works.
« Previous | Contents | Next »