« Previous | Contents | Next »
Listen
Table 5.3 Trunk road constructed/re-surfaced etc
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 ( prov) |
|---|
Equivalent road lane length | lane-kilometres (estimated) |
|---|
New roads constructed/opened | 237 | 67 | 40 | 24 | 32 | 5 | 9 | 24 | 89 | 108 | 7 |
|---|
Reconstructed 1 | 21 | 29 | 28 | 43 | 31 | 53 | 58 | 86 | 105 | 142 | 114 |
|---|
Strengthened | 151 | 118 | 104 | 165 | 133 | 209 | 304 | 319 | 256 | 280 | 324 |
|---|
Surface dressed | 130 | 237 | 67 | 137 | 191 | 59 | 178 | 34 | 121 | 66 | 88 |
|---|
Total | 539 | 451 | 239 | 369 | 387 | 326 | 549 | 463 | 571 | 596 | 533 |
|---|
Percentages of total | percentages |
|---|
New roads constructed/opened | 44 | 15 | 17 | 6 | 8 | 2 | 2 | 5 | 16 | 18 | 1 |
|---|
Reconstructed 1 | 4 | 6 | 12 | 12 | 8 | 16 | 11 | 19 | 18 | 24 | 21 |
|---|
Strengthened | 28 | 26 | 44 | 45 | 34 | 64 | 55 | 69 | 45 | 47 | 61 |
|---|
Surface dressed | 24 | 53 | 28 | 37 | 49 | 18 | 32 | 7 | 21 | 11 | 17 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
1. Due to a change in the calculation of 'residual life' of roads, the additional category of 'reconstructed' (a form of strengthening) was added in 1996-97
« Previous | Contents | Next »