« Previous | Contents | Next »
Listen
Table 5.2 Public road lengths (as at 1 April) by council area and class, 2006
Council | Trunk | Local Authority | Total |
|---|
Motorway 1 | Motorway slips | A Roads | Total | A Roads | B Roads | C Roads | Unclassified | Total |
|---|
kilometres |
Aberdeen City | - | - | 29 | 29 | 58 | 42 | 93 | 699 | 892 | 922 |
|---|
Aberdeenshire | - | - | 177 | 177 | 687 | 799 | 1,536 | 2,362 | 5,384 | 5,561 |
|---|
Angus | - | - | 40 | 40 | 192 | 255 | 488 | 850 | 1,786 | 1,826 |
|---|
Argyll & Bute | - | - | 276 | 276 | 557 | 611 | 431 | 709 | 2,309 | 2,585 |
|---|
Clackmannanshire | - | - | - | - | 50 | 34 | 28 | 155 | 266 | 266 |
|---|
Dumfries & Galloway | 61 | 16 | 283 | 361 | 494 | 733 | 1,175 | 1,722 | 4,124 | 4,485 |
|---|
Dundee City | - | - | 20 | 20 | 41 | 15 | 118 | 361 | 535 | 555 |
|---|
East Ayrshire | 12 | 4 | 47 | 62 | 115 | 193 | 211 | 594 | 1,113 | 1,175 |
|---|
East Dunbartonshire | - | - | - | - | 53 | 48 | 36 | 365 | 502 | 502 |
|---|
East Lothian | - | - | 49 | 49 | 92 | 169 | 223 | 437 | 921 | 969 |
|---|
East Renfrewshire | 8 | 2 | 9 | 19 | 31 | 50 | 83 | 296 | 460 | 479 |
|---|
Edinburgh, City of | 16 | 12 | 15 | 43 | 142 | 52 | 120 | 1,051 | 1,365 | 1,408 |
|---|
Eilean Siar | - | - | - | - | 333 | 182 | 174 | 502 | 1,190 | 1,190 |
|---|
Falkirk | 35 | 11 | 1 | 47 | 108 | 91 | 115 | 589 | 903 | 950 |
|---|
Fife | 18 | 6 | 87 | 110 | 327 | 324 | 353 | 1,388 | 2,393 | 2,503 |
|---|
Glasgow, City of | 38 | 44 | 2 | 84 | 132 | 64 | - | 1,548 | 1,743 | 1,827 |
|---|
Highland | - | - | 932 | 932 | 1,388 | 977 | 1,439 | 2,871 | 6,675 | 7,606 |
|---|
Inverclyde | - | - | 25 | 25 | 24 | 22 | 54 | 263 | 362 | 388 |
|---|
Midlothian | - | - | 36 | 36 | 86 | 97 | 101 | 349 | 633 | 669 |
|---|
Moray | - | - | 95 | 95 | 158 | 292 | 367 | 717 | 1,534 | 1,629 |
|---|
North Ayrshire | - | - | 64 | 64 | 154 | 146 | 163 | 547 | 1,010 | 1,073 |
|---|
North Lanarkshire | 24 | 5 | 29 | 58 | 112 | 128 | 228 | 1,068 | 1,536 | 1,593 |
|---|
Orkney Islands | - | - | - | - | 161 | 205 | 160 | 454 | 979 | 979 |
|---|
Perth & Kinross | 40 | 14 | 190 | 244 | 433 | 367 | 638 | 999 | 2,436 | 2,680 |
|---|
Renfrewshire | 18 | 12 | 19 | 50 | 65 | 62 | 140 | 531 | 798 | 848 |
|---|
Scottish Borders | - | - | 160 | 160 | 458 | 599 | 767 | 1,105 | 2,929 | 3,089 |
|---|
Shetland Islands | - | - | - | - | 196 | 190 | 199 | 460 | 1,045 | 1,045 |
|---|
South Ayrshire | - | - | 91 | 91 | 107 | 206 | 232 | 605 | 1,150 | 1,241 |
|---|
South Lanarkshire | 65 | 24 | 47 | 136 | 262 | 220 | 435 | 1,238 | 2,155 | 2,291 |
|---|
Stirling | 22 | 7 | 108 | 137 | 212 | 161 | 170 | 455 | 998 | 1,135 |
|---|
West Dunbartonshire | - | - | 15 | 15 | 46 | 9 | 27 | 261 | 343 | 358 |
|---|
West Lothian | 34 | 11 | - | 44 | 152 | 117 | 116 | 601 | 987 | 1,031 |
|---|
Total | 391 | 168 | 2,847 | 3,405 | 7,424 | 7,459 | 10,419 | 26,151 | 51,453 | 54,858 |
|---|
| percentages |
Aberdeen City | - | - | 1.0 | 0.9 | 0.8 | 0.6 | 0.9 | 2.7 | 1.7 | 1.7 |
|---|
Aberdeenshire | - | - | 6.2 | 5.2 | 9.3 | 10.7 | 14.7 | 9.0 | 10.5 | 10.1 |
|---|
Angus | - | - | 1.4 | 1.2 | 2.6 | 3.4 | 4.7 | 3.2 | 3.5 | 3.3 |
|---|
Argyll & Bute | - | - | 9.7 | 8.1 | 7.5 | 8.2 | 4.1 | 2.7 | 4.5 | 4.7 |
|---|
Clackmannanshire | - | - | - | 0.0 | 0.7 | 0.4 | 0.3 | 0.6 | 0.5 | 0.5 |
|---|
Dumfries & Galloway | 15.7 | 9.6 | 10.0 | 10.6 | 6.7 | 9.8 | 11.3 | 6.6 | 8.0 | 8.2 |
|---|
Dundee City | - | - | 0.7 | 0.6 | 0.6 | 0.2 | 1.1 | 1.4 | 1.0 | 1.0 |
|---|
East Ayrshire | 3.1 | 2.2 | 1.6 | 1.8 | 1.6 | 2.6 | 2.0 | 2.3 | 2.2 | 2.1 |
|---|
East Dunbartonshire | - | - | - | 0.0 | 0.7 | 0.6 | 0.3 | 1.4 | 1.0 | 0.9 |
|---|
East Lothian | - | - | 1.7 | 1.4 | 1.2 | 2.3 | 2.1 | 1.7 | 1.8 | 1.8 |
|---|
East Renfrewshire | 2.1 | 1.3 | 0.3 | 0.6 | 0.4 | 0.7 | 0.8 | 1.1 | 0.9 | 0.9 |
|---|
Edinburgh, City of | 4.0 | 7.1 | 0.5 | 1.3 | 1.9 | 0.7 | 1.2 | 4.0 | 2.7 | 2.6 |
|---|
Eilean Siar | - | - | - | 0.0 | 4.5 | 2.4 | 1.7 | 1.9 | 2.3 | 2.2 |
|---|
Falkirk | 8.9 | 6.8 | 0.0 | 1.4 | 1.5 | 1.2 | 1.1 | 2.3 | 1.8 | 1.7 |
|---|
Fife | 4.5 | 3.5 | 3.1 | 3.2 | 4.4 | 4.3 | 3.4 | 5.3 | 4.7 | 4.6 |
|---|
Glasgow, City of | 9.8 | 26.2 | 0.1 | 2.5 | 1.8 | 0.9 | 0.0 | 5.9 | 3.4 | 3.3 |
|---|
Highland | - | - | 32.7 | 27.4 | 18.7 | 13.1 | 13.8 | 11.0 | 13.0 | 13.9 |
|---|
Inverclyde | - | - | 0.9 | 0.7 | 0.3 | 0.3 | 0.5 | 1.0 | 0.7 | 0.7 |
|---|
Midlothian | - | - | 1.3 | 1.1 | 1.2 | 1.3 | 1.0 | 1.3 | 1.2 | 1.2 |
|---|
Moray | - | - | 3.3 | 2.8 | 2.1 | 3.9 | 3.5 | 2.7 | 3.0 | 3.0 |
|---|
North Ayrshire | - | - | 2.2 | 1.9 | 2.1 | 2.0 | 1.6 | 2.1 | 2.0 | 2.0 |
|---|
North Lanarkshire | 6.2 | 3.0 | 1.0 | 1.7 | 1.5 | 1.7 | 2.2 | 4.1 | 3.0 | 2.9 |
|---|
Orkney Islands | - | - | - | 0.0 | 2.2 | 2.7 | 1.5 | 1.7 | 1.9 | 1.8 |
|---|
Perth & Kinross | 10.1 | 8.6 | 6.7 | 7.2 | 5.8 | 4.9 | 6.1 | 3.8 | 4.7 | 4.9 |
|---|
Renfrewshire | 4.7 | 7.4 | 0.7 | 1.5 | 0.9 | 0.8 | 1.3 | 2.0 | 1.6 | 1.5 |
|---|
Scottish Borders | - | - | 5.6 | 4.7 | 6.2 | 8.0 | 7.4 | 4.2 | 5.7 | 5.6 |
|---|
Shetland Islands | - | - | - | 0.0 | 2.6 | 2.5 | 1.9 | 1.8 | 2.0 | 1.9 |
|---|
South Ayrshire | - | - | 3.2 | 2.7 | 1.4 | 2.8 | 2.2 | 2.3 | 2.2 | 2.3 |
|---|
South Lanarkshire | 16.7 | 14.1 | 1.7 | 4.0 | 3.5 | 3.0 | 4.2 | 4.7 | 4.2 | 4.2 |
|---|
Stirling | 5.7 | 4.0 | 3.8 | 4.0 | 2.9 | 2.2 | 1.6 | 1.7 | 1.9 | 2.1 |
|---|
West Dunbartonshire | - | - | 0.5 | 0.4 | 0.6 | 0.1 | 0.3 | 1.0 | 0.7 | 0.7 |
|---|
West Lothian | 8.6 | 6.4 | - | 1.3 | 2.0 | 1.6 | 1.1 | 2.3 | 1.9 | 1.9 |
|---|
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
1. Motorway road lengths have been consolidated using a GIS system which means that there will be some changes to previously published figures.
« Previous | Contents | Next »