« Previous | Contents | Next »
Listen
Table 3.7 Goods lifted or moved by UKHGVs, for journeys entering or leaving the UK by commodity, 2006 1
| Goods entering UK | Goods leaving UK |
|---|
Total entering UK | of which: entering Scotland | Total leaving UK | of which: leaving Scotland |
|---|
thousand tonnes | thousand tonnes |
Agricultural products and live animals | 1,017 | 31 | 713 | 16 |
|---|
Foodstuffs and animal fodder | 3,215 | 49 | 2,069 | 179 |
|---|
Solid mineral fuels | 184 | 0 | 327 | 0 |
|---|
Petroleum products | 59 | 0 | 596 | 0 |
|---|
Ores and mineral waste | 72 | 0 | 28 | 0 |
|---|
Metal products | 200 | 2 | 516 | 19 |
|---|
Minerals and building materials | 565 | 6 | 5,777 | 3 |
|---|
Fertilisers | 39 | 0 | 78 | 0 |
|---|
Chemicals | 582 | 14 | 1,014 | 18 |
|---|
Machinery, transport equipment | 986 | 19 | 1,259 | 45 |
|---|
Leather and textiles | 931 | 11 | 1,263 | 59 |
|---|
Miscellaneous | 460 | 18 | 618 | 3 |
|---|
Groupage | 2,572 | 33 | 2,515 | 57 |
|---|
Total for journeys outwith UK | 10,880 | 182 | 16,772 | 400 |
|---|
| million tonne kms | million tonne kms |
Agricultural products and live animals | 762 | 26 | 422 | 7 |
|---|
Foodstuffs and animal fodder | 1,684 | 57 | 1,256 | 251 |
|---|
Solid mineral fuels | 65 | 0 | 58 | 0 |
|---|
Petroleum products | 41 | 0 | 58 | 0 |
|---|
Ores and mineral waste | 27 | 0 | 16 | 0 |
|---|
Metal products | 150 | 1 | 244 | 9 |
|---|
Minerals and building materials | 152 | 9 | 524 | 4 |
|---|
Fertilisers | 4 | 0 | 12 | 0 |
|---|
Chemicals | 392 | 19 | 827 | 22 |
|---|
Machinery, transport equipment | 781 | 28 | 1,015 | 56 |
|---|
Leather and textiles | 528 | 12 | 688 | 75 |
|---|
Miscellaneous | 490 | 31 | 256 | 5 |
|---|
Groupage | 1,638 | 34 | 1,489 | 56 |
|---|
Total for journeys outwith UK | 6,713 | 217 | 6,866 | 484 |
|---|
1. These figures include vehicles travelling between Northern Ireland and Ireland, so are higher than those appearing in DfT's "Road Freight Statisics".
« Previous | Contents | Next »