« Previous | Contents | Next »
Listen
Table 1.22 Motor vehicle offences recorded by the police by type of offence
Type of offence | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 2 |
|---|
Serious Driving Offences |
|---|
Dangerous driving | 2,140 | 1,965 | 2,144 | 2,051 | 2,607 | 2,796 | 2,842 | 3,002 | 2,873 | 3,139 |
|---|
Careless driving | 14,093 | 13,786 | 11,103 | 9,968 | 9,576 | 9,884 | 9,194 | 10,060 | 10,083 | 10,467 |
|---|
Drunk Driving of which: | 11,118 | 10,581 | 10,904 | 10,758 | 11,476 | 11,838 | 11,571 | 11,061 | 11,257 | 11,704 |
|---|
Driving while unfit through drink or drugs | 935 | 948 | 846 | 799 | 990 | 940 | 828 | 769 | 809 | 759 |
|---|
In charge while unfit through drink or drugs | 189 | 132 | 113 | 126 | 121 | 133 | 151 | 17 | 102 | 107 |
|---|
Driving with excess blood alcohol | 7,634 | 7,324 | 7,323 | 7,161 | 7,726 | 7,892 | 7,837 | 7,465 | 7,337 | 7,644 |
|---|
In charge with excess blood alcohol | 272 | 249 | 302 | 349 | 445 | 488 | 507 | 548 | 693 | 765 |
|---|
Failing to provide breath specimen at the roadside | 1,032 | 866 | 966 | 917 | 881 | 1,014 | 915 | 941 | 946 | 1,039 |
|---|
Failing to provide breath, blood or urine specimen at a police station | 1,056 | 1,062 | 1,354 | 1,406 | 1,313 | 1,371 | 1,333 | 1,321 | 1,370 | 1,391 |
|---|
Failing to stop after accident | 9,250 | 9,730 | 9,312 | 8,300 | 7,650 | 7,242 | 7,373 | 8,382 | 8,244 | 6,005 |
|---|
Driving while disqualified | 4,151 | 4,016 | 4,435 | 4,331 | 4,629 | 5,129 | 4,907 | 4,002 | 3,853 | 3,687 |
|---|
Speeding Offences |
|---|
Speeding in restricted areas | 61,496 | 74,014 | 77,438 | 69,222 | 80,310 | 66,422 | 120,949 | 123,926 | 93,495 | 70,307 |
|---|
Other speeding offences 1 | 34,671 | 46,179 | 46,590 | 45,091 | 47,261 | 51,311 | 78,686 | 86,642 | 74,749 | 93,502 |
|---|
Signal and Direction Offences |
|---|
Traffic direction offences | 18,861 | 16,610 | 13,574 | 15,129 | 17,339 | 17,255 | 23,362 | 24,399 | 24,396 | 22,889 |
|---|
Pedestrian crossing offences | 5,498 | 4,206 | 3,649 | 4,232 | 4,830 | 3,362 | 6,071 | 5,542 | 4,511 | 3,765 |
|---|
Lighting, Construction & Use Offences |
|---|
Lighting offences | 26,383 | 29,977 | 22,332 | 24,460 | 23,226 | 24,509 | 18,383 | 11,884 | 9,876 | 8,141 |
|---|
Construction & use regulations | 35,948 | 33,845 | 25,662 | 22,385 | 22,286 | 21,957 | 18,811 | 15,138 | 14,056 | 13,018 |
|---|
Documentation Offences |
|---|
Vehicle excise licence offences | 23,136 | 20,797 | 20,690 | 24,991 | 26,758 | 27,197 | 27,815 | 18,050 | 17,966 | 17,813 |
|---|
No test certificate | 11,887 | 11,924 | 13,245 | 13,182 | 15,033 | 14,931 | 14,082 | 9,668 | 9,007 | 8,393 |
|---|
Driving licence offences | 11,573 | 12,422 | 14,332 | 13,780 | 16,627 | 18,377 | 18,872 | 15,940 | 15,288 | 14,212 |
|---|
Third party insurance offences | 21,712 | 22,117 | 24,528 | 24,584 | 28,365 | 30,512 | 30,314 | 25,202 | 25,140 | 25,184 |
|---|
Registration/identification offences | 4,841 | 4,700 | 3,460 | 3,483 | 3,175 | 3,372 | 3,536 | 3,814 | 3,866 | 3,866 |
|---|
Other Offences |
|---|
Failure to provide information to identify driver | 367 | 394 | 468 | 537 | 534 | 615 | 761 | 656 | 728 | 837 |
|---|
Tachograph etc offences | 8,773 | 7,515 | 4,010 | 3,734 | 3,966 | 3,085 | 3,288 | 2,405 | 1,894 | 2,594 |
|---|
Seat belt offences | 30,613 | 39,083 | 34,900 | 37,235 | 38,270 | 31,012 | 28,123 | 29,653 | 27,308 | 28,470 |
|---|
Parking offences | 951 | 789 | 348 | 672 | 449 | 601 | 587 | 511 | 419 | 2,364 |
|---|
Other offences | 2,119 | 2,519 | 4,337 | 3,090 | 4,092 | 3,152 | 5,386 | 14,325 | 21,388 | 22,869 |
|---|
Total offences | 339,581 | 367,169 | 347,461 | 341,215 | 368,459 | 354,559 | 434,913 | 424,262 | 380,397 | 373,227 |
|---|
1. Includes motorway and clearway offences, which previously appeared as a separate category under 'Other offences'.
2. Figures for 2006/07 are provisional as revised figures are awaited from 1 of the 8 Police Forces in Scotland.
« Previous | Contents | Next »