« Previous | Contents | Next »
Listen
Table 1.21 Number of Blue badges 4 on issue at 31 March 2007
Council | Badges on issue to Institutions | Badges on issue to individuals | Not Known | Total |
|---|
Automatic 1 | Discretionary 2 | Other reasons 3 |
|---|
Aberdeen City | 111 | 3,277 | 5,549 | | | 8,937 |
|---|
Aberdeenshire | 121 | 3,565 | 7,196 | 1 | | 10,883 |
|---|
Angus | 129 | 2,342 | 2,882 | | | 5,353 |
|---|
Argyll & Bute | 48 | 1,652 | 2,356 | 20 | | 4,076 |
|---|
Clackmannanshire | 19 | 1,315 | 1,286 | | | 2,620 |
|---|
Dumfries & Galloway | 52 | 2,844 | 6,318 | 20 | | 9,234 |
|---|
Dundee City | 138 | 3,432 | 3,127 | 1 | | 6,698 |
|---|
East Ayrshire | 96 | 3,559 | 4,005 | 5 | | 7,665 |
|---|
East Dunbartonshire | 30 | 1,826 | 2,772 | | | 4,628 |
|---|
East Lothian | 16 | 1,265 | 1,101 | | | 2,382 |
|---|
East Renfrewshire | 7 | 737 | 1,012 | | | 1,756 |
|---|
Edinburgh, City of | 450 | 7,245 | 9,942 | | | 17,637 |
|---|
Eilean Siar | 15 | 277 | 549 | | | 841 |
|---|
Falkirk | 45 | 3,487 | 4,609 | | | 8,141 |
|---|
Fife | 478 | 9,785 | 10,713 | | | 20,976 |
|---|
Glasgow, City of | 299 | 14,290 | 8,822 | 2 | | 23,413 |
|---|
Highland | 135 | 4,004 | 5,421 | | | 9,560 |
|---|
Inverclyde | 115 | 2,031 | 2,224 | 1 | | 4,371 |
|---|
Midlothian | 96 | 2,159 | 2,142 | | | 4,397 |
|---|
Moray | 39 | 1,778 | 2,472 | | | 4,289 |
|---|
North Ayrshire | .. | 4,018 | 3,022 | 111 | | 7,151 |
|---|
North Lanarkshire | 76 | 7,437 | 7,415 | 61 | | 14,989 |
|---|
Orkney Islands | 39 | 561 | 1,118 | | | 1,718 |
|---|
Perth & Kinross | 242 | 2,540 | 4,701 | 3 | | 7,486 |
|---|
Renfrewshire | 63 | 6,135 | 2,246 | | | 8,444 |
|---|
Scottish Borders | 112 | 2,494 | 3,645 | 5 | | 6,256 |
|---|
Shetland Islands | 17 | 281 | 434 | | | 732 |
|---|
South Ayrshire | 44 | 1,951 | 3,747 | | | 5,742 |
|---|
South Lanarkshire | 103 | 9,370 | 6,980 | | | 16,453 |
|---|
Stirling | .. | .. | .. | | | 3,658 |
|---|
West Dunbartonshire | 36 | 2,088 | 1,582 | 34 | | 3,740 |
|---|
West Lothian | 68 | 5,972 | 2,728 | | | 8,768 |
|---|
Total | 3,276 | 112,069 | 121,059 | 164 | | 236,568 |
|---|
1. Badges issued in the automatic categories to recipients of mobility allowances, the higher rate of mobility component of Disability Living Allowance, Government issued cars or grants towards their own cars, War Pensioners' Mobility Supplement or to registered blind people.
2. Badges granted in the discretionary category to people with a permanent and substantial disability who are unable or nearly unable to walk.
3. Badges granted to drivers with a severe upper limb disability in both upper limbs who cannot turn a steering wheel by hand, missing or unavailable.
4. Blue Badges were introduced on 1 April 2000 and eventually replaced all orange bages at 31 March 2003.
« Previous | Contents | Next »