« Previous | Contents | Next »
Listen
Table 1.11 The 20 most popular new cars sold in Scotland 1, 2006
Position | Make | Range | Number of cars sold | Market share percent |
|---|
1 | FORD | FOCUS | 9,599 | 4.93 |
|---|
2 | VAUXHALL | ASTRA | 8,829 | 4.53 |
|---|
3 | RENAULT CARS | MEGANE | 7,959 | 4.08 |
|---|
4 | RENAULT CARS | CLIO | 7,696 | 3.95 |
|---|
5 | FORD | FIESTA | 7,392 | 3.79 |
|---|
6 | VAUXHALL | CORSA | 6,870 | 3.53 |
|---|
7 | VOLKSWAGEN CARS | GOLF | 4,529 | 2.32 |
|---|
8 | FIAT | GRANDE PUNTO | 4,416 | 2.27 |
|---|
9 | VOLKSWAGEN CARS | POLO | 4,044 | 2.08 |
|---|
10 | HONDA CARS | CIVIC | 3,948 | 2.03 |
|---|
11 | FORD | MONDEO | 3,771 | 1.94 |
|---|
12 | VAUXHALL | ZAFIRA | 3,558 | 1.83 |
|---|
13 | BMW | 3 SERIES | 3,150 | 1.62 |
|---|
14 | HONDA CARS | JAZZ | 2,829 | 1.45 |
|---|
15 | MINI | MINI | 2,689 | 1.38 |
|---|
16 | PEUGEOT | 307 | 2,608 | 1.34 |
|---|
17 | TOYOTA | YARIS | 2,596 | 1.33 |
|---|
18 | VAUXHALL | VECTRA | 2,561 | 1.31 |
|---|
19 | NISSAN MOTOR | MICRA | 2,509 | 1.29 |
|---|
20 | AUDI | A4 | 2,497 | 1.28 |
|---|
Total top 20 cars | 94,050 | 48.3 |
|---|
Total all other cars | 100,816 | 51.7 |
|---|
Total cars sold | 194,866 | 100.0 |
|---|
1. These figures relate to cars sold by members of the Society of Motor Manufacturers and Traders Ltd to customers whose postcode was Scottish. They differ from the numbers of new registrations of cars given in Table 1.1, as the latter may include, for example, cars purchased elsewhere.
« Previous | Contents | Next »