« Previous | Contents | Next »
Listen
Table 12.11 Frequency of Walking in the previous seven days 1 (people aged 16+): 2006
| As means of transport (ie to go somewhere- eg work, shopping, or friends) | Just for pleasure or to keep fit 2 | Sample size (=100%) |
|---|
none | 1-2 days | 3-5 days | 6-7 days | 1 + days | none | 1-2 days | 3-5 days | 6-7 days | 1 + days |
|---|
row percentages | n= |
All people aged 16+ | 47 | 16 | 21 | 17 | 53 | 53 | 16 | 14 | 16 | 47 | 7,111 |
|---|
by sex: |
|---|
men | 47 | 15 | 20 | 19 | 53 | 51 | 17 | 14 | 18 | 49 | 3,050 |
|---|
women | 47 | 16 | 22 | 15 | 53 | 55 | 16 | 14 | 15 | 45 | 4,061 |
|---|
by age: |
|---|
16 - 19 | 31 | 16 | 31 | 22 | 69 | 62 | 16 | 10 | 12 | 38 | 223 |
|---|
20 - 29 | 34 | 19 | 25 | 22 | 66 | 55 | 19 | 13 | 13 | 45 | 769 |
|---|
30 - 39 | 42 | 15 | 25 | 19 | 58 | 50 | 17 | 15 | 18 | 50 | 1,203 |
|---|
40 - 49 | 47 | 16 | 21 | 16 | 53 | 51 | 18 | 14 | 17 | 49 | 1,236 |
|---|
50 - 59 | 49 | 17 | 18 | 16 | 51 | 47 | 17 | 17 | 20 | 53 | 1,236 |
|---|
60 - 69 | 52 | 13 | 20 | 15 | 48 | 52 | 15 | 14 | 19 | 48 | 1,075 |
|---|
70 - 79 | 54 | 17 | 15 | 14 | 46 | 60 | 14 | 11 | 15 | 40 | 919 |
|---|
80 and over | 73 | 10 | 10 | 7 | 27 | 78 | 6 | 7 | 9 | 22 | 450 |
|---|
by current situation: |
|---|
Self-employed | 55 | 15 | 14 | 16 | 45 | 45 | 18 | 16 | 21 | 55 | 376 |
|---|
Employed full-time | 42 | 17 | 23 | 18 | 58 | 50 | 20 | 14 | 16 | 50 | 2,324 |
|---|
Employed part-time | 43 | 15 | 26 | 16 | 57 | 47 | 18 | 17 | 17 | 53 | 756 |
|---|
Looking after home / family | 44 | 18 | 21 | 17 | 56 | 50 | 15 | 16 | 19 | 50 | 458 |
|---|
Permanently retired from work | 56 | 14 | 17 | 13 | 44 | 58 | 13 | 13 | 16 | 42 | 2,185 |
|---|
Unemployed and seeking work | 36 | 14 | 26 | 24 | 64 | 58 | 10 | 11 | 21 | 42 | 272 |
|---|
Higher / further education | 29 | 13 | 30 | 28 | 71 | 62 | 13 | 10 | 15 | 38 | 209 |
|---|
Permanently sick or disabled | 63 | 13 | 11 | 13 | 37 | 71 | 9 | 8 | 12 | 29 | 389 |
|---|
by annual net household income: |
|---|
up to £ 10,000 p.a. | 49 | 13 | 20 | 17 | 51 | 62 | 12 | 11 | 16 | 38 | 1,732 |
|---|
over £ 10,000, up to £ 15,000 | 49 | 14 | 21 | 16 | 51 | 59 | 14 | 12 | 15 | 41 | 1,392 |
|---|
over £ 15,000, up to £ 20,000 | 43 | 18 | 22 | 17 | 57 | 56 | 16 | 12 | 16 | 44 | 953 |
|---|
over £ 20,000, up to £ 25,000 | 50 | 14 | 21 | 15 | 50 | 47 | 19 | 17 | 16 | 53 | 708 |
|---|
over £ 25,000, up to £ 30,000 | 47 | 18 | 20 | 16 | 53 | 49 | 20 | 15 | 16 | 51 | 647 |
|---|
over £ 30,000, up to £ 40,000 | 42 | 18 | 22 | 18 | 58 | 46 | 19 | 17 | 19 | 54 | 821 |
|---|
over £40,000 | 45 | 16 | 22 | 17 | 55 | 45 | 21 | 16 | 19 | 55 | 595 |
|---|
by urban / rural classification: |
|---|
Large urban areas | 44 | 14 | 22 | 21 | 56 | 61 | 14 | 12 | 13 | 39 | 2,509 |
|---|
Other urban areas | 42 | 19 | 24 | 15 | 58 | 51 | 17 | 15 | 16 | 49 | 2,094 |
|---|
"Accessible" small towns | 43 | 20 | 22 | 14 | 57 | 49 | 18 | 14 | 19 | 51 | 634 |
|---|
"Remote" small towns | 44 | 17 | 21 | 18 | 56 | 49 | 19 | 13 | 19 | 51 | 383 |
|---|
"Accessible" rural areas | 61 | 12 | 15 | 12 | 39 | 44 | 18 | 15 | 22 | 56 | 845 |
|---|
"Remote" rural areas | 62 | 12 | 14 | 11 | 38 | 40 | 18 | 16 | 26 | 60 | 646 |
|---|
1. The number of days in the previous seven days on which the person made a trip of more than a quarter of a mile by foot for the specified purpose.
2. This category includes jogging and walking a dog.
« Previous | Contents | Next »