« Previous | Contents | Next »
Listen
Table 12.3 Average length of trip by main mode
Scottish residents *
| 1995 / 1997 | 1998 / 2000 | 2002 / 2003 | 2004 / 2005 | 2005 / 2006 |
|---|
Walk (1) | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
|---|
Bicycle | 2.9 | 2.2 | 3.0 | 2.4 | 2.7 |
|---|
Driver of car, van or lorry | 8.5 | 8.6 | 8.3 | 8.7 | 8.8 |
|---|
Passenger in car, van or lorry | 8.7 | 9.1 | 9.6 | 9.0 | 9.1 |
|---|
Other private transport (eg motorcycle, private hire bus) | 12.9 | 16.9 | 14.7 | 17.2 | 15.5 |
|---|
Local bus | 5.0 | 5.4 | 4.6 | 5.4 | 5.1 |
|---|
Surface Rail | 28.7 | 36.0 | 28.5 | 29.2 | 28.9 |
|---|
Taxi / minicab | 3.1 | 4.1 | 3.5 | 3.8 | 3.8 |
|---|
Other public transport (eg air, ferry, non-local bus) | 73.6 | 67.5 | 111.8 | 178.2 | 190.1 |
|---|
All modes | 6.5 | 6.9 | 6.7 | 7.2 | 7.3 |
|---|
* See footnotes for table 12.1
« Previous | Contents | Next »