« Previous | Contents | Next »
Listen
Table 11.8 Harbour facilities, government grants for construction and improvement
Recipient of grant(s) | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|
£ thousand |
Local authority |
|---|
Highland | - | 25 | - | - | 250 | 779 | 1,755 | 2,712 | 1,795 | 1,129 | 1,835 |
|---|
Orkney Islands | 1,181 | 484 | 570 | 517 | 20 | 106 | 4,185 | 8,540 | 2,550 | 789 | 352 |
|---|
Shetland Islands | 105 | 293 | - | - | - | 193 | 238 | - | - | - | - |
|---|
Western Isles | 149 | 357 | 124 | - | - | - | 245 | - | - | - | - |
|---|
Argyll and Bute | - | - | - | - | - | - | - | - | - | - | 95 |
|---|
Total | 1,435 | 1,159 | 694 | 517 | 270 | 1,078 | 6,423 | 11,252 | 4,345 | 1,918 | 2,282 |
|---|
Harbour authority |
|---|
Lerwick Port Authority | - | - | - | - | - | - | 368 | 947 | - | 69 | 1,042 |
|---|
Mallaig Harbour Authority | - | 126 | 115 | - | - | 23 | - | - | - | - | - |
|---|
Scrabster Harbour Trust | - | 79 | - | - | 10 | 224 | 3,661 | 4,642 | 3,946 | 1,341 | 483 |
|---|
Stornoway Port Authority | 1,826 | 929 | 395 | 255 | 25 | - | - | - | - | - | - |
|---|
Ullapool | 66 | 264 | 27 | - | 200 | - | - | - | - | - | - |
|---|
Scottish Natural Heritage | - | - | - | - | - | 469 | - | - | - | - | - |
|---|
Total | 1,892 | 1,398 | 537 | 255 | 235 | 716 | 4,029 | 5,589 | 3,946 | 1,410 | 1,525 |
|---|
Caledonian MacBrayne Ltd |
|---|
Fishnish | - | 100 | 10 | - | - | 31 | - | - | - | - | - |
|---|
Tobermory | - | - | - | - | 186 | 2 | 10 | - | - | - | - |
|---|
Brodick | 439 | 45 | - | - | - | - | - | - | - | - | - |
|---|
Castlebay | - | - | 84 | 150 | 13 | 36 | 199 | 124 | 28 | 136 | 8 |
|---|
Kennacraig | - | - | - | - | - | - | - | - | - | - | - |
|---|
Gourock | 137 | 6 | 1 | - | 373 | 68 | - | - | - | - | - |
|---|
Lochaline Slipways | - | - | 12 | 141 | 20 | 9 | - | - | - | - | - |
|---|
Lochboisdale | - | - | 57 | 139 | 65 | 18 | - | - | - | - | - |
|---|
Colonsay | - | - | - | - | - | - | - | - | - | - | - |
|---|
Coll & Tiree | 35 | 100 | 14 | - | - | 16 | - | 60 | 16 | - | 4 |
|---|
Mallaig | 90 | 49 | - | - | - | - | - | - | - | - | - |
|---|
Armadale | 119 | 44 | - | - | - | - | - | 62 | 15 | 305 | 51 |
|---|
Kilchoan Slipway | - | - | - | - | 123 | - | 19 | - | - | - | - |
|---|
Fionnphort/Iona | 86 | - | - | - | - | - | - | - | - | - | - |
|---|
Largs slipway | - | - | - | - | 110 | 29 | 11 | - | - | - | - |
|---|
Tarbert (Harris) | - | - | - | - | - | 437 | 34 | 137 | 20 | - | 8 |
|---|
Colintraive/Rhubodach | - | - | 25 | 376 | 12 | 124 | - | - | - | - | - |
|---|
Wemyss Bay | - | - | - | - | - | - | - | 142 | 7 | 183 | 565 |
|---|
Oban | - | - | - | - | - | - | - | - | 651 | 1,848 | 624 |
|---|
Total | 906 | 344 | 203 | 806 | 902 | 770 | 273 | 525 | 737 | 2,472 | 1,260 |
|---|
Total grants | 4,233 | 2,901 | 1,434 | 1,578 | 1,407 | 2,564 | 10,725 | 17,366 | 9,028 | 5,800 | 5,067 |
|---|
1. Includes grant to Rothesay.
« Previous | Contents | Next »