« Previous | Contents | Next »
Listen
Table 9.1 Summary of air transport
Passengers | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
thousand |
Terminal | 13,214 | 14,391 | 15,193 | 15,941 | 16,787 | 18,081 | 19,783 | 21,084 | 22,555 | 23,795 | 24,437 |
|---|
Transit | 303 | 247 | 211 | 155 | 117 | 131 | 107 | 71 | 102 | 91 | 86 |
|---|
Total | 13,517 | 14,638 | 15,404 | 16,096 | 16,904 | 18,212 | 19,890 | 21,155 | 22,657 | 23,886 | 24,523 |
|---|
Terminal passengers 1 by airport |
|---|
| thousand |
Aberdeen | 2,333 | 2,533 | 2,620 | 2,432 | 2,454 | 2,525 | 2,549 | 2,508 | 2,634 | 2,852 | 3,163 |
|---|
Barra | 8 | 8 | 9 | 7 | 8 | 9 | 8 | 8 | 9 | 9 | 10 |
|---|
Benbecula | 36 | 35 | 35 | 33 | 34 | 34 | 32 | 32 | 30 | 31 | 33 |
|---|
Campbeltown | 6 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
|---|
Dundee | 13 | 16 | 9 | 30 | 49 | 49 | 45 | 52 | 51 | 49 | 51 |
|---|
Edinburgh | 3,808 | 4,159 | 4,542 | 5,084 | 5,494 | 6,038 | 6,911 | 7,476 | 7,992 | 8,449 | 8,607 |
|---|
Glasgow | 5,470 | 6,008 | 6,477 | 6,755 | 6,920 | 7,243 | 7,769 | 8,115 | 8,557 | 8,775 | 8,820 |
|---|
Glasgow Prestwick | 522 | 567 | 558 | 702 | 905 | 1,232 | 1,486 | 1,854 | 2,159 | 2,405 | 2,395 |
|---|
Inverness | 284 | 377 | 320 | 328 | 337 | 343 | 363 | 435 | 520 | 589 | 671 |
|---|
Islay | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 26 |
|---|
Kirkwall | 91 | 87 | 81 | 79 | 85 | 87 | 98 | 103 | 102 | 104 | 117 |
|---|
Lerwick (Tingwall) | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
|---|
Scatsta | 79 | 102 | 104 | 93 | 240 | 247 | 246 | 230 | 229 | 239 | 255 |
|---|
Stornoway | 94 | 94 | 93 | 88 | 88 | 88 | 93 | 106 | 111 | 115 | 120 |
|---|
Sumburgh | 397 | 342 | 285 | 251 | 119 | 133 | 127 | 110 | 108 | 121 | 128 |
|---|
Tiree | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 |
|---|
Unst | 18 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Wick | 27 | 24 | 21 | 20 | 19 | 18 | 18 | 17 | 16 | 16 | 20 |
|---|
Terminal passengers by airport group 2 |
|---|
BAA airports | 11,611 | 12,700 | 13,639 | 14,272 | 14,868 | 15,806 | 17,229 | 18,100 | 19,183 | 20,076 | 20,590 |
|---|
HIAL airports | 967 | 1,000 | 878 | 838 | 721 | 744 | 774 | 846 | 930 | 1,023 | 1,141 |
|---|
other airports | 636 | 691 | 677 | 831 | 1,198 | 1,530 | 1,780 | 2,138 | 2,441 | 2,697 | 2,706 |
|---|
HIAL 'lifeline' airports 3 | 683 | 623 | 557 | 510 | 384 | 401 | 411 | 411 | 410 | 434 | 470 |
|---|
| tonnes |
Freight | 48,755 | 60,508 | 69,034 | 73,849 | 74,582 | 72,400 | 72,602 | 76,451 | 77,572 | 74,515 | 77,884 |
|---|
Aircraft movements 4 |
|---|
Air transport | thousand |
|---|
Domestic 5 | 203 | 208 | 216 | 220 | 225| | 219 | 222 | 229 | 241 | 255 | 256 |
|---|
International 5,6 | 95 | 104 | 107 | 105 | 108| | 114 | 114 | 113 | 119 | 128 | 138 |
|---|
Air taxi 5 | .. | .. | .. | .. | .. | 27 | 26 | 26 | 26 | 26 | 26 |
|---|
Other movements | 199 | 184 | 168 | 154 | 141 | 132 | 111 | 135 | 129 | 135 | 133 |
|---|
Total | 496 | 497 | 489 | 479 | 474 | 492 | 473 | 503 | 514 | 544 | 554 |
|---|
1. Statistics are not collected for some of the smaller airports on Orkney and Shetland, which are therefore not included in any overall totals.
2. In cases where the ownership of an airport has changed during the period covered by the table, it is counted on the basis of its ownership in the latest year. Tables 9.14 and 9.15 indicate which airports were HIAL airports and BAA airports in the latest year
3. Barra, Benbecula, Campbeltown, Islay, Kirkwall, Stornoway, Sumburgh, Tiree, Wick.
4. 'Aircraft movements' excludes both Campbeltown and Barra pre-1999 (see table 9.11).
5. For 2000 and earlier years, air taxi movements were counted under domestic and International aircraft movements. From 2001, this breakdown is no longer available. They have therefore been shown separately for 2001 onwards.
6. Including UK offshore flights.
« Previous | Contents | Next »