« Previous | Contents | Next »
Listen
Table 8.14 Freight traffic with a destination in Scotland 1 by origin (where lifted) and by commodity
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|
Freight lifted (weight) |
|---|
by origin | million tonnes |
|---|
lifted within Scotland | .. | 3.27 | 3.18 | 2.65 | 2.87 | 4.28 | 4.03 | 4.27 | 3.75 | 4.36 | 4.48 |
|---|
elsewhere in the UK | .. | 1.14 | 1.13 | 1.20 | 1.14 | 1.05 | 1.15 | 1.08 | 1.04 | 0.91 | 2.08 |
|---|
outwith the UK2 | .. | 0.84 | 1.15 | 0.81 | 0.89 | 0.82 | 0.59 | 0.64 | 0.52 | 0.54 | 0.48 |
|---|
Total | .. | 5.25 | 5.46 | 4.66 | 4.90 | 6.15 | 5.77 | 5.99 | 5.31 | 5.81 | 7.03 |
|---|
by commodity | million tonnes |
|---|
minerals/ coal, coke 3 | .. | 2.91 | 2.98 | 2.67 | 2.88 | 4.28 | 4.04 | 4.28 | 3.76 | 4.21 | 4.45 |
|---|
other | .. | 2.34 | 2.48 | 1.99 | 2.02 | 1.87 | 1.73 | 1.71 | 1.55 | 1.61 | 2.58 |
|---|
Total | .. | 5.25 | 5.46 | 4.66 | 4.90 | 6.15 | 5.77 | 5.99 | 5.31 | 5.82 | 7.03 |
|---|
Freight moved (weight x distance) |
|---|
by origin | million tonne-kilometres |
|---|
lifted within Scotland | .. | 265 | 241 | 285 | 341 | 620 | 572 | 632 | 576 | 632 | 623 |
|---|
elsewhere in the UK | .. | 593 | 530 | 627 | 591 | 543 | 588 | 569 | 556 | 487 | 479 |
|---|
outwith the UK2 | .. | 579 | 644 | 584 | 627 | 576 | 412 | 438 | 376 | 390 | 343 |
|---|
Total | .. | 1,437 | 1,415 | 1,496 | 1,559 | 1,739 | 1,572 | 1,638 | 1,507 | 1,509 | 1,445 |
|---|
by commodity | million tonne-kilometres |
|---|
minerals/ coal, coke 3 | .. | 250 | 260 | 313 | 361 | 634 | 589 | 639 | 584 | 607 | 626 |
|---|
other | .. | 1,187 | 1,155 | 1,183 | 1,198 | 1,105 | 983 | 999 | 923 | 902 | 819 |
|---|
Total | .. | 1,437 | 1,415 | 1,496 | 1,559 | 1,739 | 1,572 | 1,638 | 1,507 | 1,509 | 1,445 |
|---|
1. Excluding Channel Tunnel rail traffic prior to 1996-97
2. From 1996-97, "outwith the UK" includes freight imported via ports in England and Wales, which then comes by rail into Scotland (previously, such freight was counted as lifted "elsewhere in the UK").
It should be noted that, in all years, imported freight lifted at Scottish ports is counted under "lifted in Scotland".
3. "Minerals" (including coal and coke) from 1996-97; "Coal and coke" only for earlier years
« Previous | Contents | Next »