« Previous | Contents | Next »
Listen
Table 8.13 Freight traffic lifted in Scotland 1 by destination and by commodity
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|
Freight lifted (weight) |
|---|
by destination | million tonnes |
|---|
within Scotland | .. | 3.27 | 3.18 | 2.65 | 2.87 | 4.28 | 4.03 | 4.27 | 3.75 | 4.36 | 4.48 |
|---|
elsewhere in the UK | .. | 1.34 | 3.00 | 4.21 | 4.45 | 3.09 | 4.90 | 4.36 | 4.13 | 6.38 | 8.97 |
|---|
outwith the UK2 | .. | 0.83 | 0.85 | 0.84 | 0.91 | 0.88 | 0.64 | 0.49 | 0.43 | 0.51 | 0.54 |
|---|
Total | .. | 5.43 | 7.04 | 7.69 | 8.24 | 8.25 | 9.57 | 9.12 | 8.32 | 11.25 | 13.99 |
|---|
by commodity | million tonnes |
|---|
minerals/ coal, coke 3 | .. | 3.33 | 4.77 | 5.72 | 6.03 | 6.29 | 7.58 | 7.18 | 6.24 | 8.73 | 10.80 |
|---|
other | .. | 2.10 | 2.27 | 1.97 | 2.21 | 1.96 | 1.99 | 1.94 | 2.08 | 2.52 | 3.19 |
|---|
Total | .. | 5.43 | 7.04 | 7.69 | 8.24 | 8.25 | 9.57 | 9.12 | 8.32 | 11.25 | 13.99 |
|---|
Freight moved (weight x distance) |
|---|
by destination | million tonne-kilometres |
|---|
within Scotland | .. | 265 | 241 | 285 | 341 | 620 | 572 | 632 | 576 | 632 | 623 |
|---|
elsewhere in the UK | .. | 562 | 1,315 | 1,896 | 1,908 | 1,246 | 2,083 | 1,752 | 1,632 | 2,736 | 3,296 |
|---|
outwith the UK2 | .. | 600 | 589 | 606 | 643 | 596 | 444 | 353 | 308 | 368 | 385 |
|---|
Total | .. | 1,427 | 2,145 | 2,787 | 2,891 | 2,462 | 3,099 | 2,737 | 2,517 | 3,736 | 4,304 |
|---|
by commodity | million tonne-kilometres |
|---|
minerals/ coal, coke 3 | .. | 409 | 1,080 | 1,802 | 1,871 | 1,603 | 2,293 | 2,017 | 1,734 | 2,797 | 3,479 |
|---|
other | .. | 1,018 | 1,065 | 985 | 1,020 | 859 | 806 | 720 | 783 | 939 | 825 |
|---|
Total | .. | 1,427 | 2,145 | 2,787 | 2,891 | 2,462 | 3,099 | 2,737 | 2,517 | 3,736 | 4,304 |
|---|
1. Excluding Channel Tunnel rail traffic prior to 1996-97
2. From 1996-97, "outwith the UK" includes freight taken to ports for export (such freight was previously counted under either "within Scotland" or "elsewhere in the UK", depending upon the location of the port).
3. "Minerals" (including coal and coke) from 1996-97; "Coal and coke" only for earlier years
« Previous | Contents | Next »