« Previous | Contents | Next »
Listen
Table 8.9 Rail punctuality: Public Performance Measure - for all services
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|
percentage of trains arriving "on time" |
GNER1 | .. | 84.3 | 84.6 | 86.8 | 71.1 | 70.0 | 70.8 | 74.1 | 77.5 | 83.5 | 82.7 |
|---|
ScotRail 2 | .. | 93.9 | 93.0 | 92.1 | 86.8 | 82.2 | 82.1 | 85.5 | 83.1 | 85.8 | 88.8 |
|---|
Virgin CrossCountry 1 | .. | 82.6 | 73.5 | 78.3 | 54.6 | 62.5 | 61.7 | 72.2 | 77.8 | 80.9 | 83.9 |
|---|
Virgin West Coast 1 | .. | 79.5 | 77.0 | 81.7 | 62.8 | 68.7 | 73.5 | 74.8 | 72.1 | 83.5 | 86.0 |
|---|
GB long-distance operators 1 | .. | 81.7 | 80.6 | 83.8 | 69.1 | 70.2 | 70.6 | 73.4 | 79.1 | 82.2 | 84.8 |
|---|
GB regional operators 2 | .. | 90.6 | 88.6 | 89.1 | 81.7 | 79.1 | 80.5 | 82.8 | 82.6 | 85.0 | 87.6 |
|---|
1 For long-distance operators, the figures are the percentages of trains which arrive at the final destination within ten minutes of the timetabled time (i.e. are no more than 9 minutes and 59 seconds late)
2 For regional operators, the figures are the percentages of trains which arrive at the final destination within five minutes of the timetabled time (i.e. are no more than 4 minutes and 59 seconds late)
« Previous | Contents | Next »