« Previous | Contents | Next »
Listen
ANNEX 1 - COMPARISON OF 2006 SURVEY WITH PREVIOUS SURVEY
Table 1.1. Main provider of childcare
| 2003/2004 Survey | 2006/2007 Survey |
|---|
A family member / friend / neighbour | 36% | 38% |
|---|
Childminder | 7% | 14% |
|---|
Nursery | 6% | 25% |
|---|
Playgroup | 7% | 3% |
|---|
Pre-school | - | 3% |
|---|
Out of School Club | 5% | 12% |
|---|
Creche | 7% | 0.4% |
|---|
Children / Family Centre | 0% | 1% |
|---|
Breakfast Club | - | 2% |
|---|
Holiday Play Scheme | - | 1% |
|---|
Sitter Service | 2% | 0.2% |
|---|
Other | - | 1% |
|---|
None (in previous week) | 37% | - |
|---|
Total | - | 100% |
|---|
Base | 1003 | 547 |
|---|
Note to Table: main provision of childcare in the previous week in the 2003/04 Survey and sums to greater than 100% (due to different coding); main provision of childcare in a typical week in the 2006/07 Survey
Table 1.2. Number of days per week childcare used
| 2003/2004 Survey | 2006/2007 Survey |
|---|
<1 | 21%-23% | 0% |
|---|
1 | 26%-27% | 10% |
|---|
2 | 14%-15% | 15% |
|---|
3 | 8%-9% | 12% |
|---|
4 | 3%-4% | 9% |
|---|
5 | 18%-21% | 51% |
|---|
6 | NA | 1% |
|---|
7 | 3% | 2% |
|---|
Total | 100% | 100% |
|---|
Base | 1003 | 547 |
|---|
Notes to Table:
* 2003/04 Survey asked parents about the number of days their main childcare provider looked after selected child. 2006/07 Survey asked about all the days childcare is used (from all providers). In order to provide comparable data the base has been filtered to include only those parents whose main childcare provider is the sole provider
* 2003/04 report covers term-time and holiday, replicated above is the range reported in each of the four terms covered
* The method for selection of sample differed across the two surveys, reported here are only those in the 2006/07 Survey who said they use childcare in Question B1
Table 1.3. Lone parent families' use of childcare in previous / typical week by employment status
| 2003/2004 Survey | 2006/2007 Survey |
|---|
Lone parent is working full-time | 93% | 60% |
|---|
Lone parent is working part-time | 74% | 55% |
|---|
Lone parent is not working | 60% | 30% |
|---|
Base (all lone parents) | 197 | 313 |
|---|
Base information
| 2003/2004 Survey | 2006/2007 Survey |
|---|
Lone parent is working full-time | 63 | 65 |
|---|
Lone parent is working part-time | 64 | 121 |
|---|
Lone parent is not working | 100 | 127 |
|---|
Notes to table:
* In the 2006/07 Survey, lone parent families are families in which the respondent is single, widowed, divorced or separated
* In the 2006/07 Survey, respondents who are either unemployed or inactive have been included in the "not working" category
* In the 2006/07 Survey, the figures are calculated as lone parents in each category using childcare in a typical week as a proportion of all lone parents in each category, compared to 2003/04 where lone parents using childcare who did so in the previous week are shown
Table 1.4. Use of childcare in previous / typical week by marital status
| 2003/2004 Survey | 2006/2007 Survey |
|---|
Married | 61% | 48% |
|---|
Living with Partner | 59% | 57% |
|---|
Single | 74% | 57% |
|---|
Divorced, Separated or Widowed | 66% | 46% |
|---|
Base | 1003 | 1304 |
|---|
Additional information on base:
| 2003/2004 Survey | 2006/2007 Survey |
|---|
Married | 678 | 871 |
|---|
Living with Partner | 111 | 120 |
|---|
Single | 97 | 138 |
|---|
Divorced, Separated or Widowed | 117 | 175 |
|---|
Total | 1003 | 1304 |
|---|
Notes to table:
* In the 2006/07 Survey, the figures are calculated as parents in each category using childcare as a proportion of all parents in that category compared to 2003/04 where only those parents using childcare who did so in the previous week are shown
Table 1.5. Use of childcare in previous / typical week by non-standard work patterns
| 2003/2004 Survey | 2006/2007 Survey |
|---|
Usually works shifts | 61% | 50% |
|---|
Usually works at weekends | 66% | 48% |
|---|
Works / studies at home only | 63% | 52% |
|---|
Additional information on base:
| 2003/2004 Survey | 2006/2007 Survey |
|---|
Usually works shifts | 225 | 167 |
|---|
Usually works at weekends | 215 | 177 |
|---|
Works / studies at home only | 79 | 48 |
|---|
Note to table:
* In the 2006/07 Survey, the figures are calculated as parents in each category using childcare in a typical week as a proportion of all parents in that category. The 2003/04 data shows parents in each category using childcare in the previous week as a proportion of all parents in that category.
Table 1.6. Use of childcare in previous/ typical week by family-friendly working practices
| 2003/04 Survey | 2006/07 Survey |
|---|
Part-time work | 67% | 56% |
|---|
Flexi-time | 68% | 60% |
|---|
Working from home | 68% | 54% |
|---|
Additional information on base:
| 2003/2004 Survey | 2006/2007 Survey |
|---|
Part-time work | 3775 | 524 |
|---|
Flexi-time | 209 | 235 |
|---|
Working from home | 200 | 68 |
|---|
Notes to table:
* In the 2006/07 Survey, the figures are calculated as parents in each category using childcare in a typical week as a proportion of all parents in that category. The 2003/04 data shows parents in each category using childcare in the previous week as a proportion of all parents in that category.
Table 1.7. Use of childcare in previous/ typical week by household income
| % using childcare |
|---|
2003/04 Survey | 2006/07 Survey |
|---|
Up to £10,399 in 2003/04 Survey Up to £11,499 in 2006/07 Survey | 53% | 45% |
|---|
£10,400 to £20,799 in 2003/04 Survey £11,500 to £24,999 in 2006/07 Survey | 72% | 57% |
|---|
£29,800 to £31,999 in 2003/04 Survey £25,000 to 39,999 in 2006/07 Survey | 62% | 54% |
|---|
£ 32,000 or more in 2003/04 Survey £40,000 or more in 2006/07 Survey | 60% | 46% |
|---|
Base (respondents disclosing income) | Not known | 770 |
|---|
Note to the table:
* Different income bands have been used in the 2 surveys as detailed in the table
** In the 2006/07 Survey, the figures are calculated as parents in each category using childcare in a typical week as a proportion of all parents in that category. The 2003/04 data shows parents in each category using childcare in the previous week as a proportion of all parents in that category.
Further information on base 2006/07:
| 2006/07 Survey |
|---|
Up to £11,499 in 2006/07 Survey | 142 |
|---|
£11,500 to £24,999 in 2006/07 Survey | 208 |
|---|
£25,000 to 39,999 in 2006/07 Survey | 245 |
|---|
£40,000 or more in 2006/07 Survey | 175 |
|---|
Base (respondents disclosing income) | 770 |
|---|
Table 1.8. All providers used over previous/typical week
| 2003/04 Survey | 2006/07 Survey |
|---|
None | 37% | 58% |
|---|
Childminder | 8% | 6% |
|---|
Playgroup or pre-school | 9% | 3% |
|---|
Out-of-school club | 7% | 6% |
|---|
Creche or nursery | 10% | 12% |
|---|
Sitting service | 3% | 0% |
|---|
Family member, friend or neighbour | 50% | 22% |
|---|
Other | - | 3% |
|---|
Base | 1003 | 1304 |
|---|
Note to the table:
* Multiple responses possible (where parents use more than one type of provision)
Table 1.9. Days of week childcare used
| 2003/04 Survey | 2006/07 Survey |
|---|
Monday | 59% | 69% |
|---|
Tuesday | 62% | 68% |
|---|
Wednesday | 63% | 67% |
|---|
Thursday | 60% | 65% |
|---|
Friday | 53% | 60% |
|---|
Saturday | 13% | 5% |
|---|
Sunday | 8% | 3% |
|---|
Base | 723 | 547 |
|---|
Table 1.10. Days of week childcare used by age of child
| 0-2 | 3-4 | 5-7 | 8-11 | 12-14 |
|---|
03/04 | 06/07 | 03/04 | 06/07 | 03/04 | 06/07 | 03/04 | 06/07 | 03/04 | 06/07 |
|---|
Monday | 60% | 71% | 74% | 87% | 60% | 81% | 54% | 80% | 49% | 83% |
|---|
Tuesday | 64% | 70% | 77% | 94% | 66% | 78% | 57% | 75% | 51% | 75% |
|---|
Wednesday | 61% | 64% | 79% | 88% | 67% | 79% | 62% | 76% | 59% | 77% |
|---|
Thursday | 60% | 67% | 76% | 86% | 62% | 72% | 54% | 77% | 53% | 73% |
|---|
Friday | 54% | 58% | 65% | 81% | 56% | 62% | 51% | 72% | 44% | 73% |
|---|
Saturday | 11% | 5% | 8% | 1% | 12% | 5% | 14% | 11% | 12% | 13% |
|---|
Sunday | 6% | 0% | 4% | 1% | 6% | 1% | 7% | 7% | 5% | 13% |
|---|
Base:
2003/04 Survey: 723
2006/07 Survey: 547
Table 1.11. Time at which childcare starts by age of child
| 0-2 | 3-4 | 5-7 | 8-11 | 12-14 |
|---|
03/04 | 06/07 | 03/04 | 06/07 | 03/04 | 06/07 | 03/04 | 06/07 | 03/04 | 06/07 |
|---|
Before 9am | 24% | 51% | 14% | 29% | 20% | 21% | 13% | 19% | 11% | 19% |
|---|
9am - 1pm | 51% | 26% | 62% | 51% | 35% | 40% | 20% | 8% | 18% | 5% |
|---|
After 1pm | 17% | 10% | 20% | 6% | 47% | 25% | 47% | 59% | 47% | 61% |
|---|
Base:
2003/04 Survey: 723
2006/07 Survey: 547
Note to the table:
* 2006/07 figures do not sum to 100%: some observations had to be excluded when, for example, parents said that they use childcare 5 hours per day but did not specify exactly when
Table 1.12. Times of day childcare ends by age of child
| 0-2 | 3-4 | 5-7 | 8-11 | 12-14 |
|---|
03/04 | 06/07 | 03/04 | 06/07 | 03/04 | 06/07 | 03/04 | 06/07 | 03/04 | 06/07 |
|---|
Before 3pm | 38% | 28% | 38% | 47% | 30% | 34% | 25% | 11% | 22% | 5% |
|---|
After 3pm | 47% | 59% | 50% | 40% | 43% | 52% | 44% | 75% | 40% | 80% |
|---|
Base:
2003/04 Survey: 723
2006/07 Survey: 547
Note to the table:
* 2006/07 figures do not sum up to 100%: some observations had to be excluded when, for example, parents said that they use childcare 5 hours per day but did not specify exactly when
Table 1.13. Duration of childcare (per week)
| 2003/04 Survey | 2006/07 Survey |
|---|
Up to 10 hours | 76% | 47% |
|---|
Between 11 and 20 hours | 12% | 34% |
|---|
More than 21 hours | 5% | 15% |
|---|
Base:
2003/04 Survey: 723
2006/07 Survey: 547
Note to the table:
* 2006/07 figures do not sum up to 100%: some observations had to be excluded when, for example, parents said that duration of childcare can vary. Also, 2006/07 data refer to main type of provision.
Table 1.14. Reasons for choosing current arrangements
| 2003/04 Survey (most important reason) | 2003/04 Survey (all reasons) | 2006/07Survey (most important reason) | 2006/07 Survey (first, second or third most important reason) |
|---|
Trust | 56% | 64% | 36% | 61% |
|---|
Cost | 2% | 25% | 16% | 42% |
|---|
Convenience | 3% | 14% | 9% | 28% |
|---|
Reputation / recommendation | 5% | 20% | 8% | 26% |
|---|
Qualifications / training of staff | 3% | NA | 2% | 13% |
|---|
Social opportunities for Child | 7% | 18% | 3% | 12% |
|---|
No other options available | 2% | 10% | 0% | 1% |
|---|
Reliability | 3% | 28% | 5% | 27% |
|---|
Educational opportunities | 3% | 8% | 1% | 8% |
|---|
Availability of subsidies | 0% | 0% | 2% | 8% |
|---|
Other / not stated | 16% | NA | 18% | NA |
|---|
Base | 1003 | 1003 | 547 | 547 |
|---|
Table 1.15. Labour market status of respondent and respondent's partner
| 2003/04 Survey | 2006/07 Survey |
|---|
Respondent | Respondent's Partner | Respondent | Respondent's Partner |
|---|
Working full-time | 30% | 87% | 30% | 78% |
|---|
Working part-time | 37% | 4% | 41% | 13% |
|---|
On a government training scheme | - | 4% | - | 0% |
|---|
Unemployed and looking for work | 3% | 1% | 2% | 1% |
|---|
Looking after the home and family | 24% | 2% | 20% | 4% |
|---|
Retired | - | 1% | 1% | 0% |
|---|
Student | 2% | 1% | 3% | 1% |
|---|
Other | 3% | 2% | 3% | 3% |
|---|
Base | 1003 | Respondents with a partner | 1304 | 991 |
|---|
Table 1.16. Factors affecting parents' decisions to work/train/study/stay at home
| 2003/04 Survey (main factor) |
|---|
Financial factors | 58% |
|---|
Social factors | 12% |
|---|
Childcare-related factors | 11% |
|---|
Work-related factors | 10% |
|---|
Other factors | 9% |
|---|
Total | 100% |
|---|
Base (all respondents) | 1003 |
|---|
At least one adult working/studying/training | 2006/07 Survey (main factor) |
|---|
Affordability of accommodation ( e.g. house prices) | 25% |
|---|
Availability of high quality (formal) childcare | 5% |
|---|
Availability of affordable (formal) childcare | 2% |
|---|
Availability of informal childcare | 2% |
|---|
Job training opportunities | 7% |
|---|
Income that would be lost if not working | 53% |
|---|
None stated | 4% |
|---|
Total | 100% |
|---|
Base (respondents where at least one adult in household working/studying/training) | 996 |
|---|
At least one adult not working/studying/training | 2006/07 Survey (main factor) |
|---|
Affordability of accommodation ( e.g. house prices) | 8% |
|---|
Availability of high quality (formal) childcare | 4% |
|---|
Availability of affordable (formal) childcare | 6% |
|---|
Availability of informal childcare | 0.3% |
|---|
Job training opportunities | 2% |
|---|
Preference to look after own child | 52% |
|---|
Benefits that would be lost if not working | 14% |
|---|
None stated | 14% |
|---|
Total | 100% |
|---|
Base (respondents where at least one adult in household not working/studying/training) | 308 |
|---|
Table 1.17. Average weekly cost of childcare
| 2003/04 Survey | 2006/07 Survey |
|---|
Less than £20 | 38% | 26% |
|---|
£20 - £39 | 18% | 23% |
|---|
£40 - £70 | 18% | 29% |
|---|
£71 - £100 | 10% | 10% |
|---|
£101 - £150 | 5% | 7% |
|---|
£151- £180 | 1% | 2% |
|---|
More than £180 | 2% | 1% |
|---|
Base (respondents that pay for childcare) | 193 (follow up survey) | 270 |
|---|
« Previous | Contents | Next »