« Previous | Contents | Next »
Listen
Table 4.2: Average half days and percentage attendance and absence by local authority (1), secondary (2)
| Average number of half days | Percentage of half days |
|---|
Attendance | Authorised absence | Unauthorised absence | Absence due to temporary exclusions | Attendance | Authorised absence | Unauthorised absence | Absence due to temporary exclusion |
|---|
Aberdeen City | 345 | 24 | 9 | 1 | 90.9 | 6.3 | 2.5 | 0.34 |
|---|
Aberdeenshire | 353 | 21 | 6 | 1 | 92.9 | 5.5 | 1.5 | 0.14 |
|---|
Angus | 351 | 18 | 10 | 1 | 92.4 | 4.7 | 2.8 | 0.16 |
|---|
Argyll & Bute | 351 | 27 | 2 | 1 | 92.3 | 7.1 | 0.4 | 0.19 |
|---|
Clackmannanshire | 347 | 21 | 10 | 1 | 91.4 | 5.5 | 2.7 | 0.35 |
|---|
Dumfries & Galloway | 352 | 21 | 6 | 1 | 92.6 | 5.5 | 1.7 | 0.21 |
|---|
Dundee City | 340 | 23 | 16 | 1 | 89.4 | 5.9 | 4.3 | 0.36 |
|---|
East Ayrshire | 343 | 32 | 4 | 1 | 90.3 | 8.4 | 1.0 | 0.21 |
|---|
East Dunbartonshire | 355 | 22 | 2 | 1 | 93.4 | 5.9 | 0.5 | 0.13 |
|---|
East Lothian | 349 | 21 | 9 | 1 | 91.9 | 5.6 | 2.3 | 0.17 |
|---|
East Renfrewshire | 360 | 19 | 1 | - | 94.7 | 5.1 | 0.2 | 0.02 |
|---|
Edinburgh, City of | 346 | 22 | 11 | 1 | 91.0 | 5.8 | 3.0 | 0.20 |
|---|
Eilean Siar | 349 | 27 | 3 | - | 92.0 | 7.2 | 0.7 | 0.13 |
|---|
Falkirk | 341 | 23 | 14 | 1 | 89.9 | 6.2 | 3.8 | 0.21 |
|---|
Fife | 342 | 23 | 15 | 1 | 89.9 | 6.0 | 3.9 | 0.23 |
|---|
Glasgow City | 332 | 45 | 2 | 2 | 87.3 | 11.8 | 0.4 | 0.42 |
|---|
Highland | 345 | 26 | 8 | 1 | 90.7 | 6.9 | 2.2 | 0.18 |
|---|
Inverclyde | 345 | 33 | 1 | 1 | 90.7 | 8.7 | 0.2 | 0.32 |
|---|
Midlothian | 347 | 21 | 11 | 1 | 91.3 | 5.6 | 2.8 | 0.33 |
|---|
Moray | 345 | 24 | 10 | - | 90.8 | 6.4 | 2.7 | 0.12 |
|---|
North Ayrshire | 341 | 27 | 10 | 2 | 89.8 | 7.2 | 2.6 | 0.40 |
|---|
North Lanarkshire | 336 | 39 | 4 | 1 | 88.4 | 10.4 | 1.1 | 0.23 |
|---|
Orkney Islands | 355 | 16 | 9 | - | 93.4 | 4.2 | 2.3 | 0.02 |
|---|
Perth & Kinross | 345 | 20 | 15 | 1 | 90.8 | 5.2 | 3.9 | 0.22 |
|---|
Renfrewshire | 344 | 33 | 3 | 1 | 90.5 | 8.7 | 0.7 | 0.18 |
|---|
Scottish Borders | 351 | 21 | 8 | 1 | 92.4 | 5.4 | 2.0 | 0.15 |
|---|
Shetland Islands | 354 | 22 | 3 | - | 93.3 | 5.9 | 0.8 | 0.05 |
|---|
South Ayrshire | 341 | 18 | 20 | 1 | 89.8 | 4.7 | 5.3 | 0.23 |
|---|
South Lanarkshire | 344 | 34 | 1 | 1 | 90.5 | 9.0 | 0.3 | 0.25 |
|---|
Stirling | 343 | 25 | 11 | - | 90.3 | 6.7 | 3.0 | 0.09 |
|---|
West Dunbartonshire | 342 | 34 | 4 | 1 | 89.9 | 8.8 | 1.0 | 0.28 |
|---|
West Lothian | 347 | 20 | 12 | 1 | 91.3 | 5.3 | 3.1 | 0.27 |
|---|
Local authorities | 344 | 27 | 8 | 1 | 90.6 | 7.2 | 2.0 | 0.23 |
|---|
Grant Aided | 361 | 13 | 5 | - | 95.0 | 3.5 | 1.4 | 0.04 |
|---|
(1) Some differences between authorities are likely to be due to different recording practices. See paragraphs 1.2 to 1.6 in page 1.
(2) Excludes S6
« Previous | Contents | Next »