« Previous | Contents | Next »
Listen
Table 3.2 Percentage attendance and absence, by reason (1), primary
| Attendance | Attending but late | Work Experience | Sick, with education provision | Sick, no education provision | Very late | Authorised holidays | Exceptional Domestic Circum | Other Authorised | Unauthorised holidays | Truancy, including unexplained absence | Ex Dom Circum unauthorised | Other unauthorised | Temporary exclusion |
|---|
Aberdeen City | 94.3 | 0.9 | - | - | 3.2 | - | 0.1 | - | 0.4 | 0.6 | 0.4 | - | - | - |
|---|
Aberdeenshire | 96.0 | 0.2 | - | - | 2.7 | - | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 | - | 0.1 | - |
|---|
Angus | 95.7 | 0.2 | - | - | 3.0 | - | - | - | 0.1 | 0.6 | 0.2 | - | 0.1 | - |
|---|
Argyll & Bute | 95.5 | 0.3 | - | - | - | - | 0.1 | - | 3.4 | 0.2 | 0.4 | - | - | - |
|---|
Clackmannanshire | 94.6 | 0.8 | - | - | 3.3 | - | - | 0.1 | - | 0.8 | 0.2 | 0.2 | - | - |
|---|
Dumfries & Galloway | 96.1 | 0.3 | - | - | 2.4 | - | - | - | 0.5 | 0.5 | - | - | 0.1 | - |
|---|
Dundee City | 93.0 | 1.3 | - | - | 3.5 | - | 0.1 | 0.4 | - | 0.4 | 1.1 | 0.1 | - | 0.1 |
|---|
East Ayrshire | 94.6 | 0.6 | - | - | 3.5 | - | 0.2 | - | 0.6 | 0.4 | 0.1 | - | - | - |
|---|
East Dunbartonshire | 96.1 | 0.4 | - | - | 2.7 | - | 0.1 | - | 0.1 | 0.5 | - | - | - | - |
|---|
East Lothian | 95.0 | 0.8 | - | - | 2.9 | - | 0.1 | - | 0.2 | 0.6 | 0.4 | - | - | - |
|---|
East Renfrewshire | 95.9 | 0.6 | - | - | - | - | 0.1 | - | 2.9 | 0.4 | - | - | 0.1 | - |
|---|
Edinburgh, City of | 93.5 | 1.7 | - | - | 2.9 | - | 0.3 | - | 0.4 | 0.4 | 0.6 | - | 0.1 | - |
|---|
Eilean Siar | 95.6 | - | - | - | 3.1 | - | 0.1 | 0.4 | 0.2 | 0.3 | - | 0.1 | - | - |
|---|
Falkirk | 95.1 | 0.5 | - | - | 2.9 | - | - | 0.1 | 0.4 | 0.7 | 0.2 | - | 0.2 | - |
|---|
Fife | 94.3 | 0.7 | - | - | 2.8 | - | 0.2 | - | 0.5 | 0.6 | 0.4 | - | 0.3 | - |
|---|
Glasgow City | 92.2 | 1.2 | - | - | - | - | 0.2 | - | 5.4 | 0.1 | 0.7 | - | - | - |
|---|
Highland | 95.2 | 0.3 | - | - | 3.1 | - | 0.1 | - | 0.8 | 0.2 | 0.1 | - | 0.2 | - |
|---|
Inverclyde | 94.8 | 0.5 | - | - | - | - | - | - | 4.1 | 0.2 | 0.2 | - | - | - |
|---|
Midlothian | 94.4 | 1.0 | - | - | 2.9 | - | 0.1 | 0.1 | - | 0.6 | 0.6 | 0.1 | - | 0.1 |
|---|
Moray | 95.2 | 0.3 | - | - | 2.0 | - | 0.2 | - | 1.6 | 0.4 | 0.1 | - | 0.1 | - |
|---|
North Ayrshire | 94.1 | 0.9 | - | - | 0.2 | - | 0.1 | - | 3.8 | 0.6 | 0.2 | - | - | - |
|---|
North Lanarkshire | 94.0 | 0.7 | - | - | 3.8 | - | - | - | 0.1 | 0.7 | 0.6 | - | - | - |
|---|
Orkney Islands | 95.6 | 0.2 | - | 0.1 | 2.9 | - | 0.1 | 0.1 | 0.4 | 0.5 | - | - | 0.2 | - |
|---|
Perth & Kinross | 95.3 | 0.3 | - | - | 2.2 | - | - | - | 0.8 | 0.6 | - | - | 0.5 | - |
|---|
Renfrewshire | 94.9 | 0.7 | - | - | - | - | 0.1 | - | 3.7 | 0.4 | 0.1 | - | - | - |
|---|
Scottish Borders | 95.6 | 0.3 | - | 0.3 | 2.5 | - | - | 0.2 | 0.1 | 0.6 | 0.1 | - | 0.2 | - |
|---|
Shetland Islands | 95.4 | 0.1 | - | - | 3.4 | - | 0.3 | - | 0.2 | 0.3 | 0.1 | - | - | - |
|---|
South Ayrshire | 95.0 | 0.5 | - | - | 2.5 | - | 0.1 | - | 0.5 | 0.6 | 0.7 | - | - | - |
|---|
South Lanarkshire | 95.0 | 0.6 | - | - | 3.4 | - | 0.4 | - | 0.1 | 0.3 | 0.2 | - | - | - |
|---|
Stirling | 94.8 | 0.6 | - | - | 2.8 | - | 0.3 | - | 0.6 | 0.5 | - | - | 0.3 | - |
|---|
West Dunbartonshire | 94.1 | 1.0 | - | - | - | - | 0.1 | - | 4.2 | 0.5 | 0.1 | - | - | - |
|---|
West Lothian | 94.6 | 0.9 | - | - | 2.9 | - | 0.1 | 0.2 | 0.2 | 0.5 | 0.4 | 0.1 | 0.1 | - |
|---|
Grant Aided | 97.4 | - | - | - | 1.7 | - | - | - | 0.1 | 0.7 | - | - | - | - |
|---|
(1) Some differences between authorities are likely to be due to different recording practices. See paragraphs 1.2 to 1.6 in page 1.
« Previous | Contents | Next »