« Previous | Contents | Next »
Listen
Table 2.15: Percentage attendance and absence of pupils assessed or declared as having a disability
| Attendance | Authorised absence | Unauthorised absence | Absence due to temporary exclusion | Average number of half days absence |
|---|
Total assessed and/or declared as having a disability | 91.8 | 6.2 | 1.8 | 0.2 | 31.1 |
|---|
Assessed as having a disability (1) | 91.7 | 6.1 | 1.9 | 0.2 | 31.4 |
|---|
Declared as having a disability but not assessed | 92.2 | 6.4 | 1.3 | 0.1 | 29.8 |
|---|
Not assessed or declared as having a disability | 93.3 | 5.3 | 1.3 | 0.1 | 25.5 |
|---|
Not known/not disclosed | 92.6 | 5.1 | 2.2 | 0.1 | 28.1 |
|---|
(1) Irrespective of whether a pupil is declared as having a disability.
« Previous | Contents | Next »