« Previous | Contents | Next »
Listen
Target D
Table TD.1: Under 75 cancer mortality rate (per 100,000 population; age-standardised to the European population) in the 20% deprived areas of Scotland, by gender and age group
Gender | Age | 2003 | 2004 | 2005 |
|---|
Males | all <75y | 221.6 | 215.0 | 206.2 |
|---|
Males | <45y | 11.2 | 10.4 | 12.2 |
|---|
Males | 45-64y | 390.5 | 375.9 | 343.3 |
|---|
Males | 65-74y | 1541.9 | 1511.8 | 1490.4 |
|---|
Females | all <75y | 157.2 | 153.4 | 144.9 |
|---|
Females | <45y | 13.9 | 17.0 | 15.7 |
|---|
Females | 45-64y | 287.2 | 281.5 | 278.9 |
|---|
Females | 65-74y | 1003.3 | 942.4 | 846.8 |
|---|
Both sexes | all <75y | 186.4 | 181.4 | 172.6 |
|---|
Both sexes | <45y | 12.6 | 13.8 | 14.1 |
|---|
Both sexes | 45-64y | 336.7 | 326.9 | 309.9 |
|---|
Both sexes | 65-74y | 1239.0 | 1194.1 | 1130.8 |
|---|
Notes to Table: Deprivation measured using the Carstairs index. <75 mortality rates are used for the Closing the Opportunity Gap Target D rather than all age mortality rates.
Table TD.2: Under 75 cancer mortality rate (per 100,000 population; age-standardised to the European population) in the 10% deprived areas of Scotland, by gender and age group
Gender | Age | 2003 | 2004 | 2005 |
|---|
Males | all <75y | 247.9 | 245.1 | 227.7 |
|---|
Males | <45y | 11.9 | 14.3 | 12.1 |
|---|
Males | 45-64y | 428.5 | 411.4 | 396.9 |
|---|
Males | 65-74y | 1761.4 | 1760.9 | 1594.7 |
|---|
Females | all <75y | 170.2 | 162.8 | 154.0 |
|---|
Females | <45y | 15.4 | 17.9 | 16.9 |
|---|
Females | 45-64y | 315.5 | 292.8 | 306.7 |
|---|
Females | 65-74y | 1066.6 | 1022.6 | 861.9 |
|---|
Both sexes | all <75y | 205.4 | 200.2 | 187.2 |
|---|
Both sexes | <45y | 13.8 | 16.3 | 14.7 |
|---|
Both sexes | 45-64y | 370.1 | 349.9 | 350.5 |
|---|
Both sexes | 65-74y | 1368.3 | 1346.0 | 1181.0 |
|---|
Notes to Table: Deprivation measured using the Carstairs index. <75 mortality rates are used for the Closing the Opportunity Gap Target D rather than all age mortality rates.
Table TD.3: Under 75 cancer mortality rate (per 100,000 population; age-standardised to the European population) in the 5% deprived areas of Scotland, by gender and age group
Gender | Age | 2003 | 2004 | 2005 |
|---|
Males | all <75y | 271.6 | 284.2 | 251.2 |
|---|
Males | <45y | 14.4 | 16.6 | 10.9 |
|---|
Males | 45-64y | 469.8 | 473.7 | 437.2 |
|---|
Males | 65-74y | 1915.9 | 2054.3 | 1784.0 |
|---|
Females | all <75y | 182.2 | 174.4 | 158.4 |
|---|
Females | <45y | 20.8 | 18.2 | 21.8 |
|---|
Females | 45-64y | 331.2 | 327.8 | 302.4 |
|---|
Females | 65-74y | 1125.7 | 1054.3 | 892.8 |
|---|
Both sexes | all <75y | 222.5 | 224.0 | 200.3 |
|---|
Both sexes | <45y | 17.8 | 17.6 | 16.9 |
|---|
Both sexes | 45-64y | 397.2 | 397.4 | 367.4 |
|---|
Both sexes | 65-74y | 1469.1 | 1492.2 | 1281.2 |
|---|
Notes: Deprivation measured using the Carstairs index. <75 mortality rates are used for the Closing the Opportunity Gap Target D rather than all age mortality rates.
Table TD.4: Under 75 CHD mortality rate (per 100,000 population; age-standardised to the European population) in the most 20% areas in Scotland, by gender and age group
Gender | Age | 2003 | 2004 | 2005 |
|---|
Males | all <75y | 171.1 | 149.6 | 152.0 |
|---|
Males | <45y | 12.3 | 8.7 | 9.6 |
|---|
Males | 45-64y | 299.7 | 276.7 | 281.4 |
|---|
Males | 65-74y | 1163.3 | 983.6 | 991.6 |
|---|
Females | all <75y | 61.1 | 62.3 | 50.4 |
|---|
Females | <45y | 3.9 | 2.7 | 3.8 |
|---|
Females | 45-64y | 96.4 | 92.4 | 68.9 |
|---|
Females | 65-74y | 458.8 | 499.6 | 409.8 |
|---|
Both sexes | all <75y | 112.0 | 102.9 | 97.8 |
|---|
Both sexes | <45y | 7.9 | 5.6 | 6.6 |
|---|
Both sexes | 45-64y | 194.9 | 181.7 | 172.1 |
|---|
Both sexes | 65-74y | 768.0 | 712.1 | 666.1 |
|---|
Notes: Deprivation measured using the Carstairs index. <75 mortality rates are used for the Closing the Opportunity Gap Target D rather than all age mortality rates.
Table TD.5: Under 75 CHD mortality rate (per 100,000 population; age-standardised to the European population) in the most 10% areas in Scotland, by gender and age group
Gender | Age | 2003 | 2004 | 2005 |
|---|
Males | all <75y | 191.5 | 162.0 | 157.6 |
|---|
Males | <45y | 13.7 | 10.1 | 12.0 |
|---|
Males | 45-64y | 354.1 | 298.2 | 288.2 |
|---|
Males | 65-74y | 1236.6 | 1064.1 | 1021.9 |
|---|
Females | all <75y | 69.5 | 74.9 | 52.3 |
|---|
Females | <45y | 4.3 | 2.1 | 4.3 |
|---|
Females | 45-64y | 117.0 | 114.8 | 77.0 |
|---|
Females | 65-74y | 495.7 | 598.7 | 403.3 |
|---|
Both sexes | all <75y | 126.0 | 115.5 | 101.2 |
|---|
Both sexes | <45y | 8.8 | 5.9 | 7.9 |
|---|
Both sexes | 45-64y | 232.6 | 204.1 | 180.0 |
|---|
Both sexes | 65-74y | 817.7 | 801.4 | 673.5 |
|---|
Notes: Deprivation measured using the Carstairs index. <75 mortality rates are used for the Closing the Opportunity Gap Target D rather than all age mortality rates.
Table TD.6: Under 75 CHD mortality rate (per 100,000 population; age-standardised to the European population) in the most 5% areas in Scotland, by gender and age group
Gender | Age | 2003 | 2004 | 2005 |
|---|
Males | all <75y | 229.5 | 166.2 | 170.8 |
|---|
Males | <45y | 14.5 | 10.9 | 13.4 |
|---|
Males | 45-64y | 438.9 | 283.9 | 293.3 |
|---|
Males | 65-74y | 1447.3 | 1165.2 | 1172.5 |
|---|
Females | all <75y | 83.3 | 87.6 | 54.3 |
|---|
Females | <45y | 6.2 | 2.0 | 3.2 |
|---|
Females | 45-64y | 135.5 | 127.4 | 78.0 |
|---|
Females | 65-74y | 601.7 | 728.6 | 436.7 |
|---|
Both sexes | all <75y | 150.6 | 123.9 | 107.6 |
|---|
Both sexes | <45y | 10.0 | 6.1 | 7.8 |
|---|
Both sexes | 45-64y | 281.2 | 203.2 | 181.5 |
|---|
Both sexes | 65-74y | 969.0 | 918.9 | 755.9 |
|---|
Notes: Deprivation measured using the Carstairs index. <75 mortality rates are used for the Closing the Opportunity Gap Target D rather than all age mortality rates.
« Previous | Contents | Next »