« Previous | Contents | Next »
Listen
Table 17 Percentage of school leavers from publicly funded secondary schools in Scottish Education Authorities by destination category: 2004/05 to 2006/07
Local Authority | Total number of school leavers | Full time higher education | Full time further education | Training | Employment | Unemployed and seeking employment or training | Unemployed and not seeking employment or training | Destination unknown |
|---|
2006/07 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 |
|---|
Aberdeen City | 1,989 | 37 | 39 | 35 | 22 | 18 | 22 | 2 | 1 | 2 | 24 | 26 | 31 | 9 | 12 | 9 | 2 | 1 | 1 | 5 | 3 | 2 |
|---|
Aberdeenshire | 3,021 | 40 | 35 | 34 | 22 | 26 | 22 | 2 | 1 | 1 | 26 | 28 | 33 | 7 | 7 | 6 | 2 | 2 | 1 | 2 | 1 | 2 |
|---|
Angus | 1,294 | 34 | 30 | 28 | 32 | 34 | 35 | 4 | 5 | 3 | 21 | 18 | 23 | 7 | 10 | 8 | 2 | 1 | 1 | 1 | 2 | 1 |
|---|
Argyll & Bute | 1,041 | 30 | 29 | 34 | 16 | 20 | 13 | 3 | 3 | 2 | 37 | 33 | 37 | 9 | 12 | 11 | 4 | 3 | 2 | 1 | 1 | 1 |
|---|
Clackmannanshire | 541 | 25 | 25 | 28 | 24 | 25 | 19 | 7 | 6 | 8 | 29 | 25 | 31 | 12 | 16 | 11 | 3 | 2 | 2 | 1 | 0 | 0 |
|---|
Dumfries & Galloway | 1,762 | 31 | 32 | 30 | 21 | 25 | 23 | 4 | 3 | 3 | 28 | 27 | 30 | 9 | 9 | 9 | 4 | 3 | 2 | 3 | 1 | 2 |
|---|
Dundee City | 1,572 | 26 | 23 | 23 | 30 | 32 | 32 | 6 | 6 | 9 | 22 | 20 | 21 | 13 | 14 | 11 | 2 | 2 | 1 | 2 | 2 | 3 |
|---|
East Ayrshire | 1,540 | 30 | 25 | 26 | 21 | 23 | 28 | 9 | 9 | 7 | 19 | 21 | 24 | 16 | 18 | 12 | 3 | 2 | 1 | 2 | 2 | 2 |
|---|
East Dunbartonshire | 1,490 | 44 | 43 | 46 | 18 | 21 | 18 | 4 | 3 | 3 | 24 | 25 | 26 | 6 | 6 | 6 | 2 | 1 | 0 | 2 | 1 | 1 |
|---|
East Lothian | 1,016 | 34 | 30 | 32 | 15 | 17 | 19 | 3 | 1 | 2 | 29 | 32 | 32 | 14 | 15 | 13 | 3 | 3 | 2 | 3 | 1 | 1 |
|---|
East Renfrewshire | 1,296 | 54 | 51 | 53 | 13 | 16 | 17 | 3 | 4 | 3 | 21 | 22 | 20 | 5 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 0 |
|---|
City of Edinburgh | 3,692 | 30 | 29 | 29 | 17 | 23 | 22 | 3 | 3 | 3 | 28 | 29 | 29 | 14 | 15 | 14 | 3 | 2 | 2 | 6 | 1 | 1 |
|---|
Eilean Siar | 354 | 36 | 39 | 37 | 21 | 20 | 17 | 5 | 5 | 5 | 33 | 26 | 36 | 3 | 6 | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
|---|
Falkirk | 1,636 | 26 | 24 | 25 | 17 | 18 | 16 | 8 | 7 | 10 | 29 | 32 | 33 | 16 | 15 | 13 | 2 | 3 | 2 | 3 | 1 | 1 |
|---|
Fife | 4,155 | 31 | 28 | 28 | 30 | 32 | 34 | 5 | 4 | 4 | 21 | 20 | 20 | 9 | 12 | 11 | 2 | 2 | 1 | 3 | 2 | 1 |
|---|
Glasgow City | 5,097 | 21 | 22 | 22 | 26 | 26 | 26 | 9 | 12 | 11 | 27 | 23 | 25 | 12 | 12 | 13 | 4 | 4 | 2 | 2 | 2 | 2 |
|---|
Highland | 2,689 | 29 | 31 | 30 | 18 | 18 | 18 | 2 | 3 | 2 | 34 | 35 | 40 | 7 | 6 | 7 | 5 | 4 | 2 | 5 | 4 | 2 |
|---|
Inverclyde | 1,017 | 32 | 34 | 30 | 29 | 26 | 28 | 9 | 13 | 13 | 20 | 17 | 20 | 6 | 6 | 6 | 2 | 2 | 1 | 1 | 1 | 0 |
|---|
Midlothian | 965 | 25 | 26 | 25 | 18 | 21 | 22 | 4 | 2 | 3 | 33 | 32 | 32 | 16 | 16 | 15 | 2 | 2 | 2 | 3 | 1 | 1 |
|---|
Moray | 1,072 | 25 | 27 | 25 | 25 | 23 | 24 | 1 | 2 | 1 | 33 | 33 | 35 | 9 | 10 | 12 | 5 | 2 | 2 | 2 | 3 | 1 |
|---|
North Ayrshire | 1,731 | 34 | 28 | 27 | 21 | 29 | 30 | 7 | 7 | 7 | 19 | 20 | 21 | 14 | 12 | 12 | 3 | 2 | 2 | 2 | 1 | 2 |
|---|
North Lanarkshire | 4,032 | 30 | 29 | 26 | 17 | 19 | 20 | 6 | 7 | 7 | 30 | 30 | 30 | 12 | 12 | 13 | 3 | 2 | 1 | 2 | 1 | 2 |
|---|
Orkney Islands | 275 | 31 | 31 | 36 | 18 | 21 | 20 | 5 | 4 | 3 | 33 | 38 | 35 | 6 | 2 | 3 | 4 | 3 | 2 | 4 | 1 | 1 |
|---|
Perth & Kinross | 1,392 | 31 | 35 | 29 | 24 | 23 | 23 | 3 | 4 | 3 | 32 | 28 | 33 | 7 | 8 | 8 | 2 | 2 | 1 | 1 | 1 | 2 |
|---|
Renfrewshire | 2,045 | 34 | 33 | 31 | 19 | 21 | 22 | 5 | 7 | 5 | 29 | 26 | 29 | 10 | 10 | 11 | 3 | 2 | 1 | 1 | 2 | 2 |
|---|
Scottish Borders | 1,249 | 31 | 31 | 31 | 27 | 29 | 27 | 3 | 1 | 2 | 27 | 27 | 30 | 6 | 9 | 7 | 3 | 2 | 2 | 3 | 1 | 1 |
|---|
Shetland Islands | 317 | 27 | 34 | 30 | 13 | 13 | 11 | 1 | 2 | 3 | 48 | 39 | 47 | 7 | 8 | 5 | 4 | 2 | 3 | 0 | 1 | 1 |
|---|
South Ayrshire | 1,311 | 38 | 35 | 35 | 19 | 22 | 24 | 4 | 5 | 4 | 24 | 22 | 24 | 12 | 12 | 10 | 2 | 2 | 2 | 1 | 3 | 1 |
|---|
South Lanarkshire | 3,449 | 35 | 33 | 32 | 18 | 19 | 19 | 6 | 7 | 7 | 26 | 29 | 28 | 11 | 11 | 11 | 4 | 1 | 1 | 0 | 1 | 1 |
|---|
Stirling | 1,052 | 36 | 34 | 37 | 12 | 17 | 17 | 5 | 5 | 4 | 26 | 30 | 29 | 9 | 9 | 11 | 4 | 3 | 2 | 7 | 2 | 0 |
|---|
West Dunbartonshire | 1,177 | 26 | 26 | 23 | 25 | 26 | 25 | 7 | 7 | 10 | 25 | 25 | 27 | 9 | 13 | 13 | 4 | 2 | 2 | 2 | 2 | 1 |
|---|
West Lothian | 1,993 | 27 | 32 | 27 | 20 | 18 | 22 | 4 | 3 | 3 | 25 | 27 | 29 | 14 | 16 | 18 | 2 | 2 | 1 | 7 | 1 | 1 |
|---|
Scotland | 57,364 | 31 | 30 | 30 | 21 | 23 | 23 | 5 | 5 | 5 | 27 | 26 | 28 | 10 | 11 | 11 | 3 | 2 | 1 | 3 | 2 | 1 |
|---|
Notes: Percentages may not total 100 per cent due to rounding
Leavers going onto voluntary work are included under 'unemployed not seeking'
Scotland total includes Jordanhill
Glasgow City total excludes Jordanhill
For presentational reasons, figures here have been rounded to whole numbers. Exact figures are available in the accompanying excel tables.
« Previous | Contents | Next »