« Previous | Contents | Next »
Listen
ANNEX B SURVEY QUESTIONS AND RESPONSES, 2002 AND 2006
Notes to this section
1. In tables, '*' indicates less than 0.5 percent but greater than zero, and '-' indicates zero
2. Figures based on samples sizes of fewer than 50 cases are presented in brackets.
3. The variable names used in the data file are indicated in square brackets before each question, e.g.: [EqOppWm]
[EqOppWm]
Now I want to ask you about some changes that have been happening in Scotland over the years. For each one I read out please use this card to say whether you think it has gone too far or not gone far enough.
First, attempts to give equal opportunities to women in Scotland?
| 2002 | 2006 |
|---|
% | % |
|---|
Gone much too far | 1 | 1 |
|---|
Gone too far | 6 | 4 |
|---|
About right | 48 | 56 |
|---|
Not gone far enough | 39 | 31 |
|---|
Not gone nearly far enough | 3 | 2 |
|---|
Don't know | 4 | 5 |
|---|
Sample size | 1665 | 1594 |
|---|
[EqOppBA]
(Has it gone too far or not gone far enough)
Attempts to give equal opportunities to black people and Asians in Scotland? 19
| 2002 | 2006 |
|---|
% | % |
|---|
Gone much too far | 3 | 4 |
|---|
Gone too far | 15 | 19 |
|---|
About right | 32 | 44 |
|---|
Not gone far enough | 38 | 19 |
|---|
Not gone nearly far enough | 3 | 3 |
|---|
Don't know | 9 | 11 |
|---|
Sample size | 1665 | 1594 |
|---|
[EqOppGay]
(Has it gone too far or not gone far enough)
Attempts to give equal opportunities to gay men and lesbians in Scotland?
| 2002 | 2006 |
|---|
% | % |
|---|
Gone much too far | 4 | 5 |
|---|
Gone too far | 14 | 16 |
|---|
About right | 38 | 48 |
|---|
Not gone far enough | 24 | 15 |
|---|
Not gone nearly far enough | 3 | 2 |
|---|
Don't know | 17 | 14 |
|---|
Not answered | * | * |
|---|
Sample size | 1665 | 1594 |
|---|
[PrejOkay]
Which of the statements on this card comes closest to your own view?
| 2002 | 2006 |
|---|
% | % |
|---|
Scotland should do everything it can to get rid of all kinds of prejudice | 68 | 65 |
|---|
Sometimes there is good reason for people to be prejudiced against certain groups | 26 | 29 |
|---|
(Depends) | 4 | 5 |
|---|
Don't know | 1 | 1 |
|---|
Not answered | - | * |
|---|
Sample size | 1665 | 1594 |
|---|
[IDMus]
How much do you agree or disagree with the following statements?
Scotland would begin to lose its identity if more Muslims came to live in Scotland?
| 2006 |
|---|
% |
|---|
Agree strongly | 14 |
|---|
Agree | 35 |
|---|
Neither agree nor disagree | 19 |
|---|
Disagree | 27 |
|---|
Disagree strongly | 4 |
|---|
Don't know | 1 |
|---|
Not answered | * |
|---|
Sample size | 1594 |
|---|
[IDEastern]
(How much do you agree or disagree)
Scotland would begin to lose its identity if more people from Eastern Europe (for example, Poland and Latvia) came to live in Scotland?
| 2006 |
|---|
% |
|---|
Agree strongly | 11 |
|---|
Agree | 34 |
|---|
Neither agree nor disagree | 20 |
|---|
Disagree | 30 |
|---|
Disagree strongly | 4 |
|---|
Don't know | 1 |
|---|
Sample size | 1594 |
|---|
[IDBAsian]
(How much do you agree or disagree)
Scotland would begin to lose its identity if more black and Asian people came to live in Scotland?
| 2006 |
|---|
% |
|---|
Agree strongly | 11 |
|---|
Agree | 35 |
|---|
Neither agree nor disagree | 18 |
|---|
Disagree | 31 |
|---|
Disagree strongly | 4 |
|---|
Don't know | 1 |
|---|
Sample size | 1594 |
|---|
[GayMRel]
Do you personally think it is wrong or not wrong for two men to have a sexual relationship? Please choose a phrase from this card.
| 2002 | 2006 |
|---|
% | % |
|---|
Always wrong | 29 | 22 |
|---|
Mostly wrong | 12 | 8 |
|---|
Sometimes wrong | 7 | 9 |
|---|
Rarely wrong | 5 | 7 |
|---|
Not wrong at all | 39 | 48 |
|---|
(Depends/varies) | 3 | 3 |
|---|
Don't know | 4 | 2 |
|---|
Not answered | * | * |
|---|
Sample size | 1665 | 1594 |
|---|
[LesbRel]
And do you personally think it is wrong or not wrong for two women to have a sexual relationship? Please choose a phrase from this card.
| 2002 | 2006 |
|---|
% | % |
|---|
Always wrong | 27 | 20 |
|---|
Mostly wrong | 13 | 9 |
|---|
Sometimes wrong | 8 | 9 |
|---|
Rarely wrong | 4 | 7 |
|---|
Not wrong at all | 40 | 50 |
|---|
(Depends/varies) | 3 | 3 |
|---|
Don't know | 4 | 3 |
|---|
Not answered | * | * |
|---|
Sample size | 1665 | 1594 |
|---|
[MarBlAs]
Some people say they would be happy if a close relative of theirs married or formed a long-term relationship with someone who was black or Asian, while others say they would be unhappy about this even if the couple themselves were happy.
How would you feel if a close relative of yours married or formed a long-term relationship with someone who was black or Asian?
[MarChin]
And how would you feel if a close relative of yours married or formed a long-term relationship with someone from a Chinese background?
ASK ALL WHO ARE NOT MUSLIMS
[MarrMus]
And how would you feel if a close relative of yours married or formed a long-term relationship with a Muslim?
ASK ALL WHO ARE NOT HINDU
[MarrHin]
And how would you feel if a close relative of yours married or formed a long-term relationship with a Hindu?
ASK ALL WHO ARE NOT JEWISH
[MarrJew]
And how would you feel if a close relative of yours married or formed a long-term relationship with someone who was Jewish?
ASK ALL WHO ARE MUSLIM / HINDU / JEWISH
[MarrChris]
How would you feel if a close relative of yours married or formed a long-term relationship with someone who was Christian?
[LDisDef]
I am now going to ask you about a person with a learning disability. But first of all I would like to clarify what I am talking about here. A person with a learning disability needs help to learn new things and may need support with everyday living. They will have had this disability since childhood. Once known as 'mental handicap', the best known type is 'Downs syndrome'. It is different from a learning difficulty such as dyslexia.
[MarLDis]
How would you feel if a close relative of yours married or formed a long-term relationship with someone who has a learning disability?
[MarAsyl]
(And how would you feel if a close relative of yours married or formed a long-term relationship with) an asylum seeker?
[MarGyp]
And how would you feel if a close relative of yours married or formed a long-term relationship with a Gypsy/Traveller?
[MarSxCh]
And how would you feel if a close relative of yours married or formed a long-term relationship with someone who has had a sex change operation?
[MarSmSx]
And finally, how would you feel if a close relative of yours married or formed a civil partnership or a long term relationship with someone of the same sex as themselves?
Feelings if close relative married or formed a long-term relationship with …
| Very happy | Happy | Neither | Un-happy | Very un-happy | (It depends) | Don't know | Not answer-ed | Sample |
|---|
Someone who is Black/Asian | 19 | 39 | 29 | 10 | 2 | 1 | 1 | * | 1594 |
|---|
Someone from a Chinese background | 18 | 40 | 30 | 9 | 1 | 1 | * | * | 1594 |
|---|
A Muslim | 16 | 33 | 26 | 17 | 7 | 1 | 1 | * | 1579 |
|---|
A Hindu | 15 | 35 | 29 | 14 | 5 | 1 | 1 | * | 1591 |
|---|
Someone who is Jewish | 16 | 39 | 33 | 8 | 2 | 1 | 1 | * | 1593 |
|---|
A Christian20 | [16] | [33] | [38] | [5] | [5] | [4] | [-] | [-] | [19] |
|---|
Someone who has a learning disability | 11 | 34 | 34 | 14 | 2 | 3 | 2 | - | 1594 |
|---|
An asylum seeker | 7 | 22 | 26 | 29 | 8 | 5 | 2 | * | 1594 |
|---|
A Gypsy / Traveller | 8 | 24 | 28 | 28 | 9 | 2 | 1 | - | 1594 |
|---|
Someone who has had a sex change operation | 5 | 15 | 27 | 26 | 23 | 1 | 2 | * | 1594 |
|---|
Someone of the same sex as themselves | 10 | 26 | 28 | 19 | 14 | 1 | 1 | * | 1594 |
|---|
[WomProm]
How much do you agree or disagree with the following statements?
Women who take time off to have a baby should accept they are less likely to be promoted as a result?
| 2006 |
|---|
% |
|---|
Agree strongly | 2 |
|---|
Agree | 20 |
|---|
Neither agree nor disagree | 10 |
|---|
Disagree | 46 |
|---|
Disagree strongly | 22 |
|---|
Don't know | 1 |
|---|
Sample size | 1594 |
|---|
[FathOff]
(How much do you agree or disagree)
Fathers should be just as able as mothers to take time off work when their children are ill?
| 2006 |
|---|
% |
|---|
Agree strongly | 27 |
|---|
Agree | 58 |
|---|
Neither agree nor disagree | 5 |
|---|
Disagree | 8 |
|---|
Disagree strongly | 1 |
|---|
Don't know | 1 |
|---|
Sample size | 1594 |
|---|
[LDisWork]
(How much do you agree or disagree)
People with a learning disability should expect to have to work for a living?
| 2006 |
|---|
% |
|---|
Agree strongly | 2 |
|---|
Agree | 32 |
|---|
Neither agree nor disagree | 33 |
|---|
Disagree | 27 |
|---|
Disagree strongly | 2 |
|---|
(It depends - on nature/severity of disability) | 2 |
|---|
Don't know | 2 |
|---|
Not answered | - |
|---|
Sample size | 1594 |
|---|
[ScotBet]
(How much do you agree or disagree)
People from outside Britain who come to live in Scotland make the country a better place?
| 2006 |
|---|
% |
|---|
Agree strongly | 3 |
|---|
Agree | 31 |
|---|
Neither agree nor disagree | 40 |
|---|
Disagree | 22 |
|---|
Disagree strongly | 3 |
|---|
Don't know | 1 |
|---|
Sample size | 1594 |
|---|
[UnfBlAs]
(How much do you agree or disagree)
Being treated unfairly because you are black or Asian is a thing of the past?
| 2006 |
|---|
% |
|---|
Agree strongly | 2 |
|---|
Agree | 19 |
|---|
Neither agree nor disagree | 9 |
|---|
Disagree | 62 |
|---|
Disagree strongly | 6 |
|---|
Don't know | 2 |
|---|
Sample size | 1594 |
|---|
[UnfWom]
(How much do you agree or disagree)
Being treated unfairly because you are a woman is a thing of the past?
| 2006 |
|---|
% |
|---|
Agree strongly | 2 |
|---|
Agree | 29 |
|---|
Neither agree nor disagree | 12 |
|---|
Disagree | 51 |
|---|
Disagree strongly | 5 |
|---|
Don't know | 1 |
|---|
Sample size | 1594 |
|---|
[BBGay]
Do you think someone running a bed and breakfast in their own home should be allowed to refuse a booking from a gay or lesbian couple?
[BBDog]
And do you think someone running a bed and breakfast in their own home should be allowed to refuse a booking from someone who has a guide dog?
[BBEthnic]
And what about someone from a different ethnic or racial background than themselves?
[BBRelig]
And someone from a different religion than themselves?
[BBAge]
Do you think someone running a bed and breakfast in their own home should be allowed to refuse a booking to anyone aged under 21?
[BBLDis]
Do you think someone running a bed and breakfast in their own home should be allowed to refuse a booking to someone with a learning disability?
[BBSxCh]
Do you think someone running a bed and breakfast in their own home should be allowed to refuse a booking to someone who has had a sex change operation?
| Definitely yes | Probably yes | Probably no | Definitely no | Don't know | Not answered | Sample size |
|---|
A gay or lesbian couple | 24 | 27 | 20 | 26 | 2 | * | 1594 |
|---|
Someone who has a guide dog | 7 | 12 | 19 | 60 | 2 | - | 1594 |
|---|
Someone from a different ethnic or racial background | 8 | 16 | 29 | 46 | 2 | * | 1594 |
|---|
Someone from a different religion than themselves | 6 | 11 | 26 | 55 | 2 | - | 1594 |
|---|
Anyone aged under 21 | 9 | 19 | 34 | 35 | 2 | - | 1594 |
|---|
Someone with a learning disability | 6 | 9 | 30 | 53 | 2 | - | 1594 |
|---|
Someone who has had a sex change operation | 9 | 13 | 30 | 42 | 5 | * | 1594 |
|---|
[WomOpps]
Say a company had fewer women than men in senior jobs and decided to give its women employees extra opportunities to get training and qualifications. Do you think this would be fair or unfair? Please choose a phrase from this card.
| 2006 |
|---|
% |
|---|
Definitely fair | 25 |
|---|
Probably fair | 38 |
|---|
Probably unfair | 26 |
|---|
Definitely unfair | 9 |
|---|
Don't know | 1 |
|---|
Sample size | 1594 |
|---|
[BlAsOpps]
And say a company had few black and Asian people in senior jobs and decided to give black and Asian people it employed extra opportunities to get training and qualifications. Do you think this would be fair or unfair? Please choose a phrase from this card.
| 2006 |
|---|
% |
|---|
Definitely fair | 17 |
|---|
Probably fair | 40 |
|---|
Probably unfair | 29 |
|---|
Definitely unfair | 12 |
|---|
Don't know | 2 |
|---|
Sample size | 1594 |
|---|
[DisIntw]
Say several people apply for a job, including someone with a disability. They all meet the necessary requirements for the job. Do you think it would be fair or unfair to automatically give the person with a disability an interview for the job even if other candidates appear to be better qualified? Please choose a phrase from this card.
| 2006 |
|---|
% |
|---|
Definitely fair | 10 |
|---|
Probably fair | 30 |
|---|
Probably unfair | 40 |
|---|
Definitely unfair | 17 |
|---|
Don't know | 3 |
|---|
Sample size | 1594 |
|---|
[CustTrad]
Some people say it's much better if people who move to Scotland from other countries keep their own distinct customs and traditions. They would place themselves in box B on this scale (POINT TO BOX AT FAR LEFT HAND SIDE). Others say it's much better if people who move here adapt and blend into the larger society. They would place themselves in box K (POINT TO THE BOX AT FAR RIGHT HAND SIDE). Others have views that are somewhere in between (POINT AT BOXES C TO G).
Which box best describes your view? Please tell me its letter.
| 2006 |
|---|
% |
|---|
B - Keep customs/traditions | 5 |
|---|
C | 7 |
|---|
F | 33 |
|---|
G | 21 |
|---|
K - Adapt and blend | 33 |
|---|
Don't know | 1 |
|---|
Sample size | 1594 |
|---|
[RetForce]
Some people say that it is wrong to make people retire just because they have reached a certain age. Others say that older employees must retire to make way for younger age groups. What about you? Which of the statements on this card comes closest to your view?
| 2005 | 2006 |
|---|
% | % |
|---|
It is wrong to make people retire just because they have reached a certain age | 76 | 76 |
|---|
Older employees must retire to make way for younger age groups | 21 | 20 |
|---|
Don't know | 3 | 4 |
|---|
Not answered | * | - |
|---|
Sample size | 1549 | 1594 |
|---|
SELF-COMPLETION QUESTIONS
Please tick one box for each statement below to show how much you agree or disagree with it.
Gay or lesbian couples should have the right to marry one another if they want to.
| 2002 | 2006 |
|---|
% | % |
|---|
Agree strongly | 10 | 17 |
|---|
Agree | 31 | 36 |
|---|
Neither agree nor disagree | 24 | 21 |
|---|
Disagree | 17 | 11 |
|---|
Disagree strongly | 12 | 10 |
|---|
Can't choose | 5 | 2 |
|---|
Not answered | 1 | 2 |
|---|
Sample size | 1507 | 1437 |
|---|
Shops and banks should be forced to make themselves easier for disabled people to use, even if this leads to higher prices
| 2002 | 2006 |
|---|
% | % |
|---|
Agree strongly | 24 | 27 |
|---|
Agree | 53 | 50 |
|---|
Neither agree nor disagree | 14 | 15 |
|---|
Disagree | 7 | 4 |
|---|
Disagree strongly | * | 1 |
|---|
Can't choose | 2 | 1 |
|---|
Not answered | 1 | 3 |
|---|
Sample size | 1507 | 1437 |
|---|
People from ethnic minorities take jobs away from other people in Scotland
| 2002 | 2006 |
|---|
% | % |
|---|
Agree strongly | 5 | 7 |
|---|
Agree | 15 | 20 |
|---|
Neither agree nor disagree | 32 | 32 |
|---|
Disagree | 34 | 30 |
|---|
Disagree strongly | 9 | 7 |
|---|
Can't choose | 4 | 2 |
|---|
Not answered | 1 | 2 |
|---|
Sample size | 1507 | 1437 |
|---|
People who come here from Eastern Europe take jobs away from other people in Scotland
| 2006 |
|---|
% |
|---|
Agree strongly | 7 |
|---|
Agree | 24 |
|---|
Neither agree nor disagree | 28 |
|---|
Disagree | 28 |
|---|
Disagree strongly | 8 |
|---|
Can't choose | 2 |
|---|
Not answered | 3 |
|---|
Sample size | 1437 |
|---|
A man's job is to earn money, a woman's job is to look after the family
| 2002 | 2005 |
|---|
% | % |
|---|
Agree strongly | 3 | 4 |
|---|
Agree | 8 | 10 |
|---|
Neither agree nor disagree | 15 | 15 |
|---|
Disagree | 37 | 36 |
|---|
Disagree strongly | 35 | 31 |
|---|
Can't choose | 2 | 1 |
|---|
Not answered | 1 | 3 |
|---|
Sample size | 1507 | 1437 |
|---|
How well do you think people from the following groups would be suited to the job of being a primary school teacher?
| Men | Women | Gay & Lesbian |
|---|
% | % | % |
|---|
2002 | 2006 | 2002 | 2006 | 2002 | 2006 |
|---|
Very suitable | 41 | 46 | 67 | 65 | 21 | 25 |
|---|
Fairly suitable | 37 | 38 | 21 | 27 | 22 | 23 |
|---|
Neither | 14 | 10 | 9 | 5 | 21 | 23 |
|---|
Fairly unsuitable | 3 | 2 | * | * | 9 | 9 |
|---|
Very unsuitable | * | * | * | * | 18 | 11 |
|---|
Can't choose | 4 | 2 | 2 | 1 | 8 | 5 |
|---|
Not answered | 1 | 2 | 1 | 2 | 1 | 3 |
|---|
Sample size | 1507 | 1437 | 1507 | 1437 | 1507 | 1437 |
|---|
| Black/ Asian | Someone aged 70 | A Muslim person | Someone who has had sex change operation | Someone who from time to time exper-iences depress-ion | A Gypsy / Traveller |
|---|
2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
|---|
% | % | % | % | | % |
|---|
Very suitable | 36 | 8 | 27 | 15 | 6 | 8 |
|---|
Fairly suitable | 35 | 16 | 26 | 17 | 15 | 12 |
|---|
Neither | 17 | 19 | 23 | 28 | 21 | 23 |
|---|
Fairly unsuitable | 3 | 31 | 9 | 15 | 30 | 23 |
|---|
Very unsuitable | 1 | 19 | 6 | 15 | 21 | 25 |
|---|
Can't choose | 4 | 3 | 5 | 6 | 4 | 6 |
|---|
Not answered | 3 | 4 | 4 | 4 | 4 | 4 |
|---|
Sample size | 1437 | 1437 | 1437 | 1437 | 1437 | 1437 |
|---|
Some people say they feel comfortable if they see a woman breastfeeding her child in public. Others say they feel uncomfortable. How comfortable or uncomfortable does it make you feel if you see a woman breastfeeding her child in public?
| 2006 |
|---|
% |
|---|
Very comfortable | 32 |
|---|
Fairly comfortable | 25 |
|---|
Neither | 31 |
|---|
Fairly uncomfortable | 7 |
|---|
Very uncomfortable | 3 |
|---|
Can't choose | 2 |
|---|
Not answered | 1 |
|---|
Sample size | 1437 |
|---|
Some people say they feel comfortable if they see a Muslim woman with her face covered in public. Others say they feel uncomfortable. How comfortable or uncomfortable does it make you feel if you see a Muslim woman with her face covered in public?
| 2006 |
|---|
% |
|---|
Very comfortable | 15 |
|---|
Fairly comfortable | 16 |
|---|
Neither | 45 |
|---|
Fairly uncomfortable | 14 |
|---|
Very uncomfortable | 8 |
|---|
Can't choose | 2 |
|---|
Not answered | 1 |
|---|
Sample size | 1437 |
|---|
Would you rather live in an area…
| 2002 | 2006 |
|---|
% | % |
|---|
With lots of different kinds of people | 37 | 34 |
|---|
Where most people are similar to you | 46 | 49 |
|---|
Can't choose | 17 | 16 |
|---|
Not answered | * | 1 |
|---|
Sample size | 1507 | 1437 |
|---|
Do you personally know anyone who has a physical disability?
| 2002 | 2006 |
|---|
% | % |
|---|
No, I don't know anyone who has a physical disability | 19 | 23 |
|---|
Yes, a member of my family | 30 | 26 |
|---|
Yes, a friend I know fairly well | 28 | 24 |
|---|
Yes, someone I do not know very well | 20 | 19 |
|---|
Yes, someone at my work | 9 | 9 |
|---|
Yes, someone else | 13 | 11 |
|---|
Not sure | 4 | 4 |
|---|
Sample size | 1507 | 1437 |
|---|
Do you personally know anyone who has a learning disability?
| 2006 |
|---|
% |
|---|
No, I don't know anyone who has a learning disability | 33 |
|---|
Yes, a member of my family | 17 |
|---|
Yes, a friend I know fairly well | 15 |
|---|
Yes, someone I do not know very well | 16 |
|---|
Yes, someone else | 11 |
|---|
Not sure | 8 |
|---|
Sample size | 1437 |
|---|
Do you personally know anyone who is from a different racial or ethnic background to you?
| 2002 | 2006 |
|---|
% | % |
|---|
No, I don't know anyone from a different racial of ethnic background to me | 26 | 24 |
|---|
Yes, a member of my family | 6 | 8 |
|---|
Yes, a friend I know fairly well | 28 | 28 |
|---|
Yes, someone I do not know very well | 23 | 19 |
|---|
Yes, someone at my work | 18 | 19 |
|---|
Yes, someone else | 16 | 14 |
|---|
Not sure | 5 | 5 |
|---|
Sample size | 1507 | 1437 |
|---|
Do you personally know anyone who is gay or lesbian?
| 2002 | 2006 |
|---|
% | % |
|---|
No, I don't know anyone who is gay or lesbian | 32 | 26 |
|---|
Yes, a member of my family | 6 | 10 |
|---|
Yes, a friend I know fairly well | 23 | 30 |
|---|
Yes, someone I do not know very well | 21 | 19 |
|---|
Yes, someone at my work | 14 | 13 |
|---|
Yes, someone else | 13 | 13 |
|---|
Not sure | 8 | 6 |
|---|
Sample size | 1507 | 1437 |
|---|
Do you personally know anyone who is Muslim?
| 2006 |
|---|
% |
|---|
No, I don't know anyone who is Muslim | 52 |
|---|
Yes, a member of my family | 2 |
|---|
Yes, a friend I know fairly well | 11 |
|---|
Yes, someone I do not know very well | 13 |
|---|
Yes, someone at my work | 9 |
|---|
Yes, someone else | 9 |
|---|
Not sure | 9 |
|---|
Sample size | 1437 |
|---|
Which of the following best describes how you think of yourself?
| 2006 |
|---|
% |
|---|
Heterosexual (straight) | 95 |
|---|
Gay | * |
|---|
Lesbian | * |
|---|
Bisexual | * |
|---|
Can't choose | 1 |
|---|
Not answered | 2 |
|---|
Sample size | 1437 |
|---|
« Previous | Contents | Next »