« Previous | Contents | Next »
Listen
Table 19 Employed 1 adults (16+) not working from home - usual method2 of travel to work: 2005 and 2006
| Walk | Car or van | Bicycle | Bus | Rail 3 | Other 4 | All modes of travel | Sample size (=100%) |
|---|
| Driver | Pass. | All |
|---|
| row percentages | n = |
|---|
All Scotland | 13 | 60 | 7 | 67 | 2 | 12 | 4 | 2 | 100 | 12,112 |
|---|
Large urban areas | 15 | 52 | 7 | 59 | 2 | 18 | 4 | 2 | 100 | 4,160 |
|---|
Other urban areas | 13 | 61 | 9 | 70 | 2 | 9 | 4 | 2 | 100 | 3,667 |
|---|
"Accessible" small towns | 13 | 67 | 6 | 73 | 1 | 9 | 3 | 2 | 100 | 1,184 |
|---|
"Remote" small towns | 26 | 51 | 9 | 60 | 3 | 6 | 2 | 3 | 100 | 671 |
|---|
"Accessible" rural areas | 7 | 76 | 6 | 82 | 1 | 6 | 3 | 2 | 100 | 1,402 |
|---|
"Remote" rural areas | 13 | 73 | 5 | 77 | 2 | 4 | 0 | 3 | 100 | 1,027 |
|---|
Aberdeen City | 14 | 59 | 4 | 63 | 2 | 17 | 1 | 2 | 100 | 522 |
|---|
Aberdeenshire | 12 | 70 | 9 | 79 | 2 | 5 | 1 | 1 | 100 | 532 |
|---|
Angus | 14 | 62 | 8 | 70 | 3 | 7 | 1 | 5 | 100 | 254 |
|---|
Argyll & Bute | 25 | 55 | 8 | 63 | 3 | 4 | 4 | 2 | 100 | 233 |
|---|
Clackmannanshire | 11 | 69 | 6 | 75 | 2 | 6 | 3 | 3 | 100 | 278 |
|---|
Dumfries & Galloway | 20 | 65 | 7 | 72 | 1 | 6 | 0 | 1 | 100 | 294 |
|---|
Dundee City | 20 | 54 | 13 | 67 | 1 | 9 | 0 | 2 | 100 | 262 |
|---|
East Ayrshire | 12 | 68 | 6 | 75 | 0 | 10 | 3 | 0 | 100 | 257 |
|---|
East Dunbartonshire | 6 | 68 | 5 | 73 | 1 | 8 | 9 | 2 | 100 | 196 |
|---|
East Lothian | 12 | 65 | 3 | 69 | 1 | 9 | 7 | 2 | 100 | 217 |
|---|
East Renfrewshire | 4 | 71 | 5 | 75 | 1 | 7 | 9 | 4 | 100 | 235 |
|---|
Edinburgh, City of | 18 | 43 | 5 | 48 | 3 | 27 | 2 | 2 | 100 | 1,002 |
|---|
Eilean Siar | 11 | 65 | 4 | 69 | 1 | 18 | 0 | 1 | 100 | 198 |
|---|
Falkirk | 10 | 65 | 6 | 71 | 2 | 9 | 7 | 1 | 100 | 321 |
|---|
Fife | 12 | 65 | 9 | 74 | 1 | 8 | 3 | 2 | 100 | 874 |
|---|
Glasgow City | 15 | 46 | 7 | 53 | 2 | 20 | 8 | 2 | 100 | 1,055 |
|---|
Highland | 17 | 60 | 8 | 68 | 4 | 7 | 1 | 3 | 100 | 467 |
|---|
Inverclyde | 11 | 54 | 10 | 64 | 1 | 10 | 9 | 6 | 100 | 208 |
|---|
Midlothian | 8 | 63 | 6 | 69 | 2 | 20 | 0 | 2 | 100 | 259 |
|---|
Moray | 17 | 58 | 5 | 63 | 6 | 7 | 0 | 7 | 100 | 267 |
|---|
North Ayrshire | 9 | 66 | 7 | 73 | 0 | 8 | 6 | 4 | 100 | 261 |
|---|
North Lanarkshire | 11 | 61 | 9 | 70 | 0 | 12 | 4 | 3 | 100 | 715 |
|---|
Orkney Islands | 19 | 64 | 5 | 69 | 3 | 2 | 0 | 8 | 100 | 236 |
|---|
Perth & Kinross | 16 | 68 | 5 | 74 | 2 | 6 | 0 | 2 | 100 | 268 |
|---|
Renfrewshire | 11 | 64 | 8 | 72 | 1 | 10 | 5 | 1 | 100 | 427 |
|---|
Scottish Borders | 24 | 64 | 9 | 73 | 1 | 2 | 0 | 0 | 100 | 239 |
|---|
Shetland Islands | 12 | 70 | 10 | 80 | 0 | 4 | 0 | 4 | 100 | 305 |
|---|
South Ayrshire | 10 | 64 | 7 | 71 | 4 | 8 | 5 | 2 | 100 | 234 |
|---|
South Lanarkshire | 8 | 69 | 9 | 77 | 0 | 9 | 4 | 1 | 100 | 686 |
|---|
Stirling | 11 | 63 | 9 | 72 | 1 | 10 | 5 | 1 | 100 | 255 |
|---|
West Dunbartonshire | 13 | 62 | 12 | 73 | 0 | 9 | 5 | 0 | 100 | 179 |
|---|
West Lothian | 7 | 72 | 6 | 78 | 1 | 9 | 5 | 0 | 100 | 376 |
|---|
1. Those whose current situation was described as "self-employed", "employed full-time" or "employed part-time".
2. The usual main method of transport is recorded if the method varies, or if the journey involves more than one method.
3. including the Glasgow Underground
4. e.g. taxi, motorcycle, etc.
NB: the corresponding figures for Regional Transport Partnership areas appear in the next table
« Previous | Contents | Next »