« Previous | Contents | Next »
Listen
Table 18 Adults (16+) - frequency of cycling in previous 7 days 1:2005 + 2006
| As a means of transport (i.e. to go somewhere - e.g. work, shopping or friends) | Just for pleasure or to keep fit | Sample size (=100%) |
|---|
|
|
No days | 1 - 2 | 3 - 5 | 6 - 7 | 1 + days | No days | 1 - 2 | 3 - 5 | 6 - 7 | 1 + days |
|---|
| row percentages | n = |
|---|
All Scotland | 97 | 1 | 1 | 1 | 3 | 96 | 3 | 1 | 0 | 4 | 14,076 |
|---|
Large urban areas | 97 | 1 | 1 | 1 | 3 | 97 | 2 | 1 | 0 | 3 | 5,016 |
|---|
Other urban areas | 97 | 1 | 1 | 1 | 3 | 95 | 3 | 1 | 1 | 5 | 4,139 |
|---|
"Accessible" small towns | 98 | 1 | 1 | 0 | 2 | 96 | 3 | 1 | 1 | 4 | 1,259 |
|---|
"Remote" small towns | 96 | 1 | 2 | 1 | 4 | 95 | 3 | 1 | 1 | 5 | 784 |
|---|
"Accessible" rural areas | 98 | 1 | 1 | 0 | 2 | 94 | 4 | 1 | 0 | 6 | 1,574 |
|---|
"Remote" rural areas | 95 | 2 | 2 | 1 | 5 | 94 | 4 | 1 | 0 | 6 | 1,304 |
|---|
Aberdeen City | 97 | 1 | 2 | 0 | 3 | 96 | 3 | 1 | 1 | 4 | 531 |
|---|
Aberdeenshire | 97 | 2 | 1 | 0 | 3 | 94 | 4 | 1 | 1 | 6 | 572 |
|---|
Angus | 94 | 3 | 3 | 0 | 6 | 91 | 6 | 1 | 1 | 9 | 259 |
|---|
Argyll & Bute | 97 | 1 | 2 | 1 | 3 | 95 | 2 | 2 | 1 | 5 | 267 |
|---|
Clackmannanshire | 97 | 2 | 1 | 1 | 3 | 96 | 2 | 2 | 0 | 4 | 312 |
|---|
Dumfries & Galloway | 97 | 1 | 0 | 1 | 3 | 94 | 4 | 1 | 1 | 6 | 383 |
|---|
Dundee City | 98 | 1 | 1 | 0 | 2 | 97 | 1 | 1 | 0 | 3 | 389 |
|---|
East Ayrshire | 99 | 1 | 1 | 0 | 1 | 97 | 2 | 0 | 1 | 3 | 295 |
|---|
East Dunbartonshire | 98 | 1 | 1 | 0 | 2 | 96 | 3 | 1 | 0 | 4 | 237 |
|---|
East Lothian | 96 | 2 | 2 | 0 | 4 | 97 | 2 | 1 | 0 | 3 | 254 |
|---|
East Renfrewshire | 98 | 1 | 0 | 1 | 2 | 96 | 2 | 1 | 0 | 4 | 263 |
|---|
Edinburgh, City of | 95 | 2 | 2 | 1 | 5 | 96 | 3 | 1 | 0 | 4 | 1,175 |
|---|
Eilean Siar | 99 | 0 | 0 | 0 | 1 | 98 | 1 | 0 | 0 | 2 | 242 |
|---|
Falkirk | 98 | 1 | 0 | 0 | 2 | 96 | 3 | 1 | 0 | 4 | 363 |
|---|
Fife | 97 | 1 | 1 | 0 | 3 | 96 | 3 | 1 | 1 | 4 | 1,019 |
|---|
Glasgow City | 98 | 1 | 1 | 1 | 2 | 98 | 1 | 0 | 0 | 2 | 1,413 |
|---|
Highland | 91 | 4 | 4 | 1 | 9 | 90 | 7 | 2 | 1 | 10 | 552 |
|---|
Inverclyde | 99 | 1 | 0 | 0 | 1 | 98 | 2 | 1 | 0 | 2 | 262 |
|---|
Midlothian | 98 | 0 | 1 | 1 | 2 | 97 | 2 | 0 | 0 | 3 | 245 |
|---|
Moray | 93 | 2 | 3 | 2 | 7 | 93 | 5 | 2 | 0 | 7 | 289 |
|---|
North Ayrshire | 97 | 1 | 1 | 1 | 3 | 95 | 2 | 2 | 1 | 5 | 351 |
|---|
North Lanarkshire | 99 | 1 | 0 | 0 | 1 | 98 | 2 | 0 | 0 | 2 | 810 |
|---|
Orkney Islands | 94 | 2 | 2 | 1 | 6 | 92 | 7 | 1 | 0 | 8 | 312 |
|---|
Perth & Kinross | 96 | 2 | 1 | 1 | 4 | 93 | 6 | 1 | 1 | 7 | 332 |
|---|
Renfrewshire | 99 | 0 | 1 | 0 | 1 | 97 | 2 | 0 | 0 | 3 | 424 |
|---|
Scottish Borders | 99 | 1 | 0 | 0 | 1 | 97 | 3 | 0 | 0 | 3 | 257 |
|---|
Shetland Islands | 99 | 1 | 0 | 0 | 1 | 98 | 2 | 1 | 0 | 2 | 299 |
|---|
South Ayrshire | 97 | 2 | 1 | 0 | 3 | 95 | 3 | 2 | 0 | 5 | 300 |
|---|
South Lanarkshire | 99 | 1 | 0 | 0 | 1 | 97 | 3 | 0 | 0 | 3 | 737 |
|---|
Stirling | 96 | 2 | 0 | 1 | 4 | 95 | 2 | 2 | 1 | 5 | 312 |
|---|
West Dunbartonshire | 98 | 1 | 0 | 0 | 2 | 98 | 1 | 1 | 0 | 2 | 234 |
|---|
West Lothian | 98 | 1 | 1 | 1 | 2 | 95 | 3 | 1 | 1 | 5 | 386 |
|---|
Highlands & Islands | 93 | 3 | 3 | 1 | 7 | 92 | 5 | 2 | 1 | 8 | 1,588 |
|---|
North-East | 97 | 1 | 1 | 0 | 3 | 95 | 3 | 1 | 1 | 5 | 1,103 |
|---|
South-East | 97 | 1 | 1 | 1 | 3 | 96 | 3 | 1 | 0 | 4 | 4,010 |
|---|
South-West | 97 | 1 | 0 | 1 | 3 | 94 | 4 | 1 | 1 | 6 | 383 |
|---|
Strathclyde | 98 | 1 | 1 | 0 | 2 | 97 | 2 | 1 | 0 | 3 | 5,397 |
|---|
Tayside & Central | 96 | 2 | 1 | 0 | 4 | 94 | 4 | 1 | 1 | 6 | 1,292 |
|---|
Zetland | 99 | 1 | 0 | 0 | 1 | 98 | 2 | 1 | 0 | 2 | 299 |
|---|
1. The number of days, in the previous seven days, on which the person made a trip of more than a quarter of a mile by bicycle for the specified purpose. An answer of "unable" is counted as "0 days"; one of "don't know" is excluded.
« Previous | Contents | Next »