« Previous | Contents | Next »
Listen
Table 16 Adults (16+) - frequency of walking in previous 7 days 1: 2005 + 2006
| As a means of transport (i.e. to go somewhere - e.g. work, shopping or friends) | Just for pleasure or to keep fit (incl. jogging and walking a dog) | Sample size (=100%) |
|---|
No days | 1 - 2 | 3 - 5 | 6 - 7 | 1 + days | No days | 1 - 2 | 3 - 5 | 6 - 7 | 1 + days |
|---|
| row percentages | n = |
|---|
All Scotland | 47 | 15 | 21 | 16 | 53 | 54 | 16 | 14 | 16 | 46 | 14,112 |
|---|
Large urban areas | 43 | 14 | 24 | 19 | 57 | 61 | 15 | 13 | 12 | 39 | 5,034 |
|---|
Other urban areas | 45 | 18 | 22 | 16 | 55 | 53 | 16 | 15 | 16 | 47 | 4,150 |
|---|
"Accessible" small towns | 45 | 18 | 22 | 15 | 55 | 49 | 18 | 14 | 19 | 51 | 1,261 |
|---|
"Remote" small towns | 46 | 14 | 22 | 18 | 54 | 45 | 20 | 15 | 20 | 55 | 786 |
|---|
"Accessible" rural areas | 60 | 14 | 16 | 11 | 40 | 45 | 19 | 15 | 21 | 55 | 1,575 |
|---|
"Remote" rural areas | 62 | 14 | 13 | 11 | 38 | 39 | 20 | 17 | 24 | 61 | 1,306 |
|---|
Aberdeen City | 44 | 20 | 23 | 13 | 56 | 58 | 16 | 14 | 12 | 42 | 531 |
|---|
Aberdeenshire | 65 | 13 | 14 | 8 | 35 | 49 | 16 | 15 | 20 | 51 | 574 |
|---|
Angus | 37 | 28 | 23 | 11 | 63 | 42 | 19 | 22 | 17 | 58 | 259 |
|---|
Argyll & Bute | 48 | 17 | 21 | 13 | 52 | 40 | 21 | 13 | 26 | 60 | 267 |
|---|
Clackmannanshire | 51 | 18 | 19 | 12 | 49 | 65 | 11 | 11 | 13 | 35 | 310 |
|---|
Dumfries & Galloway | 56 | 12 | 14 | 18 | 44 | 47 | 18 | 10 | 25 | 53 | 384 |
|---|
Dundee City | 45 | 11 | 32 | 12 | 55 | 57 | 8 | 19 | 16 | 43 | 389 |
|---|
East Ayrshire | 42 | 18 | 23 | 16 | 58 | 39 | 20 | 20 | 21 | 61 | 294 |
|---|
East Dunbartonshire | 52 | 13 | 22 | 12 | 48 | 48 | 17 | 22 | 13 | 52 | 236 |
|---|
East Lothian | 40 | 20 | 19 | 20 | 60 | 43 | 16 | 16 | 25 | 57 | 254 |
|---|
East Renfrewshire | 48 | 14 | 16 | 22 | 52 | 56 | 21 | 14 | 8 | 44 | 261 |
|---|
Edinburgh, City of | 34 | 13 | 22 | 31 | 66 | 59 | 17 | 11 | 13 | 41 | 1,191 |
|---|
Eilean Siar | 80 | 11 | 5 | 5 | 20 | 56 | 19 | 13 | 12 | 44 | 242 |
|---|
Falkirk | 50 | 16 | 23 | 11 | 50 | 60 | 16 | 10 | 14 | 40 | 364 |
|---|
Fife | 51 | 16 | 20 | 13 | 49 | 56 | 18 | 11 | 16 | 44 | 1,026 |
|---|
Glasgow City | 43 | 13 | 25 | 19 | 57 | 63 | 14 | 12 | 11 | 37 | 1,416 |
|---|
Highland | 50 | 16 | 21 | 13 | 50 | 36 | 23 | 20 | 21 | 64 | 553 |
|---|
Inverclyde | 55 | 15 | 17 | 12 | 45 | 62 | 16 | 13 | 10 | 38 | 263 |
|---|
Midlothian | 34 | 15 | 24 | 27 | 66 | 51 | 13 | 14 | 22 | 49 | 245 |
|---|
Moray | 48 | 14 | 19 | 19 | 52 | 31 | 20 | 18 | 31 | 69 | 289 |
|---|
North Ayrshire | 41 | 18 | 28 | 12 | 59 | 50 | 18 | 14 | 17 | 50 | 351 |
|---|
North Lanarkshire | 54 | 16 | 22 | 9 | 46 | 68 | 12 | 9 | 11 | 32 | 812 |
|---|
Orkney Islands | 60 | 10 | 20 | 11 | 40 | 50 | 18 | 18 | 13 | 50 | 313 |
|---|
Perth & Kinross | 56 | 11 | 14 | 18 | 44 | 35 | 20 | 16 | 29 | 65 | 332 |
|---|
Renfrewshire | 45 | 16 | 25 | 14 | 55 | 58 | 15 | 16 | 12 | 42 | 425 |
|---|
Scottish Borders | 51 | 11 | 21 | 17 | 49 | 49 | 13 | 18 | 20 | 51 | 258 |
|---|
Shetland Islands | 53 | 18 | 22 | 7 | 47 | 54 | 20 | 20 | 5 | 46 | 298 |
|---|
South Ayrshire | 43 | 21 | 20 | 16 | 57 | 50 | 21 | 15 | 14 | 50 | 303 |
|---|
South Lanarkshire | 50 | 15 | 19 | 16 | 50 | 58 | 16 | 12 | 14 | 42 | 738 |
|---|
Stirling | 36 | 12 | 21 | 30 | 64 | 38 | 21 | 17 | 25 | 62 | 312 |
|---|
West Dunbartonshire | 44 | 17 | 19 | 21 | 56 | 53 | 18 | 15 | 14 | 47 | 236 |
|---|
West Lothian | 46 | 25 | 19 | 11 | 54 | 52 | 15 | 18 | 15 | 48 | 386 |
|---|
1. The number of days, in the previous seven days, on which the person made a trip of more than a quarter of a mile by foot for the specified purpose. An answer of "unable" is counted as "0 days"; one of "don't know" is excluded.
NB: the corresponding figures for Regional Transport Partnership areas appear in the next table
« Previous | Contents | Next »