« Previous | Contents | Next »
Listen
Table 15 Adults (16+) - knowledge and use of Traveline Scotland and Transport Direct, and whether used a motorbike in the past year: 2005 and 2006
| Traveline Scotland | Transport Direct | Motorbike moped or scooter used in past year | sample size (=100%) |
|---|
| Has heard of it | Has used it | Has heard of it | Has used it |
|---|
| percentages | n = |
|---|
All Scotland | 17.5 | 4.7 | 7.3 | 1.4 | 2.5 | 28,261 |
|---|
Large urban areas | 17.6 | 4.9 | 7.4 | 1.5 | 1.8 | 10,103 |
|---|
Other urban areas | 17.5 | 4.8 | 7.0 | 1.3 | 2.7 | 8,165 |
|---|
"Accessible" small towns | 17.1 | 4.8 | 7.2 | 1.6 | 3.0 | 2,646 |
|---|
"Remote" small towns | 16.3 | 4.0 | 6.8 | 1.2 | 2.5 | 1,542 |
|---|
"Accessible" rural areas | 18.7 | 5.5 | 7.6 | 1.4 | 3.5 | 3,177 |
|---|
"Remote" rural areas | 15.1 | 2.8 | 8.3 | 1.2 | 4.1 | 2,627 |
|---|
Aberdeen City | 18.8 | 2.8 | 5.8 | 1.0 | 2.3 | 1,089 |
|---|
Aberdeenshire | 18.3 | 4.2 | 8.8 | 0.8 | 3.8 | 1,145 |
|---|
Angus | 12.1 | 3.4 | 7.6 | 1.8 | 3.9 | 572 |
|---|
Argyll & Bute | 18.5 | 4.0 | 15.6 | 2.4 | 3.5 | 555 |
|---|
Clackmannanshire | 18.7 | 5.1 | 7.2 | 1.3 | 3.4 | 604 |
|---|
Dumfries & Galloway | 14.5 | 4.1 | 5.1 | 0.7 | 3.1 | 785 |
|---|
Dundee City | 9.0 | 2.3 | 5.9 | 0.8 | 1.7 | 784 |
|---|
East Ayrshire | 9.2 | 2.2 | 6.2 | 0.5 | 1.8 | 613 |
|---|
East Dunbartonshire | 20.6 | 8.2 | 12.1 | 1.7 | 2.5 | 476 |
|---|
East Lothian | 35.3 | 9.4 | 10.6 | 0.8 | 2.0 | 493 |
|---|
East Renfrewshire | 17.0 | 4.3 | 10.2 | 2.3 | 2.2 | 494 |
|---|
Edinburgh, City of | 22.3 | 7.1 | 6.8 | 2.1 | 2.5 | 2,365 |
|---|
Eilean Siar | 9.3 | 0.6 | 4.4 | 0.5 | 2.9 | 475 |
|---|
Falkirk | 15.1 | 4.2 | 6.5 | 1.2 | 2.1 | 706 |
|---|
Fife | 21.4 | 6.5 | 7.9 | 2.5 | 3.9 | 2,014 |
|---|
Glasgow City | 16.3 | 4.8 | 6.5 | 1.4 | 0.9 | 2,882 |
|---|
Highland | 18.8 | 4.5 | 6.1 | 1.1 | 3.5 | 1,100 |
|---|
Inverclyde | 14.6 | 3.9 | 7.0 | 0.8 | 0.7 | 493 |
|---|
Midlothian | 28.4 | 8.6 | 10.6 | 4.3 | 2.5 | 498 |
|---|
Moray | 18.9 | 6.0 | 4.1 | 1.1 | 3.6 | 588 |
|---|
North Ayrshire | 12.8 | 2.2 | 8.4 | 1.0 | 3.3 | 677 |
|---|
North Lanarkshire | 16.0 | 4.4 | 9.2 | 1.5 | 2.4 | 1,624 |
|---|
Orkney Islands | 6.9 | 1.5 | 7.2 | 1.0 | 2.8 | 616 |
|---|
Perth & Kinross | 19.4 | 4.4 | 6.5 | 2.4 | 3.8 | 629 |
|---|
Renfrewshire | 17.7 | 4.0 | 8.4 | 1.0 | 1.8 | 866 |
|---|
Scottish Borders | 13.4 | 3.9 | 5.4 | 1.0 | 3.4 | 599 |
|---|
Shetland Islands | 5.2 | 0.5 | 4.4 | 0.6 | 2.8 | 584 |
|---|
South Ayrshire | 12.4 | 3.3 | 9.1 | 1.0 | 2.4 | 575 |
|---|
South Lanarkshire | 16.4 | 5.0 | 6.8 | 0.5 | 2.6 | 1,489 |
|---|
Stirling | 15.2 | 4.3 | 4.0 | 1.2 | 2.7 | 605 |
|---|
West Dunbartonshire | 14.4 | 3.1 | 10.1 | 1.7 | 2.2 | 476 |
|---|
West Lothian | 20.6 | 5.5 | 4.7 | 0.6 | 2.2 | 790 |
|---|
Highlands & Islands | 17.7 | 4.1 | 7.5 | 1.4 | 3.5 | 3,206 |
|---|
North-East | 18.6 | 3.5 | 7.2 | 0.9 | 3.1 | 2,234 |
|---|
South-East | 21.5 | 6.4 | 7.2 | 1.9 | 2.8 | 8,068 |
|---|
South-West | 14.5 | 4.1 | 5.1 | 0.7 | 3.1 | 785 |
|---|
Strathclyde | 15.6 | 4.4 | 7.9 | 1.2 | 1.9 | 10,788 |
|---|
Tayside & Central | 13.7 | 3.5 | 6.1 | 1.5 | 3.0 | 2,590 |
|---|
Zetland | 5.2 | 0.5 | 4.4 | 0.6 | 2.8 | 584 |
|---|
NB: this table provides figures with one decimal place because many of the numbers are small percentages
« Previous | Contents | Next »