« Previous | Contents | Next »
Listen
Table 14 Adults aged 60 and over - possession of concessionary fare pass 1, and use in the past month: 2005 and 2006
| Has concessionary fare pass: use in past month | Total with pass | Does not hold a pass | Sample size (=100%) |
|---|
| Every day | Almost every day | 2 or 3 times per week | Once a week | Once a fortnight | Once a month | Not used |
|---|
| row percentages | n= |
|---|
All Scotland | 4 | 9 | 18 | 9 | 5 | 8 | 28 | 82 | 18 | 9,962 |
|---|
Large urban areas | 7 | 14 | 24 | 9 | 5 | 7 | 21 | 87 | 13 | 3,477 |
|---|
Other urban areas | 4 | 9 | 18 | 9 | 5 | 9 | 31 | 85 | 15 | 2,774 |
|---|
"Accessible" small towns | 2 | 6 | 17 | 8 | 6 | 9 | 33 | 82 | 18 | 929 |
|---|
"Remote" small towns | 2 | 3 | 8 | 8 | 4 | 12 | 36 | 72 | 28 | 623 |
|---|
"Accessible" rural areas | 2 | 4 | 12 | 7 | 5 | 9 | 33 | 72 | 28 | 1,140 |
|---|
"Remote" rural areas | 0 | 2 | 6 | 7 | 6 | 8 | 38 | 67 | 33 | 1,019 |
|---|
Aberdeen City | 2 | 12 | 31 | 8 | 5 | 8 | 17 | 84 | 16 | 323 |
|---|
Aberdeenshire | 1 | 1 | 8 | 8 | 7 | 11 | 34 | 70 | 30 | 412 |
|---|
Angus | 1 | 3 | 17 | 9 | 3 | 7 | 30 | 70 | 30 | 213 |
|---|
Argyll & Bute | 4 | 5 | 8 | 6 | 4 | 13 | 40 | 81 | 19 | 221 |
|---|
Clackmannanshire | 2 | 7 | 16 | 9 | 7 | 10 | 25 | 76 | 24 | 200 |
|---|
Dumfries & Galloway | 0 | 5 | 10 | 7 | 4 | 5 | 34 | 64 | 36 | 335 |
|---|
Dundee City | 5 | 11 | 28 | 10 | 3 | 7 | 20 | 84 | 16 | 309 |
|---|
East Ayrshire | 1 | 7 | 17 | 10 | 10 | 7 | 36 | 88 | 12 | 229 |
|---|
East Dunbartonshire | 3 | 7 | 19 | 15 | 6 | 7 | 32 | 89 | 11 | 208 |
|---|
East Lothian | 5 | 8 | 16 | 8 | 8 | 11 | 26 | 80 | 20 | 194 |
|---|
East Renfrewshire | 2 | 7 | 20 | 9 | 10 | 8 | 31 | 86 | 14 | 178 |
|---|
Edinburgh, City of | 10 | 17 | 24 | 10 | 4 | 7 | 14 | 86 | 14 | 774 |
|---|
Eilean Siar | 1 | 4 | 8 | 6 | 2 | 8 | 43 | 72 | 28 | 186 |
|---|
Falkirk | 3 | 8 | 14 | 10 | 3 | 10 | 33 | 80 | 20 | 233 |
|---|
Fife | 4 | 7 | 18 | 8 | 7 | 11 | 32 | 88 | 12 | 720 |
|---|
Glasgow City | 9 | 15 | 24 | 10 | 4 | 7 | 21 | 90 | 10 | 1,000 |
|---|
Highland | 1 | 3 | 8 | 7 | 6 | 9 | 34 | 69 | 31 | 393 |
|---|
Inverclyde | 6 | 9 | 20 | 8 | 1 | 14 | 33 | 91 | 9 | 169 |
|---|
Midlothian | 5 | 11 | 13 | 9 | 3 | 15 | 28 | 84 | 16 | 157 |
|---|
Moray | 0 | 1 | 11 | 9 | 5 | 7 | 38 | 70 | 30 | 188 |
|---|
North Ayrshire | 4 | 10 | 21 | 5 | 4 | 8 | 39 | 91 | 9 | 229 |
|---|
North Lanarkshire | 3 | 13 | 17 | 9 | 4 | 5 | 32 | 83 | 17 | 524 |
|---|
Orkney Islands | 1 | 0 | 2 | 3 | 3 | 13 | 40 | 63 | 37 | 246 |
|---|
Perth & Kinross | 3 | 8 | 16 | 7 | 5 | 10 | 25 | 73 | 27 | 248 |
|---|
Renfrewshire | 7 | 13 | 25 | 7 | 6 | 7 | 23 | 90 | 10 | 288 |
|---|
Scottish Borders | 2 | 3 | 10 | 7 | 9 | 7 | 34 | 72 | 28 | 264 |
|---|
Shetland Islands | 0 | 1 | 6 | 2 | 3 | 4 | 57 | 73 | 27 | 185 |
|---|
South Ayrshire | 3 | 6 | 20 | 11 | 3 | 7 | 32 | 82 | 18 | 241 |
|---|
South Lanarkshire | 5 | 11 | 14 | 11 | 8 | 6 | 30 | 85 | 15 | 497 |
|---|
Stirling | 0 | 3 | 11 | 5 | 3 | 7 | 37 | 66 | 34 | 185 |
|---|
West Dunbartonshire | 5 | 18 | 18 | 3 | 5 | 10 | 29 | 88 | 12 | 174 |
|---|
West Lothian | 4 | 7 | 15 | 7 | 6 | 13 | 35 | 86 | 14 | 239 |
|---|
Highlands & Islands | 1 | 3 | 9 | 7 | 5 | 10 | 37 | 72 | 28 | 1,187 |
|---|
North-East | 2 | 7 | 19 | 8 | 6 | 9 | 25 | 77 | 23 | 735 |
|---|
South-East | 6 | 10 | 18 | 9 | 6 | 9 | 26 | 84 | 16 | 2,781 |
|---|
South-West | 0 | 5 | 10 | 7 | 4 | 5 | 34 | 64 | 36 | 335 |
|---|
Strathclyde | 5 | 12 | 20 | 9 | 5 | 7 | 28 | 87 | 13 | 3,784 |
|---|
Tayside & Central | 3 | 7 | 20 | 8 | 3 | 8 | 26 | 75 | 25 | 955 |
|---|
Zetland | 0 | 1 | 6 | 2 | 3 | 4 | 57 | 73 | 27 | 185 |
|---|
1. From April 2006, the interviewer asked "Do you have a concessionary travel pass which allows you to travel free of charge on scheduled bus services?", as that was the basis of the minimum national standard for concessionary fare arrangements that applied with effect from 1st April 2006. Different arrangements applied in 2005 and the first three months of 2006, when the interviewer asked "… which allows you to travel free of charge on off-peak local bus services?"
« Previous | Contents | Next »