Document G Report
Reports
3.1.14 Number of applications for authorised absence
3.1.15 Number of approved applications for authorised absence
Authority which imposed electronic monitoring condition | Sheriff Court | Total Number Applications Made | Total Number Applications Approved |
|---|
Aberdeen | 0 | 0 |
|---|
Airdrie | 4 | 4 |
|---|
Alloa | 0 | 0 |
|---|
Arbroath | 0 | 0 |
|---|
Ayr | 0 | 0 |
|---|
Banff | 0 | 0 |
|---|
Cupar | 1 | 1 |
|---|
Dingwall | 0 | 0 |
|---|
Dumbarton | 1 | 1 |
|---|
Dumfries | 1 | 1 |
|---|
Dundee | 4 | 4 |
|---|
Dunfermline | 0 | 0 |
|---|
Dunoon | 0 | 0 |
|---|
Edinburgh | 1 | 1 |
|---|
Elgin | 0 | 0 |
|---|
Falkirk | 0 | 0 |
|---|
Forfar | 0 | 0 |
|---|
Fort William | 0 | 0 |
|---|
Glasgow | 4 | 4 |
|---|
Greenock | 0 | 0 |
|---|
Hamilton | 3 | 3 |
|---|
Inverness | 3 | 3 |
|---|
Jedburgh | 0 | 0 |
|---|
Kilmarnock | 0 | 0 |
|---|
Kirkcaldy | 2 | 2 |
|---|
Kirkcudbright | 0 | 0 |
|---|
Kirkwall | 1 | 1 |
|---|
Lanark | 4 | 4 |
|---|
Lerwick | 0 | 0 |
|---|
Linlithgow | 1 | 1 |
|---|
Oban | 0 | 0 |
|---|
Paisley | 1 | 1 |
|---|
Perth | 1 | 1 |
|---|
Peterhead | 0 | 0 |
|---|
Portree | 0 | 0 |
|---|
Selkirk | 0 | 0 |
|---|
Stirling | 0 | 0 |
|---|
Stonehaven | 0 | 0 |
|---|
Stornoway | 2 | 2 |
|---|
Stranraer | 1 | 1 |
|---|
Tain | 3 | 3 |
|---|
Wick | 3 | 3 |
|---|
Total - Shf Courts | 41 | 41 |
|---|
Authority which imposed electronic monitoring condition | High Court | Total Number Applications Made | Total Number Applications Approved |
|---|
Edinburgh | 0 | 0 |
|---|
Glasgow | 0 | 0 |
|---|
Total - High Court | 1 | 1 |
|---|
Authority which imposed electronic monitoring condition | Parole Board | Total Number Applications Made | Total Number Applications Approved |
|---|
Total - P Board | 0 | 0 |
|---|
Authority which imposed electronic monitoring condition | Prison | Total Number Applications Made | Total Number Applications Approved |
|---|
HMYOI Polmont | 1 | 1 |
|---|
HMP Aberdeen | 0 | 0 |
|---|
HMP Barlinnie | 1 | 1 |
|---|
HMP Castle Huntley | 7 | 7 |
|---|
HMP Edinburgh | 1 | 1 |
|---|
HMP Greenock | 0 | 0 |
|---|
HMP Inverness | 2 | 2 |
|---|
HMP Kilmarnock | 2 | 2 |
|---|
HMP Low Moss | 0 | 0 |
|---|
HMP Perth | 0 | 0 |
|---|
HMP / YOI Cornton Vale | 4 | 4 |
|---|
Total - Prisons | 18 | 18 |
|---|
Authority which imposed electronic monitoring condition | Children's Panel | Total Number Applications Made | Total Number Applications Approved |
|---|
Dundee | 0 | 0 |
|---|
East Dunbartonshire | 0 | 0 |
|---|
Edinburgh | 10 | 10 |
|---|
Glasgow | 3 | 3 |
|---|
West Dunbartonshire | 0 | 0 |
|---|
Total Ch Panel | 13 | 13 |
|---|
Note: Certain persons subject to electronic monitoring may apply to Serco, the electronic monitoring company, for authorisation to be absent during their restriction period. This can be, for example, to attend court or a job interview or to go to hospital. Details of the circumstances where Serco are permitted to authorise such absences can be found in section 12 of Document D of the electronic monitoring contract, the link to which can be found on the first page of this document.