« Previous | Contents | Next »
Listen
Table 3.3: Number of children looked after, by local authority, accomodation type and characteristics of care away from home, 31st March 2007
Local authority area | Accommodation type of all children looked after on 31st March 2007 | Children looked after away from home on 31st March 2007 | Total |
|---|
Children in community setting | Children in residential care | In placement for 1 year + | With 3+ placements |
|---|
Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage |
|---|
Aberdeen City | 494 | 85 | 89 | 15 | 75 | 17 | 5 | 1 | 429 |
|---|
Aberdeenshire | 369 | 87 | 55 | 13 | 175 | 77 | 118 | 52 | 227 |
|---|
Angus | 255 | 90 | 28 | 10 | 138 | 66 | 56 | 27 | 210 |
|---|
Argyll & Bute | 165 | 75 | 54 | 25 | 71 | 76 | 3 | 3 | 93 |
|---|
Clackmannanshire | 166 | 91 | 16 | 9 | 28 | 26 | 25 | 24 | 106 |
|---|
Dumfries & Galloway | 384 | 92 | 35 | 8 | 164 | 76 | 87 | 40 | 216 |
|---|
Dundee City | 490 | 90 | 52 | 10 | 232 | 67 | 167 | 49 | 344 |
|---|
East Ayrshire | 400 | 91 | 40 | 9 | 190 | 79 | 66 | 27 | 241 |
|---|
East Dunbartonshire | 80 | 79 | 21 | 21 | 42 | 69 | 17 | 28 | 61 |
|---|
East Lothian | 175 | 89 | 21 | 11 | 98 | 83 | 24 | 20 | 118 |
|---|
East Renfrewshire | 94 | 91 | 9 | 9 | 46 | 98 | 9 | 19 | 47 |
|---|
Edinburgh, City of | 1,093 | 89 | 135 | 11 | 596 | 77 | 271 | 35 | 773 |
|---|
Eilean Siar | 46 | 94 | 3 | 6 | 15 | 63 | 3 | 13 | 24 |
|---|
Falkirk | 297 | 84 | 57 | 16 | 142 | 63 | 89 | 40 | 225 |
|---|
Fife | 642 | 89 | 78 | 11 | 356 | 71 | 161 | 32 | 501 |
|---|
Glasgow City | 2,645 | 91 | 274 | 9 | 1,343 | 80 | 585 | 35 | 1,688 |
|---|
Highland | 435 | 87 | 66 | 13 | 218 | 80 | 49 | 18 | 271 |
|---|
Inverclyde | 235 | 86 | 37 | 14 | 66 | 52 | 8 | 6 | 127 |
|---|
Midlothian | 263 | 87 | 39 | 13 | 148 | 74 | 48 | 24 | 201 |
|---|
Moray | 168 | 87 | 25 | 13 | 77 | 67 | 38 | 33 | 115 |
|---|
North Ayrshire | 412 | 87 | 61 | 13 | 207 | 82 | 74 | 29 | 252 |
|---|
North Lanarkshire | 701 | 93 | 54 | 7 | 182 | 92 | 155 | 78 | 198 |
|---|
Orkney Isles | 19 | 76 | 6 | 24 | 5 | 42 | 3 | 25 | 12 |
|---|
Perth & Kinross | 177 | 97 | 6 | 3 | 79 | 74 | 13 | 12 | 107 |
|---|
Renfrewshire | 493 | 85 | 89 | 15 | 307 | 78 | 62 | 16 | 394 |
|---|
Scottish Borders | 170 | 88 | 24 | 12 | 104 | 75 | 38 | 28 | 138 |
|---|
Shetland | 24 | 89 | 3 | 11 | 15 | 75 | 4 | 20 | 20 |
|---|
South Ayrshire | 224 | 85 | 40 | 15 | 131 | 85 | 23 | 15 | 155 |
|---|
South Lanarkshire | 407 | 79 | 109 | 21 | 150 | 68 | 9 | 4 | 219 |
|---|
Stirling | 157 | 82 | 35 | 18 | 77 | 61 | 48 | 38 | 126 |
|---|
West Dunbartonshire | 330 | 85 | 57 | 15 | 105 | 60 | 15 | 9 | 174 |
|---|
West Lothian | 389 | 90 | 43 | 10 | 210 | 80 | 70 | 27 | 262 |
|---|
Scotland | 12,399 | 88 | 1,661 | 12 | 5,792 | 72 | 2,343 | 29 | 8,074 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Aberdeen City did not provide full information on stability of placements of children looked after away from home. Figures for this section for this local authority are therefore substantial underestimates.
« Previous | Contents | Next »