« Previous | Contents | Next »
Listen
Table 3.2: Characteristics of children looked after by local authority, 31st March 2007
Local authority area | Gender of children looked after | Age of children looked after | Children known to be from minority ethnic groups | Children known to have a disability |
|---|
Children under 5 | Children 16 or over |
|---|
Male | Female | Percentage male | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage |
|---|
Aberdeen City | 324 | 259 | 56 | 143 | 25 | 60 | 10 | 18 | 3 | 107 | 18 |
|---|
Aberdeenshire | 224 | 200 | 53 | 66 | 16 | 72 | 17 | 2 | 0 | 20 | 5 |
|---|
Angus | 149 | 134 | 53 | 77 | 27 | 28 | 10 | 8 | 3 | 9 | 3 |
|---|
Argyll & Bute | 131 | 88 | 60 | 36 | 16 | 30 | 14 | 6 | 3 | 24 | 11 |
|---|
Clackmannanshire | 105 | 77 | 58 | 37 | 20 | 28 | 15 | 1 | 1 | 67 | 37 |
|---|
Dumfries & Galloway | 233 | 186 | 56 | 100 | 24 | 44 | 11 | 2 | 0 | 16 | 4 |
|---|
Dundee City | 310 | 232 | 57 | 141 | 26 | 45 | 8 | 15 | 3 | 35 | 6 |
|---|
East Ayrshire | 224 | 216 | 51 | 63 | 14 | 83 | 19 | 0 | 0 | 30 | 7 |
|---|
East Dunbartonshire | 64 | 37 | 63 | 18 | 18 | 21 | 21 | 4 | 4 | 20 | 20 |
|---|
East Lothian | 120 | 76 | 61 | 33 | 17 | 23 | 12 | 11 | 6 | 7 | 4 |
|---|
East Renfrewshire | 66 | 37 | 64 | 18 | 17 | 28 | 27 | 5 | 5 | 63 | 61 |
|---|
Edinburgh, City of | 678 | 550 | 55 | 244 | 20 | 160 | 13 | 24 | 2 | 77 | 6 |
|---|
Eilean Siar | 23 | 26 | 47 | 6 | 12 | 5 | 10 | 0 | 0 | 16 | 33 |
|---|
Falkirk | 205 | 149 | 58 | 72 | 20 | 51 | 14 | 4 | 1 | 26 | 7 |
|---|
Fife | 392 | 328 | 54 | 171 | 24 | 71 | 10 | 12 | 2 | 31 | 4 |
|---|
Glasgow City | 1,647 | 1,272 | 56 | 469 | 16 | 411 | 14 | 143 | 5 | 457 | 16 |
|---|
Highland | 268 | 233 | 53 | 118 | 24 | 51 | 10 | 9 | 2 | 137 | 27 |
|---|
Inverclyde | 174 | 98 | 64 | 52 | 19 | 36 | 13 | 8 | 3 | 73 | 27 |
|---|
Midlothian | 158 | 144 | 52 | 52 | 17 | 41 | 14 | 0 | 0 | 12 | 4 |
|---|
Moray | 107 | 86 | 55 | 34 | 18 | 35 | 18 | 3 | 2 | 4 | 2 |
|---|
North Ayrshire | 252 | 221 | 53 | 93 | 20 | 68 | 14 | 6 | 1 | 67 | 14 |
|---|
North Lanarkshire | 447 | 308 | 59 | 135 | 18 | 143 | 19 | 2 | 0 | 13 | 2 |
|---|
Orkney Isles | 13 | 12 | 52 | 5 | 20 | 2 | 8 | 0 | 0 | 11 | 44 |
|---|
Perth & Kinross | 104 | 79 | 57 | 30 | 16 | 16 | 9 | 1 | 1 | 28 | 15 |
|---|
Renfrewshire | 299 | 283 | 51 | 100 | 17 | 65 | 11 | 4 | 1 | 50 | 9 |
|---|
Scottish Borders | 121 | 73 | 62 | 46 | 24 | 27 | 14 | 1 | 1 | 17 | 9 |
|---|
Shetland | 13 | 14 | 48 | 6 | 22 | 6 | 22 | 0 | 0 | 22 | 81 |
|---|
South Ayrshire | 154 | 110 | 58 | 52 | 20 | 24 | 9 | 1 | 0 | 117 | 44 |
|---|
South Lanarkshire | 288 | 228 | 56 | 86 | 17 | 69 | 13 | 0 | 0 | 0 | 0 |
|---|
Stirling | 103 | 89 | 54 | 26 | 14 | 27 | 14 | 3 | 2 | 12 | 6 |
|---|
West Dunbartonshire | 213 | 174 | 55 | 59 | 15 | 57 | 15 | 0 | 0 | 6 | 2 |
|---|
West Lothian | 178 | 254 | 41 | 78 | 18 | 27 | 6 | 10 | 2 | 34 | 8 |
|---|
Scotland | 7,787 | 6,273 | 55 | 2,666 | 19 | 1,854 | 13 | 303 | 2 | 1,608 | 11 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
'Minority Ethnic Group' includes the ethnic groups Mixed Ethnicity, Black, Asian, and Other Ethnic Background.
« Previous | Contents | Next »