« Previous | Contents | Next »
Listen
Table 2.9: Number of children looked after by accommodation, 1971-2007
Year | Accommodation type | All children looked after |
|---|
At home | With foster carers or prospective adopters | Other community placement | In residential care |
|---|
1971 | - | - | - | - | 14,788 |
|---|
1972 | - | - | - | - | 19,166 |
|---|
1973 | - | - | - | - | 20,703 |
|---|
1974 | - | - | - | - | 20,553 |
|---|
1975 | - | - | - | - | 18,936 |
|---|
1976 | 5,883 | 3,763 | 1,430 | 6,242 | 17,318 |
|---|
1977 | 5,593 | 3,733 | 1,337 | 6,209 | 16,872 |
|---|
1978 | - | - | - | - | 17,107 |
|---|
1979 | - | - | - | - | 16,887 |
|---|
1980 | - | - | - | - | 16,845 |
|---|
1981 | - | - | - | - | 17,045 |
|---|
1982 | - | - | - | - | 16,084 |
|---|
1983 | - | - | - | - | 15,529 |
|---|
1984 | - | - | - | - | 13,783 |
|---|
1985 | - | - | - | - | 13,261 |
|---|
1986 | - | - | - | - | 13,319 |
|---|
1987 | 5,949 | 2,759 | 1,025 | 2,784 | 12,517 |
|---|
1988 | 6,064 | 2,620 | 939 | 2,664 | 12,287 |
|---|
1989 | 6,262 | 2,560 | 851 | 2,364 | 12,037 |
|---|
1990 | 7,128 | 2,593 | 928 | 2,313 | 12,962 |
|---|
1991 | 6,625 | 2,492 | 1,147 | 2,401 | 12,665 |
|---|
1992 | 6,527 | 2,746 | 1,200 | 2,298 | 12,771 |
|---|
1993 | 6,447 | 2,574 | 1,221 | 2,124 | 12,371 |
|---|
1994 | 6,335 | 2,589 | 1,121 | 2,083 | 12,128 |
|---|
1995 | 6,224 | 2,605 | 1,021 | 2,042 | 11,891 |
|---|
1996 | 6,112 | 2,620 | 920 | 2,001 | 11,653 |
|---|
1997 | 6,000 | 2,635 | 820 | 1,960 | 11,415 |
|---|
1998 | 5,455 | 2,794 | 738 | 1,817 | 10,804 |
|---|
1999 | 5,309 | 3,155 | 943 | 1,784 | 11,191 |
|---|
2000 | 5,270 | 3,181 | 1,274 | 1,585 | 11,309 |
|---|
2001 | 4,842 | 3,280 | 1,195 | 1,582 | 10,897 |
|---|
2002 | 4,909 | 3,328 | 1,409 | 1,595 | 11,241 |
|---|
2003 | 4,851 | 3,468 | 1,518 | 1,550 | 11,388 |
|---|
2004 | 4,982 | 3,608 | 1,518 | 1,567 | 11,675 |
|---|
2005 | 5,179 | 3,660 | 1,807 | 1,539 | 12,185 |
|---|
2006 | 5,517 | 3,915 | 1,912 | 1,638 | 12,982 |
|---|
2007 | 5,986 | 4,275 | 2,138 | 1,661 | 14,060 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Prior to 2007, table includes estimates wherever local authorities were not able to provide data.
Figures for 2006 are revised.
Table includes rounded estimates for local authorities not able to provide information in all years up to 2004. For this reason, the total for all children looked after may not exactly equal the sum of its component parts.
For cells shown as "-", figures are not available.
Figures are estimates for 1975, 1994, 1995 and 1996.
Young people aged 18-21 are included from 2006 onwards.
« Previous | Contents | Next »