« Previous | Contents | Next »
Listen
Table 2.4: Number of children looked after 2000-2007 by ethnic origin
Ethnicity | Children looked after on 31 March… | Percentage of 2007 total |
|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
White | 11,047 | 11,163 | 11,436 | 10,153 | 10,769 | 11,795 | 84 |
|---|
Mixed Ethnicity | 85 | 100 | 114 | 95 | 122 | 137 | 1 |
|---|
Black, Black Scottish or Black British | 19 | 21 | 24 | 31 | 41 | 74 | 1 |
|---|
Asian, Asian Scottish or Asian British | 47 | 51 | 43 | 40 | 49 | 48 | 0 |
|---|
Other Ethnic Background | 44 | 52 | 57 | 32 | 30 | 44 | 0 |
|---|
Not disclosed/not known | | | | 1,834 | 1,971 | 1,962 | 14 |
|---|
Total | 11,241 | 11,388 | 11,675 | 12,185 | 12,982 | 14,060 | 100 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Prior to 2007 table includes estimates wherever local authorities were not able to provide information.
Figures for 2006 are revised.
In years 2002 - 2004 children with unreported ethnic origin were allocated to an ethnic group rather than being presented as 'unknown'. For this reason, totals may not exactly equal the sum of their parts, due to rounding.
« Previous | Contents | Next »