« Previous | Contents | Next »
Listen
Table 2.2: Number of children looked after and number of children starting to be looked after 2000-2007 by statutory reason for being looked after
Statute group | Children looked after on 31 March… | Percentage of 2007 total |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
Accommodated under Section 25 | 1,343 | 1,250 | 1,326 | 1,288 | 1,299 | 1,283 | 1,238 | 1,250 | 9 |
|---|
Parental Responsibilities Order | 322 | 395 | 348 | 362 | 336 | 298 | 327 | 411 | 3 |
|---|
Supervision Requirement at Home | 5,439 | 4,632 | 4,682 | 4,699 | 4,788 | 4,814 | 4,950 | 5,618 | 40 |
|---|
Supervision Requirement Away from Home (excluding Residential Establishment) | 2,199 | 2,875 | 3,193 | 3,587 | 3,540 | 3,833 | 3,804 | 4,564 | 32 |
|---|
Supervision Requirement Away from Home (in a Residential Establishment but excluding Secure) | 960 | 959 | 1,006 | 817 | 805 | 824 | 824 | 866 | 6 |
|---|
Supervision Requirement Away from Home with a Secure Condition | 87 | 78 | 87 | 56 | 50 | 48 | 67 | 69 | 0 |
|---|
Warrant | 114 | 149 | 180 | 210 | 286 | 257 | 324 | 379 | 3 |
|---|
Child Protection Measure | 119 | 80 | 67 | 75 | 70 | 61 | 95 | 104 | 1 |
|---|
Criminal Court Provision | 10 | 38 | 42 | 33 | 22 | 15 | 15 | 28 | 0 |
|---|
Freed for Adoption | 50 | 72 | 80 | 102 | 89 | 83 | 70 | 133 | 1 |
|---|
Permanence Order | | | | | | | | 2 | 0 |
|---|
Permanence Order with Authority to Place for Adoption | | | | | | | | 1 | 0 |
|---|
Other | 667 | 368 | 230 | 160 | 155 | 152 | 162 | 123 | 1 |
|---|
Unknown | | | | | 236 | 517 | 1,106 | 512 | 4 |
|---|
Total | 11,309 | 10,897 | 11,241 | 11,388 | 11,675 | 12,185 | 12,982 | 14,060 | 100 |
|---|
Statute group | Children starting to be looked after in year ending 31st March…. | Percentage of 2007 total |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
Accommodated under Section 25 | 1183 | 1002 | 1,054 | 1,016 | 1,016 | 1,111 | 999 | 950 | 17 |
|---|
Parental Responsibilities Order | 5 | 8 | 18 | 17 | 31 | 9 | 10 | 4 | 0 |
|---|
Supervision Requirement at Home | 2,200 | 2,149 | 1,984 | 2,022 | 1,986 | 1,799 | 2,178 | 2,452 | 45 |
|---|
Supervision Requirement Away from Home (excluding Residential Establishment) | 609 | 632 | 850 | 689 | 716 | 541 | 549 | 735 | 13 |
|---|
Supervision Requirement Away from Home (in a Residential Establishment but excluding Secure) | 259 | 367 | 320 | 338 | 355 | 154 | 126 | 177 | 3 |
|---|
Supervision Requirement Away from Home with a Secure Condition | 30 | 36 | 55 | 28 | 26 | 10 | 28 | 23 | 0 |
|---|
Warrant | 129 | 165 | 151 | 176 | 218 | 227 | 327 | 450 | 8 |
|---|
Child Protection Measure | 81 | 118 | 105 | 129 | 133 | 145 | 194 | 203 | 4 |
|---|
Criminal Court Provision | 6 | 17 | 18 | 35 | 12 | 13 | 22 | 11 | 0 |
|---|
Freed for Adoption | 41 | 7 | 6 | 13 | 14 | 9 | 5 | 19 | 0 |
|---|
Permanence Order | | | | | | | | 0 | 0 |
|---|
Permanence Order with Authority to Place for Adoption | | | | | | | | 0 | 0 |
|---|
Other | 228 | 194 | 118 | 52 | 58 | 122 | 132 | 254 | 5 |
|---|
Unknown | | | | | | 193 | 163 | 191 | 3 |
|---|
Total | 4,771 | 4,694 | 4,678 | 4,513 | 4,564 | 4,333 | 4,733 | 5,469 | 100 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Prior to 2007 table includes estimates wherever local authorities were not able to provide information.
Figures for 2006 are revised.
Prior to 2007 "Permanence Order" and "Permanence Order with Authority to Place for adoption" were included in the "Other" category.
Prior to 2005 'unknowns' were allocated to a category rather than being reported as unknown. For this reason, totals do not always exactly equal the sum of their parts, due to rounding.
Table records episodes of care which have begun. A child may start to be looked after more than once in a year and so may be counted more than once here.
South Lanarkshire did not provide information for 2007. The numbers of looked after children and children starting to be looked after in this local authority in 2006-07 have been included as "unknown".
« Previous | Contents | Next »