« Previous | Contents | Next »
Listen
Table 1.6: Children looked after as at 31st March 2007 under a Parental Responsibility Order, Freed for Adoption or under a Permanency order, by ethnic group
Statute Group | Ethnicity | Total |
|---|
White | Mixed Ethnicity | Asian, Asian Scottish or Asian British | Black, Black Scottish or Black British | Other Ethnic Background | Not disclosed | Not known |
|---|
Parental Responsibilities Order | 390 | 8 | 0 | 0 | * | * | 9 | 411 |
|---|
Freed for Adoption | * | 0 | 0 | 0 | 0 | * | 33 | 133 |
|---|
Permanence order | * | 0 | 0 | 0 | 0 | * | 0 | 2 |
|---|
Permanence order with authority to place for adoption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Total | 491 | 8 | 0 | 0 | * | * | 43 | 547 |
|---|
Notes: Aberdeen City was not able to provide information for all children in Table 1.4. The number of children missing has been included in "Not known".
Cells containing * represent numbers that are suppressed to maintain confidentiality.
« Previous | Contents | Next »