« Previous | Contents | Next »
Listen
Table 1.4: Children looked after at 31st March 2007 by current statute and length of time under current statute
Statute Group | Time in statute group at 31st March 2007 | Total children |
|---|
< 6 months | 6 months- < 1 year | 1 year - < 2 years | 2 years - < 5 years | At least 5 years | Not known |
|---|
Accommodated under Section 25 | 379 | 214 | 222 | 277 | 158 | | 1,250 |
|---|
Parental Responsibilities Order | 43 | 26 | 58 | 94 | 185 | 5 | 411 |
|---|
Supervision Requirement at Home | 1,302 | 1,201 | 1,459 | 1,283 | 373 | | 5,618 |
|---|
Supervision Requirement away from Home (excluding Residential Establishment) | 785 | 784 | 908 | 1,356 | 731 | | 4,564 |
|---|
Supervision Requirement away from Home (in a Residential Establishment but excluding Secure) | 186 | 142 | 200 | 255 | 83 | | 866 |
|---|
Supervision Requirement away from Home with a Secure Condition | 29 | 14 | 12 | 6 | 8 | | 69 |
|---|
Warrant | 246 | 59 | 40 | 33 | 1 | | 379 |
|---|
Child Protection Measure | 37 | 28 | 21 | 15 | 3 | | 104 |
|---|
Criminal Court Provision | 12 | 6 | 5 | 3 | 2 | | 28 |
|---|
Freed for Adoption | 34 | 25 | 33 | 19 | 22 | | 133 |
|---|
Permanence order | 0 | 2 | 0 | 0 | 0 | | 2 |
|---|
Permanence order with authority to place for adoption | 0 | 1 | 0 | 0 | 0 | | 1 |
|---|
Other | 10 | 22 | 16 | 64 | 11 | | 123 |
|---|
Not known | | | | | | 512 | 512 |
|---|
Total looked after children | 3,063 | 2,524 | 2,974 | 3,405 | 1,577 | 517 | 14,060 |
|---|
Notes: South Lanarkshire did not provide information. The total numbers of looked after children in this local authority in 2006-07 have been included in the "not known" column, with the number under a Parental Responsibilities Order identified from Table 1.5.
« Previous | Contents | Next »