« Previous | Contents | Next »
Listen
Table 3 Incidents of domestic abuse recorded by the police, by police force area where sex of victim was recorded, Scotland, 2006-07
| Number |
All incidents where sex recorded | Crimes | Offences | Behaviour not leading to the recording of a crime or offence |
|---|
Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total |
|---|
Central | 2,249 | 203 | 2,452 | 155 | 18 | 173 | 373 | 30 | 403 | 1,721 | 155 | 1,876 |
|---|
Dumfries & Galloway | 1,057 | 180 | 1,237 | 49 | 10 | 59 | 624 | 98 | 722 | 384 | 72 | 456 |
|---|
Fife | 3,325 | 364 | 3,689 | 410 | 36 | 446 | 1,041 | 135 | 1,176 | 1,874 | 193 | 2,067 |
|---|
Grampian | 2,760 | 377 | 3,137 | 389 | 55 | 444 | 1,620 | 224 | 1,844 | 751 | 98 | 849 |
|---|
Lothian & Borders | 8,614 | 1,002 | 9,616 | 811 | 56 | 867 | 2,062 | 201 | 2,263 | 5,741 | 745 | 6,486 |
|---|
Northern (1) | 1,086 | 138 | 1,224 | 63 | 6 | 69 | 472 | 48 | 520 | 551 | 84 | 635 |
|---|
Strathclyde | 20,091 | 3,215 | 23,306 | 2,396 | 283 | 2,679 | 7,379 | 886 | 8,265 | 10,316 | 2,046 | 12,362 |
|---|
Tayside | 3,182 | 525 | 3,707 | 403 | 53 | 456 | 2,768 | 468 | 3,236 | 11 | 4 | 15 |
|---|
TOTAL | 42,364 | 6,004 | 48,368 | 4,676 | 517 | 5,193 | 16,339 | 2,090 | 18,429 | 21,349 | 3,397 | 24,746 |
|---|
1. 21 incidents were recorded where a degree of mutuality was observed between the victim and pepetrator; these have been recorded as female victims.
« Previous | Contents | Next »