« Previous | Contents | Next »
Listen
Table 1(a) Incidents of domestic abuse recorded by the police, by financial year, Scotland, 1999-00 to 2006-07
| Number |
1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|
Total incidents (1) | 33,197 | 35,126 | 35,255 | 35,894 | 41,233 | 43,632 | 45,812 | 48,801 |
|---|
Total crimes and offences | 14,659 | 13,947 | 13,931 | 15,673 | 21,598 | 21,833 | 23,991 | 23,803 |
|---|
(Of which reported to the procurator fiscal) | 9,064 | 9,436 | 9,359 | 9,316 | 11,015 | 14,180 | 14,180 | 15,582 |
|---|
Non-sexual crimes of violence | 527 | 613 | 544 | 635 | 682 | 607 | 644 | 641 |
|---|
Homicide | 14 | 19 | 11 | 9 | 4 | 11 | 6 | 5 |
|---|
Serious assault | 348 | 345 | 335 | 368 | 364 | 351 | 362 | 355 |
|---|
Other | 165 | 249 | 198 | 258 | 314 | 245 | 276 | 281 |
|---|
Crimes of indecency | 61 | 72 | 71 | 79 | 99 | 110 | 106 | 105 |
|---|
Sexual assault | 60 | 67 | 69 | 77 | 95 | 107 | 101 | 102 |
|---|
Lewd & Libidinous practices | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
|---|
Other | - | 4 | 1 | - | 3 | 3 | 2 | 2 |
|---|
Crimes of dishonesty | 70 | 65 | 97 | 167 | 188 | 327 | 372 | 445 |
|---|
Fire-raising, vandalism, etc. | 654 | 944 | 976 | 1,048 | 1,343 | 1,656 | 1,653 | 1,740 |
|---|
Fire-raising | 6 | 7 | 6 | 11 | 15 | 17 | 21 | 20 |
|---|
Vandalism, etc. | 648 | 937 | 970 | 1,037 | 1,328 | 1,639 | 1,632 | 1,720 |
|---|
Other crimes | 574 | 603 | 616 | 889 | 1,303 | 1,983 | 2,234 | 2,302 |
|---|
Crimes against public justice | 535 | 550 | 580 | 842 | 1,218 | 1,896 | 2,104 | 2,182 |
|---|
Handling an offensive weapon | 29 | 43 | 27 | 29 | 50 | 48 | 68 | 70 |
|---|
Drugs | 10 | 10 | 8 | 14 | 27 | 34 | 58 | 48 |
|---|
Other | 0 | 0 | 1 | 4 | 8 | 5 | 4 | 2 |
|---|
Miscellaneous offences | 12,771 | 11,649 | 11,626 | 12,855 | 17,978 | 17,141 | 18,952 | 18,552 |
|---|
Minor assault | 7,246 | 6,352 | 6,572 | 7,218 | 9,768 | 9,544 | 10,140 | 10,578 |
|---|
Breach of the peace | 5,499 | 5,233 | 4,980 | 5,395 | 7,957 | 7,269 | 8,225 | 7,455 |
|---|
Drunkenness | 3 | 1 | 4 | 3 | 4 | 8 | - | 3 |
|---|
Other | 23 | 63 | 70 | 239 | 249 | 320 | 587 | 516 |
|---|
Motor vehicle offences | 2 | 1 | 1 | - | 5 | 9 | 30 | 18 |
|---|
Behaviour not leading to recording a crime or offence | 18,533 | 21,171 | 21,324 | 20,221 | 19,635 | 21,799 | 21,821 | 24,998 |
|---|
Not recorded | 5 | 8 | - | - | - | - | - | - |
|---|
1. Different police forces record domestic abuse information in differing ways. Police practice in deciding when a behaviour justifies the recording of a crime or offence may also differ.
These differences influence the proportion of incidents which lead to the recording of a crime or offence, as well as the proportion of crimes and offences reported to the procurator fiscal.
« Previous | Contents | Next »