« Previous | Contents | Next »
Listen
Table 45 Casualties aged up to 16 who were described as pupils on a journey to or from school (1) by mode of transport
Years: 1994-98 and 2002-2006 averages and 1994 to 2006
| Pedestrian | Car | Bus / coach | Pedal cycle | Other | All modes |
|---|
1994-98 ave. | 493 | 64 | 67 | 29 | 11 | 664 |
|---|
1994 | 568 | 85 | 114 | 52 | 11 | 830 |
|---|
1995 | 495 | 66 | 41 | 39 | 16 | 657 |
|---|
1996 | 491 | 49 | 70 | 24 | 16 | 650 |
|---|
1997 | 457 | 50 | 55 | 19 | 5 | 586 |
|---|
1998 | 455 | 71 | 55 | 12 | 5 | 598 |
|---|
1999 | 464 | 50 | 62 | 15 | 7 | 598 |
|---|
2000 | 448 | 33 | 55 | 14 | 4 | 554 |
|---|
2001 | 476 | 51 | 37 | 13 | 4 | 581 |
|---|
2002 | 404 | 61 | 69 | 25 | 8 | 567 |
|---|
2003 | 322 | 35 | 39 | 20 | 14 | 430 |
|---|
2004 | 357 | 35 | 15 | 9 | 6 | 422 |
|---|
2005 | 351 | 52 | 22 | 16 | 21 | 462 |
|---|
2006 | 295 | 49 | 33 | 10 | 16 | 403 |
|---|
2002-06 ave. | 346 | 46 | 36 | 16 | 13 | 457 |
|---|
(1) This is the definition of "school pupil" casualty used in the road accident statistics returns.
« Previous | Contents | Next »