« Previous | Contents | Next »
Listen
Table 32 Casualty rates per thousand population by mode of transport, age group and severity
Years: 2002-2006 average
Pedestrian

Car

Table 32 Casualties by age and severity, separately for each mode of transport
Numbers and rates per thousand population
Years: 2002-2006 average
Mode of Transport | Age group | Killed | Killed & Serious | All Severities | Killed | Killed & Serious | All Severities |
|---|
| numbers | rates per thousand population |
Pedestrian | 0 - 4 | 1 | 30 | 113 | - | .11 | .42 |
|---|
5 - 11 | 4 | 133 | 555 | .01 | .32 | 1.34 |
|---|
12 - 15 | 3 | 107 | 485 | .01 | .42 | 1.88 |
|---|
16 - 22 | 8 | 99 | 437 | .02 | .21 | .95 |
|---|
23 - 29 | 5 | 52 | 247 | .01 | .12 | .58 |
|---|
30 - 39 | 8 | 74 | 324 | .01 | .10 | .44 |
|---|
40 - 49 | 5 | 63 | 247 | .01 | .08 | .33 |
|---|
50 - 59 | 6 | 57 | 196 | .01 | .09 | .30 |
|---|
60 - 69 | 5 | 52 | 165 | .01 | .10 | .32 |
|---|
70 & over | 22 | 113 | 277 | .04 | .19 | .47 |
|---|
Total (1) | 68 | 781 | 3,057 | .01 | .15 | .60 |
|---|
Child 0-15 | 8 | 270 | 1,153 | .01 | .29 | 1.23 |
|---|
Adult 16+ | 60 | 510 | 1,892 | .01 | .12 | .46 |
|---|
Pedal Cycle | 0 - 4 | - | 1 | 6 | - | .00 | .02 |
|---|
5 - 11 | 1 | 26 | 146 | - | .06 | .35 |
|---|
12 - 15 | 1 | 14 | 97 | - | .05 | .38 |
|---|
16 - 22 | - | 11 | 78 | - | .02 | .17 |
|---|
23 - 29 | 1 | 15 | 93 | - | .04 | .22 |
|---|
30 - 39 | 2 | 25 | 166 | - | .03 | .22 |
|---|
40 - 49 | 2 | 22 | 111 | - | .03 | .15 |
|---|
50 - 59 | 1 | 11 | 54 | - | .02 | .08 |
|---|
60 - 69 | 1 | 7 | 24 | - | .01 | .05 |
|---|
70 & over | 2 | 6 | 16 | - | .01 | .03 |
|---|
Total (1) | 11 | 138 | 793 | - | .03 | .16 |
|---|
Child 0-15 | 2 | 41 | 249 | - | .04 | .27 |
|---|
Adult 16+ | 9 | 97 | 542 | - | .02 | .13 |
|---|
Motorcycle (2) | 0 - 4 | - | - | 1 | - | - | - |
|---|
5 - 11 | - | 2 | 4 | - | - | .01 |
|---|
12 - 15 | - | 7 | 19 | - | .03 | .07 |
|---|
16 - 22 | 3 | 61 | 217 | .01 | .13 | .47 |
|---|
23 - 29 | 8 | 58 | 151 | .02 | .14 | .35 |
|---|
30 - 39 | 19 | 135 | 327 | .03 | .18 | .44 |
|---|
40 - 49 | 11 | 104 | 244 | .01 | .14 | .32 |
|---|
50 - 59 | 4 | 37 | 94 | 0 | .06 | .14 |
|---|
60 - 69 | 1 | 10 | 23 | - | .02 | .04 |
|---|
70 & over | - | 2 | 5 | - | - | .01 |
|---|
Total (1) | 46 | 416 | 1,085 | .01 | .08 | .21 |
|---|
Child 0-15 | - | 9 | 23 | - | .01 | .02 |
|---|
Adult 16+ | 46 | 407 | 1,060 | .01 | .10 | .26 |
|---|
Car | 0 - 4 | 1 | 13 | 150 | - | .05 | .56 |
|---|
5 - 11 | 1 | 31 | 351 | - | .07 | .85 |
|---|
12 - 15 | 4 | 40 | 279 | .01 | .15 | 1.09 |
|---|
16 - 22 | 49 | 398 | 2,628 | .11 | .87 | 5.71 |
|---|
23 - 29 | 23 | 216 | 1,647 | .05 | .51 | 3.86 |
|---|
30 - 39 | 23 | 245 | 2,178 | .03 | .33 | 2.95 |
|---|
40 - 49 | 16 | 214 | 1,686 | .02 | .28 | 2.22 |
|---|
50 - 59 | 15 | 173 | 1,165 | .02 | .26 | 1.76 |
|---|
60 - 69 | 13 | 118 | 675 | .03 | .23 | 1.32 |
|---|
70 & over | 23 | 138 | 602 | .04 | .24 | 1.03 |
|---|
Total (1) | 167 | 1,590 | 11,376 | .03 | .31 | 2.24 |
|---|
Child 0-15 | 5 | 84 | 780 | .01 | .09 | .83 |
|---|
Adult 16+ | 162 | 1,503 | 10,580 | .04 | .36 | 2.55 |
|---|
(1) Includes those whose age was 'not known'
(2) Motorcycle includes all two wheeled motor vehicles
Pedal Cycle

Motor Cycle

Bus/Coach

Light Goods

Heavy Goods

Table 32 (continued)
Casualties by age and severity, separately for each mode of transport
Numbers and rates per thousand population
Years: 2002-2006 average
Road User | Age group | Killed | Killed & Serious | All Severities | Killed | Killed & Serious | All Severities |
|---|
| numbers | rates per thousand population |
Taxi | 0 - 4 | - | - | 3 | - | - | .01 |
|---|
5 - 11 | - | - | 4 | - | - | .01 |
|---|
12 - 15 | - | - | 6 | - | - | .02 |
|---|
16 - 22 | - | 2 | 27 | - | 0 | .06 |
|---|
23 - 29 | - | 1 | 25 | - | - | .06 |
|---|
30 - 39 | - | 3 | 56 | - | - | .08 |
|---|
40 - 49 | - | 5 | 64 | - | .01 | .08 |
|---|
50 - 59 | - | 4 | 43 | - | .01 | .07 |
|---|
60 - 69 | - | 3 | 18 | - | .01 | .03 |
|---|
70 & over | - | 2 | 13 | - | - | .02 |
|---|
Total (1) | 1 | 21 | 259 | - | - | .05 |
|---|
Child 0-15 | - | 1 | 12 | - | - | .01 |
|---|
Adult 16+ | 1 | 20 | 246 | - | - | .06 |
|---|
Minibus | 0 - 4 | - | - | 1 | - | - | - |
|---|
5 - 11 | - | 1 | 7 | - | - | .02 |
|---|
12 - 15 | - | 1 | 9 | - | - | .03 |
|---|
16 - 22 | - | 1 | 11 | - | - | .02 |
|---|
23 - 29 | - | 1 | 11 | - | - | .03 |
|---|
30 - 39 | - | 1 | 15 | - | - | .02 |
|---|
40 - 49 | - | 1 | 15 | - | - | .02 |
|---|
50 - 59 | - | 1 | 9 | - | - | .01 |
|---|
60 - 69 | - | 1 | 6 | - | - | .01 |
|---|
70 & over | - | 2 | 6 | - | - | .01 |
|---|
Total (1) | - | 10 | 90 | - | - | .02 |
|---|
Child 0-15 | - | 2 | 16 | - | - | .02 |
|---|
Adult 16+ | - | 8 | 74 | - | - | .02 |
|---|
Bus/Coach | 0 - 4 | - | 1 | 30 | - | - | .11 |
|---|
5 - 11 | - | 1 | 37 | - | - | .09 |
|---|
12 - 15 | - | 3 | 40 | - | .01 | .16 |
|---|
16 - 22 | - | 3 | 51 | - | .01 | .11 |
|---|
23 - 29 | - | 2 | 50 | - | .01 | .12 |
|---|
30 - 39 | - | 4 | 103 | - | .01 | .14 |
|---|
40 - 49 | - | 4 | 91 | - | .00 | .12 |
|---|
50 - 59 | - | 7 | 102 | - | .01 | .15 |
|---|
60 - 69 | - | 9 | 124 | - | .02 | .24 |
|---|
70 & over | - | 28 | 220 | - | .05 | .38 |
|---|
Total (1) | 1 | 63 | 857 | - | .01 | .17 |
|---|
Child 0-15 | - | 5 | 108 | - | .01 | .12 |
|---|
Adult 16+ | 1 | 57 | 741 | - | .01 | .18 |
|---|
Light goods | 0 - 4 | - | - | - | - | - | - |
|---|
5 - 11 | - | 1 | 4 | - | - | .01 |
|---|
12 - 15 | - | 1 | 3 | - | .00 | .01 |
|---|
16 - 22 | 1 | 7 | 41 | - | .02 | .09 |
|---|
23 - 29 | 2 | 10 | 71 | - | .02 | .17 |
|---|
30 - 39 | 2 | 15 | 106 | - | .02 | .14 |
|---|
40 - 49 | 1 | 15 | 84 | - | .02 | .11 |
|---|
50 - 59 | 2 | 10 | 53 | - | .02 | .08 |
|---|
60 - 69 | 1 | 4 | 18 | - | .01 | .03 |
|---|
70 & over | - | - | 3 | - | - | .01 |
|---|
Total (1) | 9 | 64 | 383 | - | .01 | .08 |
|---|
Child 0-15 | - | 2 | 7 | - | - | .01 |
|---|
Adult 16+ | 8 | 62 | 376 | - | .01 | .09 |
|---|
(1) Includes those whose age was 'not known'
(2) Motorcycle includes all two wheeled motor vehicles
Table 32 (continued)
Casualties by age and severity, separately for each mode of transport
Numbers and rates per thousand population
Years: 2002-2006 average
Road User | Age group | Killed | Killed & Serious | All Severities | Killed | Killed & Serious | All Severities |
|---|
| numbers | rates per thousand population |
Heavy goods | 0 - 4 | - | - | 1 | - | - | - |
|---|
5 - 11 | - | - | 1 | - | - | - |
|---|
12 - 15 | - | - | 1 | - | - | .00 |
|---|
16 - 22 | - | 2 | 14 | - | .00 | .03 |
|---|
23 - 29 | - | 4 | 34 | - | .01 | .08 |
|---|
30 - 39 | 1 | 11 | 80 | - | .01 | .11 |
|---|
40 - 49 | 2 | 15 | 73 | - | .02 | .10 |
|---|
50 - 59 | 2 | 10 | 46 | - | .01 | .07 |
|---|
60 - 69 | 1 | 5 | 16 | - | .01 | .03 |
|---|
70 & over | - | 1 | 1 | - | - | - |
|---|
Total (1) | 6 | 48 | 269 | - | .01 | .05 |
|---|
Child 0-15 | - | 1 | 4 | - | - | - |
|---|
Adult 16+ | 6 | 48 | 265 | - | .01 | .06 |
|---|
Other | 0 - 4 | - | - | - | - | - | - |
|---|
5 - 11 | - | 1 | 4 | - | - | .01 |
|---|
12 - 15 | - | 1 | 6 | - | .01 | .02 |
|---|
16 - 22 | - | 3 | 19 | - | .01 | .04 |
|---|
23 - 29 | - | 4 | 25 | - | .01 | .06 |
|---|
30 - 39 | - | 5 | 41 | - | .01 | .06 |
|---|
40 - 49 | - | 6 | 35 | - | .01 | .05 |
|---|
50 - 59 | - | 3 | 20 | - | .00 | .03 |
|---|
60 - 69 | - | 2 | 9 | - | - | .02 |
|---|
70 & over | - | 2 | 6 | - | - | .01 |
|---|
Total (1) | 1 | 27 | 166 | - | .01 | .03 |
|---|
Child 0-15 | - | 2 | 10 | - | - | .01 |
|---|
Adult 16+ | 1 | 25 | 156 | - | .01 | .04 |
|---|
Total | 0 - 4 | 2 | 47 | 305 | .01 | .18 | 1.15 |
|---|
5 - 11 | 6 | 196 | 1,113 | .02 | .47 | 2.69 |
|---|
12 - 15 | 8 | 174 | 945 | .03 | .68 | 3.67 |
|---|
16 - 22 | 62 | 587 | 3,524 | .14 | 1.28 | 7.66 |
|---|
23 - 29 | 39 | 364 | 2,356 | .09 | .85 | 5.52 |
|---|
30 - 39 | 54 | 519 | 3,394 | .07 | .70 | 4.59 |
|---|
40 - 49 | 38 | 450 | 2,650 | .05 | .59 | 3.49 |
|---|
50 - 59 | 30 | 312 | 1,782 | .04 | .47 | 2.69 |
|---|
60 - 69 | 22 | 211 | 1,076 | .04 | .41 | 2.10 |
|---|
70 & over | 49 | 295 | 1,148 | .08 | .51 | 1.97 |
|---|
Total (1) | 310 | 3,158 | 18,335 | .06 | .62 | 3.61 |
|---|
Child 0-15 | 16 | 417 | 2,363 | .02 | .44 | 2.52 |
|---|
Adult 16+ | 294 | 2,736 | 15,931 | .07 | .66 | 3.84 |
|---|
(1) Includes those whose age was 'not known'
(2) Motorcycle includes all two wheeled motor vehicles
« Previous | Contents | Next »