« Previous | Contents | Next »
Listen
Table 27 Child casualties by time of day
Years: 2002-2006 average
Total for Weekdays

Total for Weekends

Table 27 Child (1) casualties by time of day and mode of transport
Separately for weekdays/weekends
Years: 2002-2006 average
Day/hour | Pedestrian | Pedal cycle | Motor cycle (2) | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total |
|---|
Total for Weekdays |
|---|
00.00 to 00.59 | 1 | - | - | 4 | - | - | - | - | - | - | 5 |
|---|
01.00 to 01.59 | 0 | - | 0 | 3 | - | - | - | - | - | - | 4 |
|---|
02.00 to 02.59 | 0 | - | - | 3 | - | - | - | - | - | - | 3 |
|---|
03.00 to 03.59 | 0 | - | - | 1 | - | - | - | - | - | - | 1 |
|---|
04.00 to 04.59 | - | - | - | 1 | - | - | - | - | 0 | - | 1 |
|---|
05.00 to 05.59 | - | - | - | 1 | - | - | - | - | - | - | 1 |
|---|
06.00 to 06.59 | 0 | 1 | - | 1 | - | - | - | - | - | 0 | 3 |
|---|
07.00 to 07.59 | 5 | 5 | - | 5 | - | 1 | 1 | 1 | - | - | 18 |
|---|
08.00 to 08.59 | 96 | 6 | 0 | 33 | 2 | 5 | 19 | 0 | - | 0 | 161 |
|---|
09.00 to 09.59 | 25 | 2 | 0 | 19 | 1 | 1 | 3 | - | - | - | 50 |
|---|
10.00 to 10.59 | 7 | 2 | 0 | 12 | - | 0 | 3 | 0 | 0 | 0 | 25 |
|---|
11.00 to 11.59 | 16 | 4 | 1 | 17 | 0 | - | 6 | 0 | - | 0 | 45 |
|---|
12.00 to 12.59 | 33 | 7 | 0 | 26 | 1 | - | 7 | - | 0 | 1 | 75 |
|---|
13.00 to 13.59 | 71 | 9 | - | 36 | 0 | - | 6 | - | 0 | 0 | 123 |
|---|
14.00 to 14.59 | 30 | 6 | 2 | 28 | 1 | 0 | 8 | - | 1 | 0 | 75 |
|---|
15.00 to 15.59 | 168 | 19 | 1 | 50 | 1 | 1 | 13 | 1 | - | 1 | 256 |
|---|
16.00 to 16.59 | 136 | 24 | 1 | 52 | 1 | 2 | 17 | - | 0 | 1 | 234 |
|---|
17.00 to 17.59 | 104 | 29 | 1 | 50 | 1 | 0 | 4 | 1 | 1 | 1 | 191 |
|---|
18.00 to 18.59 | 84 | 27 | 1 | 48 | 0 | 2 | 2 | 1 | - | 1 | 166 |
|---|
19.00 to 19.59 | 69 | 21 | 1 | 34 | - | 0 | 2 | - | 0 | 0 | 128 |
|---|
20.00 to 20.59 | 41 | 13 | 1 | 30 | 0 | 1 | 2 | - | 0 | 0 | 89 |
|---|
21.00 to 21.59 | 24 | 4 | 1 | 21 | 0 | 0 | 2 | - | 0 | 0 | 53 |
|---|
22.00 to 22.59 | 10 | 2 | 1 | 17 | 0 | 0 | 1 | - | - | - | 32 |
|---|
23.00 to 23.59 | 3 | - | 0 | 10 | - | - | 0 | - | - | 0 | 13 |
|---|
Total | 925 | 181 | 13 | 502 | 10 | 14 | 94 | 3 | 3 | 6 | 1,752 |
|---|
Total for Weekends |
|---|
00.00 to 00.59 | 1 | - | - | 4 | - | - | - | - | - | - | 5 |
|---|
01.00 to 01.59 | 1 | 0 | 0 | 2 | - | - | 0 | - | - | - | 4 |
|---|
02.00 to 02.59 | 0 | - | - | 1 | - | - | - | - | - | - | 1 |
|---|
03.00 to 03.59 | 0 | - | 1 | 1 | - | - | - | - | - | - | 2 |
|---|
04.00 to 04.59 | - | 0 | - | 0 | - | - | - | - | - | - | 1 |
|---|
05.00 to 05.59 | - | - | - | 2 | - | - | - | - | - | - | 2 |
|---|
06.00 to 06.59 | 0 | - | - | 2 | - | - | - | - | - | - | 3 |
|---|
07.00 to 07.59 | 0 | 0 | - | 1 | - | - | - | - | - | - | 2 |
|---|
08.00 to 08.59 | 0 | 0 | - | 3 | - | - | 0 | - | - | - | 4 |
|---|
09.00 to 09.59 | 1 | 1 | 0 | 5 | - | - | - | - | - | - | 7 |
|---|
10.00 to 10.59 | 4 | 3 | 0 | 13 | - | - | - | 0 | - | 0 | 20 |
|---|
11.00 to 11.59 | 13 | 4 | 0 | 19 | 0 | - | 2 | - | - | 0 | 38 |
|---|
12.00 to 12.59 | 16 | 6 | 2 | 23 | 1 | - | 1 | 1 | - | 1 | 50 |
|---|
13.00 to 13.59 | 22 | 8 | 1 | 30 | 0 | 0 | 2 | - | - | 1 | 63 |
|---|
14.00 to 14.59 | 24 | 7 | 1 | 27 | 0 | 0 | 2 | 1 | - | 1 | 63 |
|---|
15.00 to 15.59 | 23 | 6 | 1 | 28 | - | 0 | 1 | 1 | 0 | - | 60 |
|---|
16.00 to 16.59 | 25 | 5 | 1 | 23 | 0 | 1 | 2 | 0 | 0 | 0 | 59 |
|---|
17.00 to 17.59 | 25 | 7 | 0 | 27 | 0 | - | 1 | 0 | - | 1 | 61 |
|---|
18.00 to 18.59 | 23 | 7 | 1 | 17 | - | - | 1 | 1 | 0 | 0 | 50 |
|---|
19.00 to 19.59 | 21 | 7 | 0 | 14 | 0 | - | 0 | 0 | - | - | 43 |
|---|
20.00 to 20.59 | 13 | 3 | 0 | 13 | - | - | 0 | - | - | - | 29 |
|---|
21.00 to 21.59 | 8 | 3 | 1 | 12 | - | - | - | - | - | - | 24 |
|---|
22.00 to 22.59 | 6 | 0 | - | 5 | 0 | - | 1 | - | - | - | 12 |
|---|
23.00 to 23.59 | 3 | - | - | 5 | 0 | - | - | - | - | - | 8 |
|---|
Total | 228 | 68 | 10 | 278 | 3 | 2 | 14 | 4 | 1 | 5 | 611 |
|---|
(1) Child 0-15 years
(2) Motor cycle includes all two wheeled motor vehicles
« Previous | Contents | Next »