« Previous | Contents | Next »
Listen
Table 25 Child and adult pedestrian, pedal cycle, car and other casualties by severity
Years: 1994-98, 2002-2006 averages, 2002-2006
| Child (0-15) | Adult |
|---|
Killed | Killed & Serious | All Severities | Killed | Killed & Serious | All Severities |
|---|
Pedestrian | 1994-98 average | 17 | 562 | 1,938 | 88 | 814 | 2,446 |
|---|
2002 | 12 | 340 | 1,296 | 61 | 553 | 2,005 |
|---|
2003 | 5 | 273 | 1,200 | 58 | 501 | 1,778 |
|---|
2004 | 8 | 247 | 1,180 | 68 | 503 | 1,884 |
|---|
2005 | 5 | 244 | 1,098 | 61 | 497 | 1,943 |
|---|
2006 | 9 | 247 | 992 | 52 | 496 | 1,852 |
|---|
2002-06 average | 8 | 270 | 1,153 | 60 | 510 | 1,892 |
|---|
% ch on 94-98 av: 2006 | -46 | -56 | -49 | -41 | -39 | -24 |
|---|
% ch on 94-98 av: 0206 | -53 | -52 | -41 | -32 | -37 | -23 |
|---|
Pedal cycle | 1994-98 average | 3 | 100 | 537 | 7 | 149 | 747 |
|---|
2002 | 0 | 46 | 277 | 8 | 106 | 548 |
|---|
2003 | 2 | 48 | 276 | 12 | 91 | 522 |
|---|
2004 | 0 | 40 | 263 | 7 | 87 | 507 |
|---|
2005 | 4 | 30 | 219 | 12 | 101 | 559 |
|---|
2006 | 5 | 40 | 209 | 5 | 101 | 572 |
|---|
2002-06 average | 2 | 41 | 249 | 9 | 97 | 542 |
|---|
% ch on 94-98 av: 2006 | 47 | -60 | -61 | -31 | -32 | -23 |
|---|
% ch on 94-98 av: 0206 | -35 | -59 | -54 | 22 | -35 | -27 |
|---|
Car | 1994-98 average | 8 | 145 | 1,094 | 201 | 2,356 | 12,267 |
|---|
2002 | 2 | 111 | 928 | 152 | 1,669 | 10,895 |
|---|
2003 | 10 | 93 | 824 | 178 | 1,601 | 10,910 |
|---|
2004 | 3 | 77 | 805 | 164 | 1,500 | 10,782 |
|---|
2005 | 1 | 69 | 684 | 152 | 1,387 | 10,288 |
|---|
2006 | 10 | 70 | 657 | 165 | 1,359 | 10,027 |
|---|
2002-06 average | 5 | 84 | 780 | 162 | 1,503 | 10,580 |
|---|
% ch on 94-98 av: 2006 | 19 | -52 | -40 | -18 | -42 | -18 |
|---|
% ch on 94-98 av: 0206 | -38 | -42 | -29 | -19 | -36 | -14 |
|---|
Other | 1994-98 average | 2 | 36 | 283 | 52 | 676 | 3,005 |
|---|
2002 | 0 | 30 | 246 | 69 | 676 | 3,032 |
|---|
2003 | 0 | 18 | 178 | 71 | 661 | 3,013 |
|---|
2004 | 1 | 20 | 147 | 57 | 594 | 2,886 |
|---|
2005 | 1 | 25 | 171 | 50 | 593 | 2,887 |
|---|
2006 | 1 | 16 | 163 | 67 | 606 | 2,763 |
|---|
2002-06 average | 1 | 22 | 181 | 63 | 626 | 2,916 |
|---|
% ch on 94-98 av: 2006 | -50 | -55 | -42 | 28 | -10 | -8 |
|---|
% ch on 94-98 av: 0206 | -70 | -39 | -36 | 20 | -7 | -3 |
|---|
All road users | 1994-98 average | 30 | 842 | 3,852 | 348 | 3,995 | 18,464 |
|---|
2002 | 14 | 527 | 2,747 | 290 | 3,004 | 16,480 |
|---|
2003 | 17 | 432 | 2,478 | 319 | 2,854 | 16,223 |
|---|
2004 | 12 | 384 | 2,395 | 296 | 2,684 | 16,059 |
|---|
2005 | 11 | 368 | 2,172 | 275 | 2,578 | 15,677 |
|---|
2006 | 25 | 373 | 2,021 | 289 | 2,562 | 15,214 |
|---|
2002-06 average | 16 | 417 | 2,363 | 294 | 2,736 | 15,931 |
|---|
% ch on 94-98 av: 2006 | -18 | -56 | -48 | -17 | -36 | -18 |
|---|
% ch on 94-98 av: 0206 | -48 | -51 | -39 | -16 | -32 | -14 |
|---|
This table does not include any casualties whose ages were unknown. The 'other' category includes all road users excluding pedestrians, pedal cyclists and car users
« Previous | Contents | Next »