« Previous | Contents | Next »
Listen
Table 24 Casualties by mode of transport, age-group, severity and sex
Years:1994-98 average, 2006
Mode of Transport | Age | 1994-98 average | 2006 |
|---|
Killed | Killed & Serious | All severities | Killed | Killed & Serious | All severities |
|---|
Male | Female | All (1) | Male | Female | All (1) |
|---|
Pedestrian | 0-4 | 4 | 83 | 167 | 96 | 262 | - | 21 | 51 | 32 | 83 |
|---|
5-7 | 3 | 131 | 319 | 143 | 462 | 2 | 46 | 116 | 47 | 163 |
|---|
8-11 | 5 | 167 | 384 | 211 | 595 | 4 | 74 | 168 | 98 | 266 |
|---|
12-15 | 5 | 181 | 355 | 264 | 619 | 3 | 106 | 253 | 227 | 480 |
|---|
16-19 | 7 | 86 | 193 | 121 | 313 | 2 | 67 | 135 | 119 | 254 |
|---|
20-24 | 5 | 79 | 195 | 114 | 309 | 5 | 53 | 150 | 96 | 246 |
|---|
25-29 | 6 | 65 | 170 | 84 | 254 | 1 | 32 | 106 | 58 | 164 |
|---|
30-39 | 7 | 106 | 257 | 121 | 378 | 7 | 66 | 170 | 120 | 290 |
|---|
40-49 | 6 | 88 | 179 | 98 | 277 | 7 | 53 | 156 | 112 | 268 |
|---|
50-59 | 10 | 92 | 147 | 97 | 243 | 2 | 54 | 116 | 66 | 182 |
|---|
60-69 | 11 | 94 | 132 | 118 | 250 | 5 | 65 | 96 | 78 | 174 |
|---|
70-79 | 18 | 120 | 103 | 150 | 253 | 10 | 62 | 70 | 87 | 157 |
|---|
80+ | 19 | 83 | 68 | 101 | 168 | 13 | 44 | 50 | 67 | 117 |
|---|
All ages (2) | 104 | 1,376 | 2,668 | 1,717 | 4,385 | 61 | 745 | 1,643 | 1,207 | 2,851 |
|---|
Child 0-15 | 17 | 562 | 1,225 | 714 | 1,938 | 9 | 247 | 588 | 404 | 992 |
|---|
Adult 16+ | 88 | 814 | 1,443 | 1,003 | 2,446 | 52 | 496 | 1,049 | 803 | 1,852 |
|---|
Pedal cycle | 0-4 | - | 2 | 11 | 2 | 14 | - | - | 3 | - | 3 |
|---|
5-7 | 1 | 21 | 93 | 20 | 114 | 2 | 8 | 30 | 7 | 37 |
|---|
8-11 | 1 | 36 | 161 | 42 | 202 | 2 | 15 | 74 | 17 | 91 |
|---|
12-15 | 1 | 41 | 180 | 27 | 207 | 1 | 17 | 65 | 13 | 78 |
|---|
16-19 | 1 | 19 | 89 | 20 | 108 | - | 10 | 41 | 10 | 51 |
|---|
20-24 | 1 | 21 | 105 | 30 | 135 | - | 4 | 34 | 16 | 50 |
|---|
25-29 | 1 | 21 | 100 | 24 | 124 | - | 7 | 56 | 12 | 68 |
|---|
30-39 | 2 | 35 | 159 | 27 | 187 | - | 28 | 131 | 27 | 158 |
|---|
40-49 | 1 | 24 | 83 | 16 | 98 | 1 | 29 | 120 | 21 | 141 |
|---|
50-59 | 1 | 16 | 42 | 12 | 54 | 1 | 10 | 51 | 10 | 61 |
|---|
60-69 | 1 | 8 | 22 | 4 | 26 | 1 | 6 | 22 | 4 | 26 |
|---|
70-79 | 1 | 4 | 11 | 1 | 11 | - | 4 | 10 | 2 | 12 |
|---|
80+ | - | 1 | 2 | - | 3 | 2 | 3 | 5 | - | 5 |
|---|
All ages (2) | 11 | 249 | 1,058 | 225 | 1,283 | 10 | 141 | 642 | 139 | 781 |
|---|
Child 0-15 | 3 | 100 | 445 | 91 | 537 | 5 | 40 | 172 | 37 | 209 |
|---|
Adult 16+ | 7 | 149 | 612 | 134 | 747 | 5 | 101 | 470 | 102 | 572 |
|---|
Motor cycle (3) | 0-4 | - | - | - | - | - | - | - | 1 | - | 1 |
|---|
5-7 | - | - | 1 | - | 1 | - | - | - | - | - |
|---|
8-11 | - | 1 | 2 | 2 | 4 | - | 1 | 2 | 1 | 3 |
|---|
12-15 | - | 4 | 10 | 2 | 13 | - | 9 | 16 | 7 | 23 |
|---|
16-19 | 2 | 37 | 105 | 12 | 118 | 1 | 47 | 152 | 14 | 166 |
|---|
20-24 | 6 | 57 | 134 | 26 | 160 | 9 | 32 | 93 | 15 | 108 |
|---|
25-29 | 9 | 84 | 178 | 29 | 207 | 6 | 46 | 99 | 16 | 115 |
|---|
30-39 | 9 | 102 | 239 | 29 | 268 | 22 | 105 | 212 | 38 | 250 |
|---|
40-49 | 3 | 46 | 96 | 13 | 108 | 13 | 114 | 243 | 25 | 268 |
|---|
50-59 | 1 | 16 | 30 | 6 | 36 | 5 | 39 | 83 | 15 | 98 |
|---|
60-69 | - | 6 | 12 | 2 | 14 | 1 | 12 | 25 | 4 | 29 |
|---|
70-79 | - | 2 | 4 | 1 | 4 | - | 1 | 1 | - | 1 |
|---|
80+ | - | - | 1 | - | 1 | 1 | 2 | 2 | 1 | 3 |
|---|
All ages (2) | 31 | 355 | 813 | 122 | 935 | 58 | 408 | 932 | 136 | 1,068 |
|---|
Child 0-15 | - | 6 | 13 | 5 | 18 | - | 10 | 19 | 8 | 27 |
|---|
Adult 16+ | 31 | 350 | 800 | 117 | 917 | 58 | 398 | 910 | 128 | 1,038 |
|---|
Car/taxi driver | 0-4 | - | - | - | - | - | - | - | 1 | - | 1 |
|---|
5-7 | - | - | - | - | - | - | - | - | - | - |
|---|
8-11 | - | - | - | - | - | - | - | - | - | - |
|---|
12-15 | - | 6 | 13 | - | 13 | 1 | 1 | 2 | - | 2 |
|---|
16-19 | 16 | 180 | 595 | 266 | 861 | 12 | 106 | 542 | 262 | 804 |
|---|
20-24 | 19 | 243 | 777 | 543 | 1,320 | 27 | 158 | 607 | 480 | 1,087 |
|---|
25-29 | 17 | 208 | 689 | 532 | 1,222 | 9 | 81 | 427 | 350 | 777 |
|---|
30-39 | 27 | 310 | 1,051 | 871 | 1,923 | 21 | 160 | 763 | 726 | 1,489 |
|---|
40-49 | 18 | 227 | 686 | 535 | 1,220 | 18 | 164 | 669 | 650 | 1,319 |
|---|
50-59 | 12 | 149 | 432 | 307 | 739 | 11 | 118 | 482 | 382 | 864 |
|---|
60-69 | 11 | 97 | 290 | 126 | 416 | 12 | 74 | 250 | 169 | 419 |
|---|
70-79 | 9 | 67 | 162 | 75 | 236 | 9 | 46 | 147 | 85 | 232 |
|---|
80+ | 5 | 29 | 57 | 22 | 78 | 1 | 16 | 68 | 25 | 93 |
|---|
All ages (2) | 134 | 1,516 | 4,752 | 3,278 | 8,030 | 121 | 924 | 3,961 | 3,131 | 7,098 |
|---|
Child 0-15 | - | 6 | 13 | - | 14 | 1 | 1 | 3 | - | 3 |
|---|
Adult 16+ | 134 | 1,511 | 4,739 | 3,277 | 8,016 | 120 | 923 | 3,955 | 3,129 | 7,084 |
|---|
(1) Includes those whose sex was 'not known'.
(2) Includes those whose age was 'not known'.
(3) Motorcycles includes all two wheeled motor vehicles.
Table 24 (continued)
Casualties by mode of transport, age-group, severity and sex
Years:1994-98 average, 2006
Mode of Transport | Age | 1994-98 average | 2006 |
|---|
Killed | Killed & Serious | All severities | Killed | Killed & Serious | All severities |
|---|
Male | Female | All (1) | Male | Female | All (1) |
|---|
Car/taxi passenger | 0-4 | 2 | 26 | 117 | 125 | 242 | 2 | 10 | 75 | 56 | 136 |
|---|
5-7 | 1 | 19 | 95 | 94 | 189 | - | 10 | 52 | 60 | 112 |
|---|
8-11 | 2 | 29 | 128 | 153 | 280 | - | 14 | 87 | 101 | 188 |
|---|
12-15 | 3 | 66 | 167 | 216 | 383 | 7 | 35 | 95 | 131 | 226 |
|---|
16-19 | 14 | 213 | 538 | 472 | 1,010 | 11 | 120 | 394 | 422 | 816 |
|---|
20-24 | 12 | 149 | 368 | 405 | 773 | 7 | 80 | 260 | 273 | 533 |
|---|
25-29 | 7 | 95 | 219 | 319 | 538 | 3 | 40 | 150 | 153 | 303 |
|---|
30-39 | 7 | 115 | 265 | 429 | 694 | 5 | 54 | 174 | 276 | 450 |
|---|
40-49 | 6 | 77 | 150 | 337 | 487 | 3 | 39 | 108 | 234 | 342 |
|---|
50-59 | 5 | 74 | 99 | 313 | 412 | 2 | 45 | 77 | 241 | 318 |
|---|
60-69 | 9 | 72 | 65 | 254 | 319 | 5 | 26 | 39 | 158 | 197 |
|---|
70-79 | 7 | 59 | 38 | 180 | 218 | 6 | 29 | 26 | 123 | 149 |
|---|
80+ | 4 | 24 | 18 | 66 | 84 | 4 | 25 | 20 | 55 | 75 |
|---|
All ages (2) | 77 | 1,019 | 2,267 | 3,363 | 5,630 | 55 | 528 | 1,560 | 2,288 | 3,854 |
|---|
Child 0-15 | 8 | 140 | 507 | 588 | 1,095 | 9 | 69 | 309 | 348 | 662 |
|---|
Adult 16+ | 69 | 879 | 1,760 | 2,775 | 4,535 | 46 | 458 | 1,248 | 1,935 | 3,183 |
|---|
Bus/coach/minibus | 0-4 | - | 2 | 23 | 28 | 51 | - | 2 | 21 | 20 | 41 |
|---|
5-7 | - | 1 | 13 | 15 | 28 | - | - | 10 | 4 | 14 |
|---|
8-11 | 1 | 6 | 21 | 27 | 47 | - | - | 12 | 9 | 21 |
|---|
12-15 | 1 | 8 | 38 | 43 | 81 | - | 2 | 15 | 24 | 39 |
|---|
16-19 | - | 4 | 22 | 28 | 50 | - | 1 | 9 | 20 | 29 |
|---|
20-24 | - | 4 | 24 | 36 | 60 | - | 2 | 19 | 21 | 40 |
|---|
25-29 | 1 | 8 | 41 | 37 | 78 | - | - | 17 | 15 | 32 |
|---|
30-39 | - | 15 | 69 | 77 | 146 | - | 4 | 48 | 51 | 99 |
|---|
40-49 | 1 | 10 | 50 | 59 | 109 | - | 5 | 43 | 63 | 106 |
|---|
50-59 | - | 12 | 36 | 82 | 118 | - | 6 | 33 | 58 | 91 |
|---|
60-69 | 1 | 19 | 40 | 124 | 164 | - | 14 | 38 | 97 | 135 |
|---|
70-79 | 1 | 20 | 34 | 122 | 156 | - | 17 | 23 | 99 | 122 |
|---|
80+ | - | 15 | 12 | 65 | 77 | - | 12 | 16 | 71 | 87 |
|---|
All ages (2) | 5 | 123 | 423 | 741 | 1,164 | - | 65 | 304 | 553 | 857 |
|---|
Child 0-15 | 1 | 17 | 95 | 112 | 207 | - | 4 | 58 | 57 | 115 |
|---|
Adult 16+ | 4 | 106 | 328 | 629 | 958 | - | 61 | 246 | 495 | 741 |
|---|
Goods vehicles | 0-4 | - | 1 | 3 | 1 | 4 | - | - | - | - | - |
|---|
5-7 | - | 1 | 3 | 1 | 4 | 1 | 1 | 3 | - | 3 |
|---|
8-11 | - | 2 | 6 | 3 | 9 | - | - | 1 | - | 1 |
|---|
12-15 | - | 4 | 10 | 3 | 13 | - | - | 3 | - | 3 |
|---|
16-19 | 1 | 8 | 38 | 8 | 46 | 1 | 3 | 22 | 1 | 23 |
|---|
20-24 | 1 | 20 | 84 | 12 | 96 | - | 9 | 48 | 2 | 50 |
|---|
25-29 | 2 | 26 | 117 | 10 | 127 | 1 | 7 | 73 | 9 | 82 |
|---|
30-39 | 3 | 46 | 193 | 14 | 207 | 2 | 25 | 139 | 8 | 147 |
|---|
40-49 | 3 | 31 | 121 | 8 | 129 | - | 25 | 134 | 12 | 146 |
|---|
50-59 | 2 | 24 | 83 | 6 | 88 | 3 | 18 | 86 | 5 | 91 |
|---|
60-69 | 1 | 8 | 25 | 2 | 28 | - | 10 | 28 | 3 | 31 |
|---|
70-79 | - | 2 | 3 | 1 | 4 | - | - | 4 | 1 | 5 |
|---|
80+ | - | - | - | - | 1 | - | - | 1 | - | 1 |
|---|
All ages (2) | 15 | 172 | 686 | 69 | 755 | 8 | 99 | 542 | 41 | 584 |
|---|
Child 0-15 | - | 8 | 22 | 8 | 30 | 1 | 1 | 7 | - | 7 |
|---|
Adult 16+ | 15 | 163 | 664 | 61 | 725 | 7 | 97 | 535 | 41 | 576 |
|---|
All users (4) | 0-4 | 6 | 114 | 321 | 254 | 575 | 2 | 33 | 152 | 108 | 265 |
|---|
5-7 | 5 | 174 | 527 | 273 | 800 | 5 | 66 | 212 | 118 | 330 |
|---|
8-11 | 9 | 242 | 704 | 439 | 1,143 | 6 | 104 | 344 | 227 | 571 |
|---|
12-15 | 11 | 312 | 778 | 557 | 1,334 | 12 | 170 | 451 | 404 | 855 |
|---|
16-19 | 41 | 549 | 1,588 | 930 | 2,517 | 27 | 356 | 1,304 | 848 | 2,152 |
|---|
20-24 | 44 | 576 | 1,699 | 1,170 | 2,869 | 48 | 341 | 1,228 | 905 | 2,133 |
|---|
25-29 | 42 | 510 | 1,530 | 1,038 | 2,568 | 20 | 216 | 945 | 613 | 1,558 |
|---|
30-39 | 55 | 735 | 2,259 | 1,576 | 3,835 | 57 | 448 | 1,666 | 1,257 | 2,923 |
|---|
40-49 | 38 | 506 | 1,380 | 1,066 | 2,446 | 42 | 435 | 1,510 | 1,121 | 2,631 |
|---|
50-59 | 30 | 387 | 878 | 826 | 1,704 | 24 | 292 | 945 | 781 | 1,726 |
|---|
60-69 | 33 | 307 | 594 | 631 | 1,225 | 24 | 211 | 505 | 519 | 1,024 |
|---|
70-79 | 36 | 274 | 355 | 530 | 885 | 26 | 161 | 283 | 399 | 682 |
|---|
80+ | 28 | 152 | 159 | 255 | 413 | 21 | 102 | 164 | 221 | 385 |
|---|
All ages (2) | 378 | 4,838 | 12,772 | 9,544 | 22,316 | 314 | 2,939 | 9,724 | 7,529 | 17,267 |
|---|
Child 0-15 | 30 | 842 | 2,330 | 1,522 | 3,852 | 25 | 373 | 1,159 | 857 | 2,021 |
|---|
Adult 16+ | 348 | 3,995 | 10,442 | 8,023 | 18,464 | 289 | 2,562 | 8,550 | 6,664 | 15,214 |
|---|
(1) Includes those whose sex was 'not known'.
(2) Includes those whose age was 'not known'.
(3) Motorcycles includes all two wheeled motor vehicles.
(4) Includes other types of road user not shown separately
« Previous | Contents | Next »