« Previous | Contents | Next »
Listen
Table 17 Cars drivers involved in accidents by manoeuvre and age of driver
Separately for built-up and non built-up roads
Years: 2002-2006 average
| Age of Driver | Age of Driver |
|---|
17-22 | 23-29 | 30-59 | 60 and over | not known or under 17 | Total | 17-22 | 23-29 | 30-59 | 60 and over | not known or under 17 | Total |
|---|
numbers | percentages |
Built-up |
|---|
Reversing | 25 | 28 | 135 | 28 | 12 | 228 | 2 | 2 | 2 | 3 | 3 | 2 |
|---|
Parked | 24 | 43 | 268 | 30 | 187 | 552 | 2 | 3 | 5 | 3 | 44 | 5 |
|---|
Slowing or stopping | 61 | 69 | 278 | 43 | 8 | 459 | 4 | 5 | 5 | 4 | 2 | 4 |
|---|
Moving off | 29 | 28 | 130 | 38 | 7 | 232 | 2 | 2 | 2 | 3 | 2 | 2 |
|---|
U Turn | 19 | 15 | 60 | 15 | 2 | 111 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
Turning/wtg turn left | 50 | 56 | 217 | 41 | 14 | 378 | 3 | 4 | 4 | 4 | 3 | 4 |
|---|
Turning/wtg turn right | 203 | 188 | 714 | 164 | 20 | 1,289 | 13 | 13 | 12 | 15 | 5 | 12 |
|---|
Changing lane | 13 | 17 | 54 | 12 | 6 | 101 | 1 | 1 | 1 | 1 | 2 | 1 |
|---|
Overtaking | 38 | 38 | 143 | 22 | 9 | 251 | 3 | 3 | 2 | 2 | 2 | 2 |
|---|
Going round bend | 144 | 88 | 242 | 39 | 10 | 522 | 9 | 6 | 4 | 3 | 2 | 5 |
|---|
Going/wtg go ahead | 936 | 925 | 3,625 | 694 | 146 | 6,327 | 61 | 62 | 62 | 62 | 34 | 60 |
|---|
Total (1) | 1,546 | 1,499 | 5,880 | 1,129 | 426 | 10,480 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Non built-up |
|---|
Reversing | 3 | 2 | 7 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
Parked | 3 | 8 | 43 | 4 | 13 | 72 | 0 | 1 | 1 | 1 | 15 | 1 |
|---|
Slowing or stopping | 38 | 39 | 187 | 31 | 2 | 296 | 3 | 4 | 5 | 4 | 2 | 4 |
|---|
Moving off | 4 | 3 | 21 | 8 | 1 | 38 | 0 | 0 | 1 | 1 | 1 | 1 |
|---|
U Turn | 2 | 3 | 11 | 4 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Turning/wtg turn left | 14 | 11 | 50 | 12 | 1 | 88 | 1 | 1 | 1 | 2 | 2 | 1 |
|---|
Turning/wtg turn right | 51 | 47 | 239 | 98 | 3 | 438 | 4 | 5 | 7 | 13 | 4 | 6 |
|---|
Changing lane | 19 | 17 | 57 | 10 | 2 | 104 | 1 | 2 | 2 | 1 | 2 | 2 |
|---|
Overtaking | 63 | 53 | 148 | 30 | 8 | 302 | 5 | 5 | 4 | 4 | 10 | 4 |
|---|
Going round bend | 480 | 297 | 796 | 137 | 14 | 1,725 | 37 | 28 | 22 | 18 | 17 | 25 |
|---|
Going/wtg go ahead | 623 | 570 | 2,115 | 413 | 39 | 3,759 | 48 | 54 | 57 | 55 | 46 | 55 |
|---|
Total (1) | 1,304 | 1,053 | 3,685 | 751 | 85 | 6,878 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Total |
|---|
Reversing | 28 | 30 | 142 | 31 | 13 | 244 | 1 | 1 | 2 | 2 | 3 | 1 |
|---|
Parked | 28 | 51 | 311 | 34 | 200 | 624 | 1 | 2 | 3 | 2 | 39 | 4 |
|---|
Slowing or stopping | 99 | 108 | 465 | 73 | 10 | 755 | 4 | 4 | 5 | 4 | 2 | 4 |
|---|
Moving off | 33 | 31 | 151 | 47 | 7 | 270 | 1 | 1 | 2 | 3 | 1 | 2 |
|---|
U Turn | 21 | 18 | 71 | 19 | 2 | 131 | 1 | 1 | 1 | 1 | 0 | 1 |
|---|
Turning/wtg turn left | 64 | 67 | 267 | 53 | 16 | 466 | 2 | 3 | 3 | 3 | 3 | 3 |
|---|
Turning/wtg turn right | 253 | 235 | 953 | 262 | 24 | 1,727 | 9 | 9 | 10 | 14 | 5 | 10 |
|---|
Changing lane | 31 | 34 | 111 | 22 | 8 | 205 | 1 | 1 | 1 | 1 | 2 | 1 |
|---|
Overtaking | 102 | 91 | 291 | 52 | 18 | 553 | 4 | 4 | 3 | 3 | 3 | 3 |
|---|
Going round bend | 624 | 385 | 1,038 | 176 | 24 | 2,247 | 22 | 15 | 11 | 9 | 5 | 13 |
|---|
Going/wtg go ahead | 1,559 | 1,496 | 5,740 | 1,107 | 185 | 10,087 | 55 | 59 | 60 | 59 | 36 | 58 |
|---|
Total (1) | 2,850 | 2,552 | 9,565 | 1,880 | 511 | 17,358 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
1. Totals include a small number of cases where the manoeuvre is unknown
« Previous | Contents | Next »