« Previous | Contents | Next »
Listen
Table Five Numbers of deaths - in accidents for which each contributory factor was recorded - 2006
NB: As described in the text, an accident will be counted once for each combination of CF (excluding "repeats") and death.
For example, an accident with four different CFs and three deaths would be counted twelve times in this table - each death would be counted against the first CF, then against the second CF, and so on. As a result, the percentages would total far more than 100%.
However, "repeats" are excluded: if the same CF applies to two different participants, each death will be counted only once against that CF.
| Person who was killed | % of all deaths for which CFs recorded |
|---|
Pedestrian | Pedal cyclist | Motor cyclist | Car / taxi user | Other road user (incl. n-k) | All |
|---|
Road environment contributed |
|---|
Poor or defective road surface | 0 | 1 | 1 | 2 | 0 | 4 | 1.3% |
|---|
Deposit on road (e.g. oil, mud, chippings) | 0 | 0 | 0 | 9 | 1 | 10 | 3.2% |
|---|
Slippery road (due to weather) | 1 | 0 | 1 | 13 | 1 | 16 | 5.1% |
|---|
Inadequate/masked signs or road markings | 1 | 1 | 0 | 2 | 0 | 4 | 1.3% |
|---|
Temporary road layout (e.g. contraflow) | 1 | 0 | 0 | 0 | 0 | 1 | 0.3% |
|---|
Road layout (e.g. bend, hill, narrow c-way) | 0 | 0 | 3 | 10 | 0 | 13 | 4.1% |
|---|
Animal or other object in carriageway | 0 | 0 | 1 | 1 | 0 | 2 | 0.6% |
|---|
Vehicle defects |
|---|
Tyres illegal, defective or under-inflated | 0 | 0 | 1 | 4 | 0 | 5 | 1.6% |
|---|
Defective brakes | 0 | 0 | 0 | 1 | 0 | 1 | 0.3% |
|---|
Overloaded or poorly loaded vehicle/trailer | 0 | 0 | 0 | 1 | 0 | 1 | 0.3% |
|---|
Injudicious action (driver/rider) |
|---|
Disobeyed automatic traffic signal | 1 | 0 | 2 | 0 | 0 | 3 | 1.0% |
|---|
Disobeyed Give Way or Stop sign or markings | 0 | 1 | 2 | 5 | 0 | 8 | 2.5% |
|---|
Disobeyed double white line | 0 | 0 | 1 | 6 | 0 | 7 | 2.2% |
|---|
Illegal turn or direction of travel | 0 | 0 | 0 | 1 | 1 | 2 | 0.6% |
|---|
Exceeding speed limit | 3 | 1 | 13 | 36 | 0 | 53 | 16.9% |
|---|
Travelling too fast for the conditions | 3 | 0 | 13 | 38 | 3 | 57 | 18.2% |
|---|
Following too close | 0 | 0 | 1 | 10 | 0 | 11 | 3.5% |
|---|
Cyclist entering road from pavement | 0 | 1 | 0 | 0 | 0 | 1 | 0.3% |
|---|
Driver/rider error or reaction |
|---|
Junction overshoot | 0 | 1 | 0 | 1 | 0 | 2 | 0.6% |
|---|
Junction restart | 0 | 0 | 0 | 2 | 0 | 2 | 0.6% |
|---|
Poor turn or manoeuvre | 1 | 3 | 6 | 26 | 1 | 37 | 11.8% |
|---|
Failed to signal / misleading signal | 0 | 1 | 0 | 0 | 0 | 1 | 0.3% |
|---|
Failed to look properly (D/R) | 16 | 5 | 13 | 32 | 1 | 67 | 21.3% |
|---|
Failed to judge other person's path/speed (D/R) | 7 | 1 | 9 | 14 | 1 | 32 | 10.2% |
|---|
Passing too close to cyclist/horse/pedestrian | 2 | 1 | 0 | 0 | 0 | 3 | 1.0% |
|---|
Sudden braking | 0 | 0 | 5 | 8 | 0 | 13 | 4.1% |
|---|
Swerved | 2 | 0 | 2 | 9 | 1 | 14 | 4.5% |
|---|
Loss of control | 1 | 0 | 27 | 90 | 4 | 122 | 38.9% |
|---|
Impairment or distraction (driver/rider) |
|---|
Impaired by alcohol (D/R) | 4 | 0 | 3 | 20 | 0 | 27 | 8.6% |
|---|
Impaired by drugs (illicit/medicinal) (D/R) | 2 | 0 | 1 | 4 | 0 | 7 | 2.2% |
|---|
Fatigue | 1 | 0 | 1 | 3 | 1 | 6 | 1.9% |
|---|
Uncorrected defective eyesight | 0 | 0 | 0 | 0 | 1 | 1 | 0.3% |
|---|
Illness or disability (mental/physical) (D/R) | 0 | 0 | 1 | 5 | 1 | 7 | 2.2% |
|---|
Not display lights at night / in poor visibility | 0 | 1 | 0 | 0 | 0 | 1 | 0.3% |
|---|
Cyclist wearing dark clothing at night | 0 | 1 | 0 | 0 | 0 | 1 | 0.3% |
|---|
Driver using mobile phone | 0 | 0 | 0 | 4 | 0 | 4 | 1.3% |
|---|
Distraction in vehicle | 0 | 0 | 0 | 3 | 0 | 3 | 1.0% |
|---|
Distraction outside vehicle | 0 | 0 | 0 | 1 | 0 | 1 | 0.3% |
|---|
Behaviour or inexperience (driver/rider) |
|---|
Aggressive driving | 2 | 0 | 2 | 10 | 0 | 14 | 4.5% |
|---|
Careless / reckless /in a hurry (D/R) | 4 | 2 | 9 | 32 | 0 | 47 | 15.0% |
|---|
Nervous / uncertain / panic | 1 | 0 | 2 | 2 | 0 | 5 | 1.6% |
|---|
Inexperienced or learner driver/rider | 1 | 0 | 4 | 7 | 0 | 12 | 3.8% |
|---|
Inexperience of driving on the left | 0 | 0 | 1 | 0 | 0 | 1 | 0.3% |
|---|
Inexperience with type of vehicle | 0 | 1 | 4 | 2 | 0 | 7 | 2.2% |
|---|
Vision affected |
|---|
Stationary or parked vehicle | 0 | 1 | 0 | 0 | 0 | 1 | 0.3% |
|---|
Road layout (e.g. bend, winding road, hill crest | 0 | 0 | 1 | 6 | 0 | 7 | 2.2% |
|---|
Buildings, road signs, street furniture | 0 | 0 | 1 | 0 | 0 | 1 | 0.3% |
|---|
Dazzling headlights | 3 | 0 | 0 | 0 | 0 | 3 | 1.0% |
|---|
Dazzling sun | 1 | 1 | 2 | 1 | 0 | 5 | 1.6% |
|---|
Rain, sleet, snow or fog | 1 | 1 | 0 | 2 | 0 | 4 | 1.3% |
|---|
Pedestrian only |
|---|
Crossed road masked by stationary/parked vehicle | 4 | 0 | 0 | 0 | 0 | 4 | 1.3% |
|---|
Failed to look properly | 31 | 0 | 0 | 0 | 0 | 31 | 9.9% |
|---|
Failed to judge vehicle's path or speed | 9 | 0 | 0 | 2 | 0 | 11 | 3.5% |
|---|
Wrong use of pedestrian crossing facility | 1 | 0 | 0 | 0 | 0 | 1 | 0.3% |
|---|
Dangerous action in carriageway (e.g. playing) | 7 | 0 | 0 | 0 | 0 | 7 | 2.2% |
|---|
Impaired by alcohol | 15 | 0 | 0 | 0 | 1 | 16 | 5.1% |
|---|
Careless / reckless /in a hurry | 2 | 0 | 0 | 0 | 1 | 3 | 1.0% |
|---|
Pedestrian wearing dark clothing at night | 13 | 0 | 0 | 0 | 0 | 13 | 4.1% |
|---|
Disability or illness, mental/physical | 3 | 0 | 0 | 0 | 0 | 3 | 1.0% |
|---|
Special codes |
|---|
Stolen vehicle | 0 | 0 | 0 | 2 | 0 | 2 | 0.6% |
|---|
Vehicle in course of crime | 2 | 0 | 1 | 0 | 0 | 3 | 1.0% |
|---|
Vehicle door opened or closed negligently | 0 | 0 | 0 | 0 | 1 | 1 | 0.3% |
|---|
Other | 1 | 1 | 0 | 5 | 1 | 8 | 2.5% |
|---|
Deaths |
|---|
In accidents for which CFs were recorded | 61 | 10 | 58 | 176 | 9 | 314 | 100% |
|---|
In accidents for which noCFs were recorded | 0 | 0 | 0 | 0 | 0 | 0 | |
|---|
All deaths | 61 | 10 | 58 | 176 | 9 | 314 | |
|---|
Total number of combinations counted (e.g. an accident with three deaths and four different CFs would contribute twelve to this total) | 147 | 26 | 134 | 432 | 21 | 760 | |
|---|
« Previous | Contents | Next »